| Pos | Sail | Boat | Skipper | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4Sail (Hunter 23 (Wing Keel)) | Zack Lawson (BCSA) | 94.2 | 1 | 16:17:00 | 16:17:00 | 17:17:09 | 1 | |
| 2 | 764 | Escape (Hunter 34 (Sh. Draft)) | mark proctor (BCSA) | 84.537 | 2 | 18:03:00 | 18:03:00 | 21:21:06 | 2 | |
| 3 | Good News (Oday 28) | Ross Cutcher | 89.8 | 3 | 22:00:00 | 22:00:00 | 24:29:56 | 3 | ||
| DNF | 138 | Irwin | Carl Luallen (LGSC) | 80.8 | 11 | |||||
| DNF | 8961 | Back Burner | Wayne Henderson (BCSA) | 85.446 | 11 | |||||
| DNF | 3256 | Catalina 25 | steven harrigan (BCSA) | 92.9 | 11 | |||||
| DNF | 287 | Bounce | Aaron Swearengin (BCSA) | 91.91 | 11 | |||||
| DNF | 1732 | No name | Charles Nixon (BCSA) | 90.294 | 11 | |||||
| DNF | 3 | Chumbawamba | Ed Hurst (BCSA) | 73.2 | 11 | |||||
| DNF | 151 | Catalina | Adam Walker (LGSC) | 89.768 | 11 |
This regatta is managed with nextSailor - http://www.nextSailor.com