| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 13177 | Heyday (Pearson 30 ) | Shepherd Drain | 1 | 1 | 1 |
| 63014 | White Lightning NS (C&C 30-1) | Bob Aaron (PSA) | 2 | 2 | 2 |
| 85 | Split Decision (C&C 99) | Jordan Tacchetti | 3 | 3 | 3 |
| 41857 | Mischief (Frers 33) | James Bradac | 4 | 4 | 4 |
| 77 | Oasis (C&C 99) | David Copley | 5 | 5 | 5 |
| 53288 | Tangent (Cape Fear 38) | Gary and Greg Schoolden | 6 | 6 | 6 |
| 73316 | Kaimana (Beneteau First 38) | Lee Budar-Danoff | 7 | 7 | 7 |
| 40991 | In the Red (S2 9.1) | Antoinette Wilkins | 8 | 8 | 8 |
| 93690 | Rosie Bee (Jeanneau SO 440) | Brian Small | 9 | 9 | 9 |
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 301 | Mantis (Corsair F-27) | Volodymyr Dolenko | 1 | 1 | 1 |
| 83 | Triple Point (Corsair F-28R) | Chuck Rush | 2 | 2 | 2 |
| 528 | Gemini (Gemini Catamaran) | Jere Glover | 3 | 3 | 3 |
| 112 | PATRIOT (F-28) | Jeffrey Thompson (CMA) | 4 | 4 | 4 |
| 340 | Triumphs (Corsair 28 CC) | James Floyd (PSA) | 5 | 5 | 5 |
| 001X | Cheshire Cat (Stiletto-Xr Catamaran) | John Enderle | 6 | 6 | 6 |
| 764 | Rita (Gemini 105 MC) | Michael Cooney | 7 | 7 | 7 |
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 97757 | WarBird (B-25) | Patrick Seidel | 1 | 1 | 1 |
| 66 | Whisper (C&C 115 SD) | John Aellen | 2 | 2 | 2 |
| 627627 | Bennu (Cherubini 44 Ketch) | Julianne DeGraw Fettus | 3 | 3 | 3 |
This regatta is managed with nextSailor - http://www.nextSailor.com