NOYC - NAR SHADOW SCORING - SERIES 5 - 08/13/2025 - 10/29/2025
http://www.nextsailor.com/regatta/982
Results are provisional

Light Displacement (36 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Points Pos
1315 Neaux Name (J/80 ) Wientjes 5 5 1 11 1
287 JOKER (J/80 ) Tonguis 4 6 2 12 2
96 Wind Shift-NS (J/27) Al & Jack Gooch (SYC) 1 1 12 14 3
26245 ZEPHYR V2.0 (J/30) Catherine Brierre (NOYC) 3 9 3 15 4
840 Cool J (J/80 ) Backus 2 8 9 19 5
92 Luna (J/80 ) Mark Arnold Arnold 7 10 5 22 6
53491 Shastah (J/27) Daniel Harris (Syc) 10 7 8 25 7
332 BLITZ (Merit 25) Robert Grisoli (NOYC) 13 4 10 27 8
2216 SIREN-NS (J/24 ) Kevin McCaffrey ( NOYC/CSA) 16 2 13 31 9
40751 FIASCO-NS (Soverel 33-2) Michael Bryce (NOYC) 11 14 14 39 10
152 Good Juju (J/80 ) McCulloch 18 17 6 41 11
120 Bloom (Moore 24) Andrew Brennan (PYC) 37/ DNC 3 7 47 12
30348 Red Boat-NS (Tartan 33) Tom Maag (SYC) 24 12 16 52 13
12 Fresh Pineapple (Esse 990) Guy Williams (NOYC) 12 37/ DNC 4 53 14
31 Little Joe (J/92S) Dan Sullivan (SYC) 17 15 24 56 15
440 Piersistent (J/80 ) Arnold 9 13 37/ DNC 59 16
28 Judicious (Ericson 33) Allen Borne (NOYC/SYC) 15 11 37/ DNC 63 17
76 J-rex (J 92) Wayne Connelly (TYC) 25 16 25 66 18
451 JPEAS-NS (J/24 ) Mike Kopy (NOYC) 8 37/ DNC 26 71 19
42151 TGV (Frers 33) Andrew Holman Anthony Woodall (SYC) 23 37/ DNC 17 77 20
102 No Brakes (Hobie 33) Peter Hopkins (NOYC) 26 37/ DNC 15 78 21
8 Whistling Wind III (J/22 (ODR)) Marchal, William (SYC / CSA) 6 37/ DNC 37/ DNC 80 22
192 Predator (S2 7.9) Daniel Furman (Pont YC) 20 37/ DNC 23 80 23
249 bella donna-NS (J/30) Isabel Sullivan (Pont YC) 14 37/ DNC 30 81 24
2375 Spare Dime (J/24 ) Byl, Jason (NOYC) 37/ DNC 37/ DNC 11 85 25
1109 Amie-NS (C&C 110 SD) EZ12143 37/ DNC 18 31 86 26
48 Koala-NS (EASTERLY 30) Louis Lambou (NOYC ) 21 37/ DNC 29 87 27
10 Bali Hai-NS (Pearson 32) Harrison Farris (None) 22 37/ DNC 28 87 28
32 Laissez-Faire-NS (EASTERLY 30) Jeff & John Olivier (SYC) 27 37/ DNC 27 91 29
282 ARROW (J/80 ) Wilke 37/ DNC 37/ DNC 18 92 30
12241 Madam J (J/122) Ralph Junius (NOYC) 37/ DNC 37/ DNC 19 93 31
10 Another Dubious Decision (Wavelength 24 ) Jim Brown (Noyc) 19 37/ DNC 37/ DNC 93 32
360 Hot Chocolate (J/30) Grimm 37/ DNC 37/ DNC 20 94 33
291 Marian (J/105 ) Lilly 37/ DNC 37/ DNC 21 95 34
315 DeeLirious (J/80 ) Bienvenu 37/ DNC 37/ DNC 22 96 35
74 Zydeco (J/111) Burton Benrud (SYC) 37/ DNC 37/ DNC 37/ DNC 111 36

>10,000 lbs DW/D <50 (7 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Points Pos
6 Rochambeaux-NS (Hinckley 43) Joe Ryan (NOYC) 1 1 3 5 1
50911 Footloose Too (J/35) Riley Stogner (NOYC) 4 3 1 8 2
12007 Athena-NS (C&C 40-2 CB) Paul Norman (NOYC) 3 2 5 10 3
472 Tigi III (Beneteau First 40.7) Dieter Hugel (CSA/SYC) 5 4 2 11 4
36005 Commander-NS (New York 36) Robert Kemp Arthur Johnston (Csa) 2 8/ DNC 4 14 5
25 Wind Nuts-NS (Islander 36) Johnson 8/ DNC 8/ DNC 6 22 6
4400 Skylark-NS (Beneteau Sense 50) Gene Simon (SYC) 8/ DNC 8/ DNC 8/ DNC 24 7

Casual/Novice (6 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Points Pos
531 PLAETIME-NS (Catalina 36) Paul Cotaya (SYC) 1 7/ DNC 1 9 1
62 Happy Day-NS (O Day 34) Rob Spratt (CSA) 2 7/ DNC 2 11 2
365 Doubloon (Pearson 365 Ketch) Tyler 7/ DNC 1 4 12 3
788 Moon Struck (Hunter Legend 35.5) Pela 7/ DNC 2 3 12 4
55 NAVIGATOR-NS (Beneteau Oceanis 41.1) Taylor Guiza (Syc) 3 7/ DNC 7/ DNC 17 5
156 Fleur De Lis-NS (Beneteau Oceanis 40) Roy Richardson (Xxxx) 4 7/ DNC 7/ DNC 18 6
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 09/10/2025 09:01:08 pm