MRSA 2025 - Series 5 - 09/10/2025 - 09/24/2025

http://www.nextsailor.com/regatta/967
Results are provisional

Spinnaker (8 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Points Pos
USA9 Ultra Violet (Antrim 27) Dave Prucnal 1 1 3 5 1
53355 Charlie (J35) Bruce Mitchell 3 3 2 8 2
83350 Incommunicado (Omega 36) Ed Tracey Tim Polk 9/ DNC 2 1 12 3
41857 Mischief (Frers 33) James Bradac 2 7 5 14 4
13177 Heyday (Pearson 30 ) Shepherd Drain 4 4 6 14 5
73027 Eighth Deadly Sin (J35) Mike Mullarky 5 6 4 15 6
13445 Sagacious (CS 27) Roger Bartholomee 6 5 7/ RET 18 7
2 Crumbs (ELLIOT 770) Steve Culfogenis 7 8 7/ RET 22 8

Non-Spinnaker (13 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Points Pos
299 Allu (S2 7.9) Joe Berchielli 1 1 2 4 1
32694 Endless Summer (Aphrodite 29) Alan Weiss 1.5/ RCB 2 1 4.5 2
USA8 Showtime (J/9) John Sabol 4/ NSC 3 3.5/ RCB 10.5 3
60734 Masquerade (Catalina 30) Daniel Wolin 3 5 3/ RET 11 4
31314 Daly Grind (C&C 30) John Daly 2 4 6/ DNC 12 5
63014 White Lightning (C&C 30) Bob Aaron 6/ DNC 7/ DNC 3/ RET 16 6
33583 Giggity (Laser (Int.)) Chris Price 6/ DNC 7/ DNC 6/ DNC 19 7
562 Windswept (Alberg 30) Lanny Helms 6/ DNC 7/ DNC 6/ DNC 19 8
US11 Latika (Alberg 30) William Woodford 6/ DNC 7/ DNC 6/ DNC 19 9
31367 Nike (C&C 34) Dick White 6/ DNC 7/ DNC 6/ DNC 19 10
93154 Vagabond (CS 33) Jack Lusby 6/ DNC 7/ DNC 6/ DNC 19 11
170 Merlin (Pearson 30 ) Clent Lowe 6/ DNC 7/ DNC 6/ DNC 19 12
35 Interlude (O'Day 26 (SD) Michael Repogle 6/ DNC 7/ DNC 6/ DNC 19 13

Multihull (2 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Points Pos
15 Mikayla (Farrier 33) John Nicholson 1 1 1 3 1
112 Patriot (Corsair F-28) Jeff Thompson 2 2 2 6 2
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 10/24/2025 08:02:39 pm