2025 MADR - Southern Bay Series - 04/01/2025 - 10/25/2025
http://www.nextsailor.com/regatta/927
Results are provisional

GRAN PRIX - DWSA/DISP > 60 (1 boats)

Sail # Boat Skipper Race SB1-24k Race BBSA-Summer Solstice Points Pos
51171 Wairere (Thompson 30) Pete Hunter (HYC) 2/ DNC 1 3 1

POCKET CRUISER (MORC)<33 loa (7 boats)

Sail # Boat Skipper Race SB1-24k Race SB2-4k Race VETERANS Race BBSA-Summer Solstice Points Pos
43142 Arberia (Pearson Flyer 30) Selo Qejvani (BBSA) 1 8/ DNC [8/ DNC] 2 11 1
83 Halaha (COL 28-2) Rogers, G. F., Jr. (OPCYC) 8/ DNC [8/ DNC] 1 4 13 2
4514 Special K (CS 30) Al Brazzi (BBSA) 5/ RET 1 8/ DNC [8/ DNC] 14 3
153 Veritas (Sabre 30-3) Tim Holt (BBSA) 5/ RET 2 8/ DNC [8/ DNS] 15 4
166 Creek Water (J/27) Andrew Spittler (BBSA) 5/ RET 8/ DNC [8/ DNC] 3 16 5
87228 SHOCK (Santana 30) CHRIS WHALELY 8/ DNC 8/ DNC [8/ DNC] 1 17 6
58 Makai (J/32 ) William Wirt (FBYC) 8/ DNS 8/ DNC 8/ DNC [8/ DNC] 24 7

RACER - DWSA/D>35, DRY SAIL (4 boats)

Sail # Boat Skipper Race SB1-24k Race SB2-4k Race VETERANS Race BBSA-Summer Solstice Points Pos
51791 Melantho (Beneteau First 36.7) Jack Clayton (BBSA) 5/ DNS 1 [5/ DNC] 1 7 1
61769 41 North (Ben OC 37) Ron Ruszala 1 2 5/ DNC [5/ DNC] 8 2
3230 Black Widow (IRWIN 38-1 CB) Gade & Girardin & Copeland (BBSA) 2 5/ DNC [5/ DNC] 2 9 3
42449 Voodoo 2 (Tripp 38 ML) Leroi Lissenden 5/ DNC 5/ DNC [5/ DNC] 4/ RET 14 4

RACER CRUISER >33 loa (14 boats)

Sail # Boat Skipper Race SB1-24k Race SB2-4k Race VETERANS Race BBSA-Summer Solstice Points Pos
84042 Jammin (C&C 34) Dan Berger (BBSA) 4 [10] 2 2 8 1
1710 Luna Blu (BRISTOL 39 CB YAWL) Keith Midgette (OP/HYC/BBS) [8] 3 1 6 10 2
83104 Incentive III (O'Day 34) Steve Snaidman (OPCYC/BBSA) [10] 2 4 8 14 3
174 Red Frog (Sabre 38-2 WK) E. Randy Goodman (BBSA) [6] 5 5 4 14 4
53579 VINDR DREKI (Dehler 39) Sorensen, Guy (BBSA) 15/ DNC [15/ DNC] 3 1 19 5
13190 Skymark (Tartan 34C CB) Timothy Dull (NNSA) 15/ OCS 1 [15/ DNC] 3 19 6
23528 Puff Card (Tartan 37-2) Walter Boatwright 1 6 15/ DNC [15/ DNC] 22 7
88 cymru (beneteau OC 44) Robert Howell (BBSA) 5 15/ DNC [15/ DNC] 5 25 8
12 ARGO (Dufour 50 Classic) Benjamin Ritger (HYC) 3 9 15/ DNC [15/ DNC] 27 9
37.5 Old Crow (Hunter Legend 37.5) Scott Nielsen (NNSA) 2 11 15/ DNC [15/ DNC] 28 10
52353 Dauntless (Grand Soleil 40 ) James Keen (SMSA/SIYC) 7 7 15/ DNC [15/ DNC] 29 11
183 Coeur d' Alene (CREALOCK 37) Hank Giffin (BBSA) 9 8 15/ DNC [15/ DNC] 32 12
21607 BaseRunner (Tartan 37-2) Larry Baun (BBSA) 15/ DNS 4 15/ DNC [15/ DNC] 34 13
93295 VIRGINIA LEE (C&C 36-1 CB) MIKE BRANNON 15/ DNC 15/ DNC [15/ DNC] 7 37 14

CRUISER/CASUAL/NOVICE (BY INVIT ONLY) (9 boats)

Sail # Boat Skipper Race SB1-24k Race SB2-4k Race VETERANS Race BBSA-Summer Solstice Points Pos
627627 Bennu (Cherubini 44 Ketch) Julianne DeGraw Fettus (HYC) 1 1 10/ DNC [10/ DNC] 12 1
40 Saving Grace () 10/ DNC 10/ DNC 1 [10/ DNC] 21 2
33 Finally (Watkins 33 Seawolf) Damon, Kenneth (OPCYC) 10/ DNC 10/ DNC 2 [10/ DNC] 22 3
1079 Strega's Allure (Catalina 36-2) Anna Yarashus (HYC) 3/ RET 10/ DNC 10/ DNC [10/ DNC] 23 4
61697 Neverland (Allied Princess 36) Michael Gould (BBSA/CHESS) 10/ DNS 10/ DNC 10/ DNC [10/ DNC] 30 5
93686 Da Noi (Bene Ocn 411 wk) Ted Petrocci (RPYC) 10/ DNS 10/ DNC 10/ DNC [10/ DNC] 30 6
6010 Excelsior V () 10/ DNC 10/ DNC 10/ DNF [10/ DNC] 30 7
93389 Ali Ru () 10/ DNC 10/ DNC 10/ DNF [10/ DNC] 30 8
415 Island Dream (Pearson 35) Malabad, Ellis (OPCYC) 10/ DNC 10/ DNC 10/ DNF [10/ DNC] 30 9
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/02/2025 02:08:16 pm