2025 MADR - Southern Bay Series - 04/01/2025 - 10/25/2025
http://www.nextsailor.com/regatta/927
Results are provisional

QUALIFIED (10 boats)

Sail # Boat Skipper Race SB1-24k Race SB2-4k Race VETERANS-7k Race BBSA-Sol-6k Race BBSA-Sum-8k Points Pos
51791 Melantho (Beneteau First 36.7) Jack Clayton (BBSA) [11/ DNS] 1 [11/ DNC] 1 1 3 1
3230 Black Widow (IRWIN 38-1 CB) Gade & Girardin & Copeland (BBSA) 3 [11/ DNC] [11/ DNC] 2 2 7 2
84042 Jammin (C&C 34) Dan Berger (BBSA) 2 [6] 3 3 [5] 8 3
43142 Arberia (Pearson Flyer 30) Selo Qejvani (BBSA) 1 [11/ DNC] [11/ DNC] 4 4 9 4
1710 Luna Blu (BRISTOL 39 CB YAWL) Keith Midgette (OP/HYC/BBS) 5 4 2 [9] [8] 11 5
83104 Incentive III (O'Day 34) Steve Snaidman (OPCYC/BBSA) 6 3 4 [10] [11/ DNC] 13 6
83 Halaha (COL 28-2) Rogers, G. F., Jr. (OPCYC) [11/ DNC] [11/ DNC] 1 6 7 14 7
174 Red Frog (Sabre 38-2 WK) E. Randy Goodman (BBSA) 4 5 5 [8] [11/ DNC] 14 8
13190 Skymark (Tartan 34C CB) Timothy Dull (NNSA) [11/ OCS] 2 [11/ DNC] 7 6 15 9
166 Creek Water (J/27) Andrew Spittler (BBSA) 8/ RET [11/ DNC] [11/ DNC] 5 3 16 10

DOESN'T COVER DISCARDS (18 boats)

Sail # Boat Skipper Race SB1-24k Race SB2-4k Race VETERANS-7k Race BBSA-Sol-6k Race BBSA-Sum-8k Points Pos
87228 SHOCK (Santana 30) CHRIS WHALELY 19/ DNC [19/ DNC] [19/ DNC] 2 1 22 1
51171 Wairere (Thompson 30) Pete Hunter (HYC) 19/ DNC [19/ DNC] [19/ DNC] 1 3 23 2
53579 VINDR DREKI (Dehler 39) Sorensen, Guy (BBSA) 19/ DNC [19/ DNC] 1 3 [19/ DNC] 23 3
23528 Puff Card (Tartan 37-2) Walter Boatwright 1 5 19/ DNC [19/ DNC] [19/ DNC] 25 4
61769 41 North (Ben OC 37) Ron Ruszala 4 4 19/ DNC [19/ DNC] [19/ DNC] 27 5
12 ARGO (Dufour 50 Classic) Benjamin Ritger (HYC) 3 6 19/ DNC [19/ DNC] [19/ DNC] 28 6
52353 Dauntless (Grand Soleil 40 ) James Keen (SMSA/SIYC) 6 3 19/ DNC [19/ DNC] [19/ DNC] 28 7
88 cymru (beneteau OC 44) Robert Howell (BBSA) 5 19/ DNC [19/ DNC] 4 [19/ DNC] 28 8
37.5 Old Crow (Hunter Legend 37.5) Scott Nielsen (NNSA) 2 8 19/ DNC [19/ DNC] [19/ DNC] 29 9
4514 Special K (CS 30) Al Brazzi (BBSA) 11/ RET 1 19/ DNC [19/ DNC] [19/ DNC] 31 10
183 Coeur d' Alene (CREALOCK 37) Hank Giffin (BBSA) 7 7 19/ DNC [19/ DNC] [19/ DNC] 33 11
627627 Bennu (Cherubini 44 Ketch) Julianne DeGraw Fettus (HYC) 8 10 19/ DNC [19/ DNC] [19/ DNC] 37 12
153 Veritas (Sabre 30-3) Tim Holt (BBSA) 11/ RET 9 19/ DNC [19/ DNS] [19/ DNC] 39 13
15372 REMEDY (J/36) Willis Roberts 19/ DNC 19/ DNC [19/ DNC] [19/ DNC] 2 40 14
21607 BaseRunner (Tartan 37-2) Larry Baun (BBSA) 19/ DNS 2 19/ DNC [19/ DNC] [19/ DNC] 40 15
93295 VIRGINIA LEE (C&C 36-1 CB) MIKE BRANNON 19/ DNC 19/ DNC [19/ DNC] 5 [19/ DNC] 43 16
42449 Voodoo 2 (Tripp 38 ML) Leroi Lissenden 19/ DNC 19/ DNC [19/ DNC] 7/ RET [19/ DNC] 45 17
58 Makai (J/32 ) William Wirt (FBYC) 19/ DNS 19/ DNC 19/ DNC [19/ DNC] [19/ DNC] 57 18

CRUISER/CASUAL/NOVICE (BY INVIT ONLY) (8 boats)

Sail # Boat Skipper Race SB1-24k Race SB2-4k Race VETERANS-7k Race BBSA-Sol-6k Race BBSA-Sum-8k Points Pos
40 Saving Grace () 9/ DNC 9/ DNC 1 [9/ DNC] [9/ DNC] 19 1
1079 Strega's Allure (Catalina 36-2) Anna Yarashus (HYC) 2/ RET 9/ DNC 9/ DNC [9/ DNC] [9/ DNC] 20 2
33 Finally (Watkins 33 Seawolf) Damon, Kenneth (OPCYC) 9/ DNC 9/ DNC 2 [9/ DNC] [9/ DNC] 20 3
61697 Neverland (Allied Princess 36) Michael Gould (BBSA/CHESS) 9/ DNS 9/ DNC 9/ DNC [9/ DNC] [9/ DNC] 27 4
93686 Da Noi (Bene Ocn 411 wk) Ted Petrocci (RPYC) 9/ DNS 9/ DNC 9/ DNC [9/ DNC] [9/ DNC] 27 5
6010 Excelsior V () 9/ DNC 9/ DNC 9/ DNF [9/ DNC] [9/ DNC] 27 6
93389 Ali Ru () 9/ DNC 9/ DNC 9/ DNF [9/ DNC] [9/ DNC] 27 7
415 Island Dream (Pearson 35) Malabad, Ellis (OPCYC) 9/ DNC 9/ DNC 9/ DNF [9/ DNC] [9/ DNC] 27 8
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 08/01/2025 11:54:06 am