2025 MADR - Southern Bay Series - 04/01/2025 - 11/11/2025

http://www.nextsailor.com/regatta/927
Results are provisional

RECENT VPP (7 boats)

Sail # Boat Skipper Race SB1-24k Race SB2-4k Race VETERANS-7k Race BBSA-Sol-6k Race BBSA-Sum-8k Race CCC1 Race Stingray Point Race BBSA-EOS Race R.T. LIGHTS Race Veterans Day Race - BBSA Points Pos
84042 Jammin (C&C 34) Dan Berger (BBSA) 1 6 2 1 1 [8/ DNC] [8/ DNC] 1 [8/ DNC] [8/ DNC] 12 1
174 Red Frog (Sabre 38-2 WK) E. Randy Goodman (BBSA) 2 [4] 3 3 [8/ DNC] 1 [8/ DNC] 2 [3] 1.5 12.5 2
1710 Luna Blu (BRISTOL 39 CB YAWL) Keith Midgette (OP/HYC/BBS) 3 2 1 4 3 [8/ DNC] [8/ DNC] [8/ DNC] [5] 1.5 14.5 3
13190 Skymark (Tartan 34C CB) Timothy Dull (NNSA) 8/ OCS 1 8/ DNC 2 2 [8/ DNC] [8/ DNC] [8/ DNC] 4 [8/ DNC] 25 4
21607 BaseRunner (Tartan 37-2) Larry Baun (BBSA) 8/ DNS 3 8/ DNC 8/ DNC 8/ DNC [8/ DNC] [8/ DNC] [8/ DNC] 2 [8/ DNC] 37 5
85 roundabout (J/24 ) Alan Bomar (HYC) 8/ DNC 8/ DNC 8/ DNC 8/ DNC 8/ DNC [8/ DNC] [8/ DNC] [8/ DNC] 1 [8/ DNC] 41 6
183 Coeur d' Alene (CREALOCK 37) Hank Giffin (BBSA) 4 5 8/ DNC 8/ DNC 8/ DNC 8/ DNC [8/ DNC] [8/ DNC] [8/ DNC] [8/ DNC] 41 7

CRUISER/CASUAL/NOVICE (BY INVIT ONLY) (10 boats)

Sail # Boat Skipper Race SB1-24k Race SB2-4k Race VETERANS-7k Race BBSA-Sol-6k Race BBSA-Sum-8k Race BBSA-EOS Race R.T. LIGHTS Race Veterans Day Race - BBSA Points Pos
88 CYMRU-cn (beneteau OC 44) Robert Howell (BBSA) 1 11/ DNC 11/ DNC 1 [11/ DNC] 1 [11/ DNC] [11/ DNC] 25 1
40 Saving Grace () 11/ DNC 11/ DNC 1 11/ DNC 11/ DNC [11/ DNC] [11/ DNC] [11/ DNC] 45 2
439 LIVING THE DREAM-ns (Jeanneau 439) MUHLENDORF 11/ DNC 11/ DNC 11/ DNC 11/ DNC [11/ DNC] 2 [11/ DNC] [11/ DNC] 46 3
33 Finally (Watkins 33 Seawolf) Damon, Kenneth (OPCYC) 11/ DNC 11/ DNC 2 11/ DNC 11/ DNC [11/ DNC] [11/ DNC] [11/ DNC] 46 4
1079 Strega's Allure (Catalina 36-2) Anna Yarashus (HYC) 3/ RET 11/ DNC 11/ DNC 11/ DNC 11/ DNC [11/ DNC] [11/ DNC] [11/ DNC] 47 5
61697 Neverland (Allied Princess 36) Michael Gould (BBSA/CHESS) 11/ DNS 11/ DNC 11/ DNC 11/ DNC [11/ DNC] 3 [11/ DNC] [11/ DNC] 47 6
93686 Da Noi (Bene Ocn 411 wk) Ted Petrocci (RPYC) 11/ DNS 11/ DNC 11/ DNC 11/ DNC 11/ DNC [11/ DNC] [11/ DNC] [11/ DNC] 55 7
6010 Excelsior V () 11/ DNC 11/ DNC 11/ DNF 11/ DNC 11/ DNC [11/ DNC] [11/ DNC] [11/ DNC] 55 8
93389 Ali Ru () 11/ DNC 11/ DNC 11/ DNF 11/ DNC 11/ DNC [11/ DNC] [11/ DNC] [11/ DNC] 55 9
415 Island Dream (Pearson 35) Malabad, Ellis (OPCYC) 11/ DNC 11/ DNC 11/ DNF 11/ DNC 11/ DNC [11/ DNC] [11/ DNC] [11/ DNC] 55 10

NEEDS VALID VPP - SAILED 5 (20 boats)

Sail # Boat Skipper Race SB1-24k Race SB2-4k Race VETERANS-7k Race BBSA-Sol-6k Race BBSA-Sum-8k Race CCC1 Race Stingray Point Race BBSA-EOS Race R.T. LIGHTS Race Veterans Day Race - BBSA Points Pos
83104 Incentive III (O'Day 34) Steve Snaidman (OPCYC/BBSA) 5 2 3 8 [21/ DNC] [21/ DNC] [21/ DNC] 2 [21/ DNC] 2.3 22.3 1
51791 Melantho (Beneteau First 36.7) Jack Clayton (BBSA) 21/ DNS 1 [21/ DNC] 1 2 1 [21/ DNC] 5 [21/ DNC] [21/ DNC] 31 2
43142 Arberia (Pearson Flyer 30) Selo Qejvani (BBSA) 2 21/ DNC [21/ DNC] 4 4 [21/ DNC] [21/ DNC] 3 [21/ DNC] 3.2 37.2 3
166 Creek Water (J/27) Andrew Spittler (BBSA) 10/ RET 21/ DNC [21/ DNC] 5 3 [21/ DNC] [21/ DNC] 4 [21/ DNC] 1.5 44.5 4
53579 VINDR DREKI (Dehler 39) Sorensen, Guy (BBSA) 21/ DNC 21/ DNC 2 3 [21/ DNC] [21/ DNC] [21/ DNC] 6 [21/ DNC] 3.2 56.2 5
83 Halaha (COL 28-2) Rogers, G. F., Jr. (OPCYC) 21/ DNC 21/ DNC 1 6 5 [21/ DNC] [21/ DNC] 7 [21/ DNC] [21/ DNC] 61 6
87228 SHOCK (Santana 30/30 GP) CHRIS WHALELY 21/ DNC 21/ DNC 21/ DNC 2 1 [21/ DNC] [21/ DNC] 1 [21/ DNC] [21/ DNC] 67 7
4514 Special K (CS 30) Al Brazzi (BBSA) 10/ RET 3 21/ DNC 21/ DNC 21/ DNC 2 [21/ DNC] [21/ DNC] [21/ DNC] [21/ DNC] 78 8
23528 Puff Card (Tartan 37-2) Walter Boatwright 1 5 21/ DNC 21/ DNC 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] [21/ DNC] 90 9
61769 41 North (Ben OC 37) Ron Ruszala 4 4 21/ DNC 21/ DNC 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] [21/ DNC] 92 10
12 ARGO (Dufour 50 Classic) Benjamin Ritger (HYC) 3 6 21/ DNC 21/ DNC 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] [21/ DNC] 93 11
627627 Bennu (Cherubini 44 Ketch) Julianne DeGraw Fettus (HYC) 6 7 21/ DNC 21/ DNC 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] [21/ DNC] 97 12
93295 VIRGINIA LEE (C&C 36-1 CB) MIKE BRANNON 21/ DNC 21/ DNC 21/ DNC 7 21/ DNC [21/ DNC] [21/ DNC] 8 [21/ DNC] [21/ DNC] 99 13
153 Veritas (Sabre 30-3) Tim Holt (BBSA) 10/ RET 8 21/ DNC 21/ DNS 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] [21/ DNC] 102 14
53670 Stardancer (Beneteau 36.7) John Blais (OPCYC) 21/ DNC 21/ DNC 21/ DNC 21/ DNC 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] [21/ DNC] 126 15
650 Loose Cannon (J-105 ODR ) Jason Abernathy (NNSA) 21/ DNC 21/ DNC 21/ DNC 21/ DNC 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] [21/ DNC] 126 16
52539 Courageous (J/40 SD) Dick McCrillis (NNSA) 21/ DNC 21/ DNC 21/ DNC 21/ DNC 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] [21/ DNC] 126 17
22-NS Crew Rest (Dickerson 37) Barry Creighton (OPCYC) 21/ DNC 21/ DNC 21/ DNC 21/ DNC 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] [21/ DNC] 126 18
1130-CRU Felicita (Hunter 30) DJ Jennings (OPCYC) 21/ DNC 21/ DNC 21/ DNC 21/ DNC 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] [21/ DNC] 126 19
363-CRU Gosling (Jean SO 440 SD) Kevin Old (OPCYC) 21/ DNC 21/ DNC 21/ DNC 21/ DNC 21/ DNC 21/ DNC [21/ DNC] [21/ DNC] [21/ DNC] [21/ DNC] 126 20

NEEDS NAR RATINGS (8 boats)

Sail # Boat Skipper Race SB1-24k Race SB2-4k Race VETERANS-7k Race BBSA-Sol-6k Race BBSA-Sum-8k Race CCC1 Race Stingray Point Race BBSA-EOS Race R.T. LIGHTS Race Veterans Day Race - BBSA Points Pos
3230 Black Widow-ns (IRWIN 38-1 CB) Gade & Girardin & Copeland (BBSA) 1 9/ DNC 9/ DNC 1 1 9/ DNC [9/ DNC] [9/ DNC] [9/ DNC] [9/ DNC] 30 1
67-NS Pisces (J/28) John Wandling (OPCYC) 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC [9/ DNC] [9/ DNC] [9/ DNC] [9/ DNC] 54 2
Pineapple-CRU The Belle of Virginia (Island Packet 380-88) Chess Harris (NNSA) 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC [9/ DNC] [9/ DNC] [9/ DNC] [9/ DNC] 54 3
43498 Bumps (J/36 mod) Beni Zihlmann (OPCYC) 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC [9/ DNC] [9/ DNC] [9/ DNC] [9/ DNC] 54 4
LP31-CRU Lady Charlotte (Island Packet 31) Lauren Sucher (NNSA) 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC [9/ DNC] [9/ DNC] [9/ DNC] [9/ DNC] 54 5
R22-CRU Ranger (Rhodes 22 (& Continental)) Michael Corley (OPCYC) 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC [9/ DNC] [9/ DNC] [9/ DNC] [9/ DNC] 54 6
W35-CRU Bonne Chance (Wauquiez 35) Grant Reineberg (NNSA) 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC [9/ DNC] [9/ DNC] [9/ DNC] [9/ DNC] 54 7
123-NS Down Home Blues (Jean SO 36.2) Anne Racel (OPCYC) 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC 9/ DNC [9/ DNC] [9/ DNC] [9/ DNC] [9/ DNC] 54 8

ASSIGNED RATINGS (42 boats)

Sail # Boat Skipper Race SB1-24k Race SB2-4k Race VETERANS-7k Race BBSA-Sol-6k Race BBSA-Sum-8k Race CCC1 Race Stingray Point Race BBSA-EOS Race R.T. LIGHTS Race Veterans Day Race - BBSA Points Pos
37.5 Old Crow (Hunter Legend 37.5) Scott Nielsen (NNSA) 1 2 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 175 1
52353 Dauntless (Grand Soleil 40 ) James Keen (SMSA/SIYC) 2 1 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 175 2
51171 Wairere (Thompson 30) Pete Hunter (HYC) 43/ DNC 43/ DNC 43/ DNC 1 2 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 175 3
42449 Voodoo 2 (Tripp 38 ML) Leroi Lissenden 43/ DNC 43/ DNC 43/ DNC 3/ RET 43/ DNC [43/ DNC] 18 [43/ DNC] [43/ DNC] [43/ DNC] 193 4
46112 Set Free (Hunter 460) Robert Williams 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 1 216 5
188 One Trick Pony (Melges 32) David & Jacki Meiser (SMSA) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] 1 [43/ DNC] [43/ DNC] [43/ DNC] 216 6
15372 REMEDY (J/36) Willis Roberts 43/ DNC 43/ DNC 43/ DNC 43/ DNC 1 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 216 7
7070 Afterthought (J/109) Craig Wright 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] 2 [43/ DNC] [43/ DNC] [43/ DNC] 217 8
32637 Excitation (FARR-DKRSN 37) Mayo Tabb (FBYC) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] 3 [43/ DNC] [43/ DNC] [43/ DNC] 218 9
52038 Patriot XI (Cape Fear 38) Chris Bates (Patriot Sa) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] 4 [43/ DNC] [43/ DNC] [43/ DNC] 219 10
83269 GOIN' (Tripp 26 ODR) Dennis Hannick (FBYC) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] 5 [43/ DNC] [43/ DNC] [43/ DNC] 220 11
063 Bad Cat (J/111) James Whited (SMSA, HYC) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] 6 [43/ DNC] [43/ DNC] [43/ DNC] 221 12
61145 Rakali (X4.3) Witte (SMSA) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] 7 [43/ DNC] [43/ DNC] [43/ DNC] 222 13
43868 DIANTHUS (Canadian Sailcraft Merlin (CS36M)) David Tabor (FBYC) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] 8 [43/ DNC] [43/ DNC] [43/ DNC] 223 14
25260 Orion (Thomas 35) Bob Fleck (fbyc) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] 9 [43/ DNC] [43/ DNC] [43/ DNC] 224 15
73211 Whirlaway (Frers 33) Frank Walter (SMSA) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] 10 [43/ DNC] [43/ DNC] [43/ DNC] 225 16
84357 rhapsody (C&C MKII) Jim Raper (FBYC) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] 11 [43/ DNC] [43/ DNC] [43/ DNC] 226 17
73052 Barba Roja (Pearson 31-2 WK) Steven Birchfield (SMSA) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] 12 [43/ DNC] [43/ DNC] [43/ DNC] 227 18
93755 Nanuq (Arcona 465) Glenn Doncaster (FBYC) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] 13 [43/ DNC] [43/ DNC] [43/ DNC] 228 19
53500 Tradition (J/100) Jay Buhl (FBYC) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] 14 [43/ DNC] [43/ DNC] [43/ DNC] 229 20
3243 OJ (J/24 ) Chandler Motley (HYC) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] 15 [43/ DNC] [43/ DNC] [43/ DNC] 230 21
94 BATTLE RHYTHM (J/99) Todd Blekicki (FBYC) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] 16 [43/ DNC] [43/ DNC] [43/ DNC] 231 22
50316 Bogey (J/120) Steven Hendrickson (HYC) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] 17 [43/ DNC] [43/ DNC] [43/ DNC] 232 23
22050 Shenanigan (Tartan 10) Miles Booth (FBYC) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] 19 [43/ DNC] [43/ DNC] [43/ DNC] 234 24
40189 Schiehallion (Benneteau First 305) Brad Miller (FBYC) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] 20 [43/ DNC] [43/ DNC] [43/ DNC] 235 25
4001-CRU Exit Strategy (Catalina 400) Richard Peterson (FBYC) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] 21 [43/ DNC] [43/ DNC] [43/ DNC] 236 26
58-NS Makai (J/32 ) William Wirt (FBYC) 43/ DNS 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 258 27
263 Anteres (Colgate 26) Paul Jameson (BBSA) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 258 28
808 FIREBALL-ns (Capri 22 (Cat. FK/SK/WK)) WILBAR 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 258 29
43 SKEDADDLE (BENE OC 34.1 SD) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 258 30
32339-NS Bump in the Night (J/35) Maury Niebur (HY/WR/RORC) 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 258 31
93594 Widow Maker (C&C 44 CB) Matijevich, Russ 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 258 32
679 Grey Area (J-110 CF) Radam, Robert 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 258 33
30 CELEBRATION-ns (C&C 110) Nelson, Jeff 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 258 34
3113-NS Myrage (Hobie 33) Christian Schaumloffel 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 258 35
5225 ELIXIR (CS 40) French, Chris 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 258 36
73041 PORTICO (C&C 35-3) Schools, Jimmy 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 258 37
15477 Callinectes ( Cal 3-30) Benjamin Cuker 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 258 38
18304 CALCULATIONS-ns (SABRE 34-1) Schultz, AK 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 258 39
23807 LEW'S CRUISE (C&C 32) Larry Lewandowski 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 258 40
93131 ARETE-ns (Watkins 32) Roy Weisert 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 258 41
636 Miss B Haven-ns (O'DAY 28 SD) Michael Kiser 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC 43/ DNC [43/ DNC] [43/ DNC] [43/ DNC] [43/ DNC] 258 42
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 12/10/2025 01:48:00 am