2025 MADR - Southern Bay Series - 04/01/2025 - 10/25/2025
http://www.nextsailor.com/regatta/927
Results are provisional

NAR (24 boats)

Sail # Boat Skipper Race SB1-24k Race SB2-4k Race VETERANS-7k Race BBSA-Sol-6k Race BBSA-Sum-8k Race CCC1 Race Stingray Point Race TRI SERVICE Points Pos
84042 Jammin (C&C 34) Dan Berger (BBSA) 4 12 2 4 5 [25/ DNC] [25/ DNC] [25/ DNC] 27 1
1710 Luna Blu (BRISTOL 39 CB YAWL) Keith Midgette (OP/HYC/BBS) 7 5 1 9 7 [25/ DNC] [25/ DNC] [9] 29 2
174 Red Frog (Sabre 38-2 WK) E. Randy Goodman (BBSA) 6 8 5 8 [25/ DNC] 2 [25/ DNC] [25/ DNC] 29 3
51791 Melantho (Beneteau First 36.7) Jack Clayton (BBSA) 25/ DNS 1 [25/ DNC] 1 2 1 [25/ DNC] [25/ DNC] 30 4
83104 Incentive III (O'Day 34) Steve Snaidman (OPCYC/BBSA) 9 3 4 10 [25/ DNC] [25/ DNC] [25/ DNC] 7 33 5
13190 Skymark (Tartan 34C CB) Timothy Dull (NNSA) 25/ OCS 2 [25/ DNC] 7 6 [25/ DNC] [25/ DNC] 8 48 6
166 Creek Water (J/27) Andrew Spittler (BBSA) 14/ RET 25/ DNC [25/ DNC] 6 3 [25/ DNC] [25/ DNC] 5 53 7
87228 SHOCK (Santana 30/30 GP) CHRIS WHALELY 25/ DNC 25/ DNC [25/ DNC] 2 1 [25/ DNC] [25/ DNC] 2 55 8
43142 Arberia (Pearson Flyer 30) Selo Qejvani (BBSA) 2 25/ DNC 25/ DNC 5 4 [25/ DNC] [25/ DNC] [25/ DNC] 61 9
4514 Special K (CS 30) Al Brazzi (BBSA) 14/ RET 4 25/ DNC 25/ DNC [25/ DNC] 3 [25/ DNC] [25/ DNC] 71 10
53579 VINDR DREKI (Dehler 39) Sorensen, Guy (BBSA) 25/ DNC 25/ DNC 3 3 25/ DNC [25/ DNC] [25/ DNC] [25/ DNC] 81 11
21607 BaseRunner (Tartan 37-2) Larry Baun (BBSA) 25/ DNS 6 25/ DNC 25/ DNC [25/ DNC] [25/ DNC] [25/ DNC] 3 84 12
23528 Puff Card (Tartan 37-2) Walter Boatwright 1 9 25/ DNC 25/ DNC 25/ DNC [25/ DNC] [25/ DNC] [25/ DNC] 85 13
61769 41 North (Ben OC 37) Ron Ruszala 5 7 25/ DNC 25/ DNC 25/ DNC [25/ DNC] [25/ DNC] [25/ DNC] 87 14
12 ARGO (Dufour 50 Classic) Benjamin Ritger (HYC) 3 11 25/ DNC 25/ DNC 25/ DNC [25/ DNC] [25/ DNC] [25/ DNC] 89 15
183 Coeur d' Alene (CREALOCK 37) Hank Giffin (BBSA) 8 10 25/ DNC 25/ DNC 25/ DNC [25/ DNC] [25/ DNC] [25/ DNC] 93 16
627627 Bennu (Cherubini 44 Ketch) Julianne DeGraw Fettus (HYC) 10 13 25/ DNC 25/ DNC 25/ DNC [25/ DNC] [25/ DNC] [25/ DNC] 98 17
53670 Stardancer (Beneteau 36.7) John Blais (OPCYC) 25/ DNC 25/ DNC 25/ DNC 25/ DNC [25/ DNC] [25/ DNC] [25/ DNC] 1 101 18
153 Veritas (Sabre 30-3) Tim Holt (BBSA) 14/ RET 14 25/ DNC 25/ DNS 25/ DNC [25/ DNC] [25/ DNC] [25/ DNC] 103 19
650 Loose Cannon (J-105 ODR ) Jason Abernathy (NNSA) 25/ DNC 25/ DNC 25/ DNC 25/ DNC [25/ DNC] [25/ DNC] [25/ DNC] 4 104 20
52539 Courageous (J/40 SD) Dick McCrillis (NNSA) 25/ DNC 25/ DNC 25/ DNC 25/ DNC [25/ DNC] [25/ DNC] [25/ DNC] 6 106 21
22-NS Crew Rest (Dickerson 37) Barry Creighton (OPCYC) 25/ DNC 25/ DNC 25/ DNC 25/ DNC [25/ DNC] [25/ DNC] [25/ DNC] 10 110 22
1130-CRU Felicita (Hunter 30) DJ Jennings (OPCYC) 25/ DNC 25/ DNC 25/ DNC 25/ DNC [25/ DNC] [25/ DNC] [25/ DNC] 11 111 23
363-CRU Gosling (Jean SO 440 SD) Kevin Old (OPCYC) 25/ DNC 25/ DNC 25/ DNC 25/ DNC [25/ DNC] [25/ DNC] [25/ DNC] 12 112 24

CRUISER/CASUAL/NOVICE (BY INVIT ONLY) (8 boats)

Sail # Boat Skipper Race SB1-24k Race SB2-4k Race VETERANS-7k Race BBSA-Sol-6k Race BBSA-Sum-8k Race TRI SERVICE Points Pos
40 Saving Grace () 9/ DNC [9/ DNC] 1 [9/ DNC] [9/ DNC] 1 11 1
33 Finally (Watkins 33 Seawolf) Damon, Kenneth (OPCYC) 9/ DNC [9/ DNC] 2 [9/ DNC] [9/ DNC] 2 13 2
1079 Strega's Allure (Catalina 36-2) Anna Yarashus (HYC) 2/ RET 9/ DNC 9/ DNC [9/ DNC] [9/ DNC] [9/ DNC] 20 3
6010 Excelsior V () 9/ DNC 9/ DNC [9/ DNF] [9/ DNC] [9/ DNC] 3 21 4
415 Island Dream (Pearson 35) Malabad, Ellis (OPCYC) 9/ DNC 9/ DNC [9/ DNF] [9/ DNC] [9/ DNC] 4 22 5
61697 Neverland (Allied Princess 36) Michael Gould (BBSA/CHESS) 9/ DNS 9/ DNC 9/ DNC [9/ DNC] [9/ DNC] [9/ DNC] 27 6
93686 Da Noi (Bene Ocn 411 wk) Ted Petrocci (RPYC) 9/ DNS 9/ DNC 9/ DNC [9/ DNC] [9/ DNC] [9/ DNC] 27 7
93389 Ali Ru () 9/ DNC 9/ DNC 9/ DNF [9/ DNC] [9/ DNC] [9/ DNC] 27 8

NEEDS NAR RATINGS (9 boats)

Sail # Boat Skipper Race SB1-24k Race SB2-4k Race VETERANS-7k Race BBSA-Sol-6k Race BBSA-Sum-8k Race CCC1 Race Stingray Point Race TRI SERVICE Points Pos
83 Halaha (COL 28-2) Rogers, G. F., Jr. (OPCYC) 10/ DNC [10/ DNC] 1 2 2 [10/ DNC] [10/ DNC] 2 17 1
3230 Black Widow-ns (IRWIN 38-1 CB) Gade & Girardin & Copeland (BBSA) 1 10/ DNC 10/ DNC 1 1 [10/ DNC] [10/ DNC] [10/ DNC] 23 2
43498 Bumps (J/36 mod) Beni Zihlmann (OPCYC) 10/ DNC 10/ DNC 10/ DNC 10/ DNC [10/ DNC] [10/ DNC] [10/ DNC] 1 41 3
67-NS Pisces (J/28) John Wandling (OPCYC) 10/ DNC 10/ DNC 10/ DNC 10/ DNC [10/ DNC] [10/ DNC] [10/ DNC] 3 43 4
LP31-CRU Lady Charlotte (Island Packet 31) Lauren Sucher (NNSA) 10/ DNC 10/ DNC 10/ DNC 10/ DNC [10/ DNC] [10/ DNC] [10/ DNC] 4 44 5
Pineapple-CRU The Belle of Virginia (Island Packet 380-88) Chess Harris (NNSA) 10/ DNC 10/ DNC 10/ DNC 10/ DNC [10/ DNC] [10/ DNC] [10/ DNC] 5 45 6
R22-CRU Ranger (Rhodes 22 (& Continental)) Michael Corley (OPCYC) 10/ DNC 10/ DNC 10/ DNC 10/ DNC [10/ DNC] [10/ DNC] [10/ DNC] 6 46 7
W35-CRU Bonne Chance (Wauquiez 35) Grant Reineberg (NNSA) 10/ DNC 10/ DNC 10/ DNC 10/ DNC 10/ DNC [10/ DNC] [10/ DNC] [10/ DNF] 50 8
123-NS Down Home Blues (Jean SO 36.2) Anne Racel (OPCYC) 10/ DNC 10/ DNC 10/ DNC 10/ DNC 10/ DNC [10/ DNC] [10/ DNC] [10/ DNS] 50 9

ASSIGNED RATINGS (45 boats)

Sail # Boat Skipper Race SB1-24k Race SB2-4k Race VETERANS-7k Race BBSA-Sol-6k Race BBSA-Sum-8k Race CCC1 Race Stingray Point Race TRI SERVICE Points Pos
37.5 Old Crow (Hunter Legend 37.5) Scott Nielsen (NNSA) 1 2 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 141 1
51171 Wairere (Thompson 30) Pete Hunter (HYC) 46/ DNC 46/ DNC 46/ DNC 1 2 [46/ DNC] [46/ DNC] [46/ DNC] 141 2
52353 Dauntless (Grand Soleil 40 ) James Keen (SMSA/SIYC) 3 1 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 142 3
88 CYMRU-cn (beneteau OC 44) Robert Howell (BBSA) 2 46/ DNC 46/ DNC 2 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 142 4
42449 Voodoo 2 (Tripp 38 ML) Leroi Lissenden 46/ DNC 46/ DNC 46/ DNC 5/ RET [46/ DNC] [46/ DNC] 18 [46/ DNC] 161 5
188 One Trick Pony (Melges 32) David & Jacki Meiser (SMSA) 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 1 [46/ DNC] 185 6
15372 REMEDY (J/36) Willis Roberts 46/ DNC 46/ DNC 46/ DNC 46/ DNC 1 [46/ DNC] [46/ DNC] [46/ DNC] 185 7
7070 Afterthought (J/109) Craig Wright 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 2 [46/ DNC] 186 8
32637 Excitation (FARR-DKRSN 37) Mayo Tabb (FBYC) 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 3 [46/ DNC] 187 9
93295 VIRGINIA LEE (C&C 36-1 CB) MIKE BRANNON 46/ DNC 46/ DNC 46/ DNC 3 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 187 10
52038 Patriot XI (Cape Fear 38) Chris Bates (Patriot Sa) 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 4 [46/ DNC] 188 11
83269 GOIN' (Tripp 26 ODR) Dennis Hannick (FBYC) 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 5 [46/ DNC] 189 12
063 Bad Cat (J/111) James Whited (SMSA, HYC) 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 6 [46/ DNC] 190 13
61145 Rakali (X4.3) Witte (SMSA) 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 7 [46/ DNC] 191 14
43868 DIANTHUS (Canadian Sailcraft Merlin (CS36M)) David Tabor (FBYC) 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 8 [46/ DNC] 192 15
25260 Orion (Thomas 35) Bob Fleck (fbyc) 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 9 [46/ DNC] 193 16
73211 Whirlaway (Frers 33) Frank Walter (SMSA) 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 10 [46/ DNC] 194 17
84357 rhapsody (C&C MKII) Jim Raper (FBYC) 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 11 [46/ DNC] 195 18
73052 Barba Roja (Pearson 31-2 WK) Steven Birchfield (SMSA) 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 12 [46/ DNC] 196 19
93755 Nanuq (Arcona 465) Glenn Doncaster (FBYC) 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 13 [46/ DNC] 197 20
53500 Tradition (J/100) Jay Buhl (FBYC) 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 14 [46/ DNC] 198 21
3243 OJ (J/24 ) Chandler Motley (HYC) 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 15 [46/ DNC] 199 22
94 BATTLE RHYTHM (J/99) Todd Blekicki (FBYC) 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 16 [46/ DNC] 200 23
50316 Bogey (J/120) Steven Hendrickson (HYC) 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 17 [46/ DNC] 201 24
22050 Shenanigan (Tartan 10) Miles Booth (FBYC) 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 19 [46/ DNC] 203 25
40189 Schiehallion (Benneteau First 305) Brad Miller (FBYC) 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 20 [46/ DNC] 204 26
4001-CRU Exit Strategy (Catalina 400) Richard Peterson (FBYC) 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 21 [46/ DNC] 205 27
58-NS Makai (J/32 ) William Wirt (FBYC) 46/ DNS 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 230 28
439 LIVING THE DREAM-ns (Jeanneau 439) MUHLENDORF 46/ DNC 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 230 29
263 Anteres (Colgate 26) Paul Jameson (BBSA) 46/ DNC 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 230 30
808 FIREBALL-ns (Capri 22 (Cat. FK/SK/WK)) WILBAR 46/ DNC 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 230 31
43 SKEDADDLE (BENE OC 34.1 SD) 46/ DNC 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 230 32
32339 Bump in the Night (J35) Maury Niebur (HY/WR/RORC) 46/ DNC 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 230 33
93594 Widow Maker (C&C 44 CB) Matijevich, Russ 46/ DNC 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 230 34
679 Grey Area (J-110 CF) Radam, Robert 46/ DNC 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 230 35
30 CELEBRATION-ns (C&C 110) Nelson, Jeff 46/ DNC 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 230 36
3113 Myrage (Hobie 33) Christian Schaumloffel 46/ DNC 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 230 37
46112 Set Free (Hunter 460) Robert Williams 46/ DNC 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 230 38
5225 ELIXIR (CS 40) French, Chris 46/ DNC 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 230 39
73041 PORTICO (C&C 35-3) Schools, Jimmy 46/ DNC 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 230 40
15477 Callinectes ( Cal 3-30) Benjamin Cuker 46/ DNC 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 230 41
18304 CALCULATIONS-ns (SABRE 34-1) Schultz, AK 46/ DNC 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 230 42
23807 LEW'S CRUISE (C&C 32) Larry Lewandowski 46/ DNC 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 230 43
93131 ARETE-ns (Watkins 32) Roy Weisert 46/ DNC 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 230 44
636 Miss B Haven-ns (O'DAY 28 SD) Michael Kiser 46/ DNC 46/ DNC 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 230 45
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 09/09/2025 11:06:07 pm