| Sail # | Boat | Skipper | Race 1-5kts | Race 2-10kts | Race 3-9kt | Race 4-7kts | Race 5-7k | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 63476 | NIC NIC NIC (Soverel 27) | Doyle, Craig | 1 | 1 | 1 | 1 | [3/ DNC] | 4 | 1 |
| 83218 | GUN (S2 9.1) | Charles McCord | 2 | 2 | 2 | [2] | 1 | 7 | 2 |
| Sail # | Boat | Skipper | Race 1-5kts | Race 2-10kts | Race 3-9kt | Race 4-7kts | Race 5-7k | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 104 | HEY RED (C&C 24) | [10/ DNC] | 1 | 2 | 2 | 3 | 8 | 1 | |
| 28118 | heartbreaker (S2 9.1) | frederick sieber | 2 | 2 | 3 | [5] | 2 | 9 | 2 |
| 23 | HOOT (Etchells (Int.)) | Jonathan Foster | 1 | 4 | [10/ DNC] | 7 | 1 | 13 | 3 |
| 382 | AURA (Colgate 26) | JEFFREY & BARBARA TORAN | 3 | 3 | 5 | 6 | [10/ DNC] | 17 | 4 |
| 44391 | SECOND CHANCE (ALLIED CHANCE 30/30) | TED DIEHL | 10/ DNC | 10/ DNC | 1 | 1 | [10/ DNC] | 22 | 5 |
| 416 | AQUILLO (Catalina 36) | (NPSA) | 10/ DNC | 10/ DSQ | 4 | 4 | [10/ DNC] | 28 | 6 |
| 41474 | CAPTIVE HEART (J/27) | 10/ DNC | 10/ DNC | 10/ DNC | 3 | [10/ DNC] | 33 | 7 | |
| 20 | IMPI (Yngling) | ANT STEWARD | 10/ DNC | 10/ DNC | 10/ DNC | 10/ DNC | [10/ DNC] | 40 | 8 |
| 73085 | ALCHEMIST (Hunter 25 ) | 10/ DNC | 10/ DNC | 10/ DNC | 10/ DNC | [10/ DNC] | 40 | 9 |
This regatta is managed with nextSailor - http://www.nextSailor.com