| Sail # | Boat | Skipper | Race 1-5kts | Race 2-8kts | Race 3-5kt | Race 4-7kts | Points | Pos |
|---|---|---|---|---|---|---|---|---|
| 104 | HEY RED (C&C 24) | [12/ DNC] | 1 | 4 | 1 | 6 | 1 | |
| 23 | HOOT (Etchells (Int.)) | Jonathan Foster | 1 | 3 | [12/ DNC] | 5 | 9 | 2 |
| 63476 | NIC NIC NIC (Soverel 27) | Doyle, Craig | 3 | 5 | 1 | [6] | 9 | 3 |
| NS-382 | AURA (Colgate 26) | Toran, Jeffrey BREEN-TORAN, BARBARA | 4 | 2 | [7] | 4 | 10 | 4 |
| 83218 | GUN (S2 9.1) | Charles McCord | 2 | 6 | 3 | [7] | 11 | 5 |
| NS-28118 | HEART BREAKER (S2 6.7) | Fritz Sieber (NPSA) | 5 | 4 | 6 | [9] | 15 | 6 |
| 44391 | SECOND CHANCE (ALLIED CHANCE 30/30) | TED DIEHL | 12/ DNC | [12/ DNC] | 2 | 3 | 17 | 7 |
| NS-416 | AQUILO (Catalina 36) | 12/ DNC | [12/ DNC] | 5 | 2 | 19 | 8 | |
| 41474 | CAPTIVE HEART (J/27) | 12/ DNC | 12/ DNC | [12/ DNC] | 8 | 32 | 9 | |
| 20 | IMPI (Yngling) | ANT STEWARD | 12/ DNC | 12/ DNC | 12/ DNC | [12/ DNC] | 36 | 10 |
| 73085 | ALCHEMIST (Hunter 25 ) | 12/ DNC | 12/ DNC | 12/ DNC | [12/ DNC] | 36 | 11 |
This regatta is managed with nextSailor - http://www.nextSailor.com