Series 1 - Eight Bells Memorial Series - 04/22/2025 - 05/27/2025
http://www.nextsailor.com/regatta/BCYA_S1
Results are provisional

Spinnaker A (9 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 5 Race 6 Points Pos
007 GOOD GUY (J/100) GUY TAWNEY (BCYA) 2 1 1 [5] 2 6 1
43 JESTER (J/105 ) HUGH BETHELL (BCYA) 1 4 2 2 [4] 9 2
069 BARE BONES (Jeanneau Sun Fast 3600) JOHN TIS (BCYA) 4 2 3 [4] 3 12 3
42340 LEGACY (Frers 38) MARK TAYLOR (BCYA) 3 3 4 3 [10/ DNC] 13 4
356 MONKEY BUSINESS (FAREAST 28R) JONATHAN POLLAK (BCYA) 10/ DNC 10/ DNC [10/ DNC] 1 1 22 5
42424 INCORRIGIBLE (J/35) PAT DUNN (BCYA) 5 5 5 7 [10/ DNC] 22 6
93352 KOLOHE (FIRST 36.7) STEPHEN BROADHEAD (BCYA) [10/ DNC] 6 7 6 5 24 7
25557 PAPRIKAS (J/105 ) JOSEPH MIHALIK (BCYA) 10/ DNC 10/ DNC 6 10/ DNC [10/ DNC] 36 8
41315 BOXCAR (Columbia 30 Sport ) GLENN LEACH (BCYA) 10/ DNC 10/ DNC 10/ DNC 10/ DNC [10/ DNC] 40 9

Spinnaker B (9 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 5 Race 6 Points Pos
22764 ARTEMIS II (TARTAN 10M) MICHAEL MCNAMARA (BCYA) 1 1 1 1 [3] 4 1
163 SIZZLE (Pearson Flyer 30) VIRGIL HOBBS (BCYA) 2 2 [10/ DNC] 2 2 8 2
43279 FLYING CIRCUS (Pearson Flyer 30) DAVID COLEMAN (BCYA) 5/ RET [10/ DNC] 2 3 1 11 3
73227 DOROTHY GALE (Pearson 39-2 CB) CHRISTOPHER ROSSI (BCYA) 4 4 3 [7] 4 15 4
25126 FLYER (Oyster SJ-35) WILL RHODES (BCYA) 3 5/ RET 4 6 [10/ DNC] 18 5
53301 DIET SPRITE (Express 30) FRANK KRACH (BCYA) 10/ DNC 3 5 10/ DNC [10/ DNC] 28 6
18 WHISTLE JACKET (j/34c) DON BRADLEY (BCYA) 10/ DNC 10/ DNC [10/ DNC] 4 5 29 7
73209 DARK CRYSTAL (S&S 36) KYLE STUMP (BCYA) 10/ DNC 10/ DNC 10/ DNC 5 [10/ DNC] 35 8
97757 WAR BIRD (Beiley B-25) PAT SEIDEL (BCYA) 10/ DNC 10/ DNC 10/ DNC 10/ DNC [10/ DNC] 40 9

Cruising Spinnaker (3 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 5 Race 6 Points Pos
230 MOMENTOUS (Catalina 38) RICHARD GERSHBERG (BCYA) 4/ DNC [4/ DNC] 1 1 1 7 1
0 SERENITY NOW! (Oceanis 41.1) MIKE MAGUIRE (BCYA) 1 4/ DNC 2 2 [4/ DNC] 9 2
1099 BRASS BELLE (Pearson 30 ) JAMES REID (BCYA) 4/ DNC 4/ DNC 4/ DNC 4/ DNC [4/ DNC] 16 3

Non Spinnaker (1 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 5 Race 6 Points Pos
3213 Group Therapy (Catalina 27 & 270 FK/WK) Ian Craig (BCYA) 2/ DNC 2/ DNC 2/ DNC 2/ DNC [2/ DNC] 8 1
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 06/02/2025 07:06:18 pm