| Sail # | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 007 | Chase (J/92 ) | Chad St. Julien (PYC) | 1 | 1 | 1 | 1 | [1] | 4 | 1 |
| 63063 | Whiskers (Peterson/wiggers 37) | Gerald Kuehler (PYC) | 2 | 2 | 3 | 2 | [4/ DNC] | 9 | 2 |
| 170 | DYNAMITE (Impulse 21 FK ODR ) | David Legett (PYC) | 4/ DNC | 4/ DNC | 2 | 4/ DNC | [4/ DNC] | 14 | 3 |
| Sail # | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Wind Nuts (Islander 36) | Al Johnson (PYC) | [2] | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 51 | Jane (Nonsuch 22 OB) | Gene Wanless (PYC) | 3 | [4] | 3 | 2 | 2 | 2 | 12 | 2 |
| 192 | Predator (S2 7.9) | Daniel Furman (PYC) | 1 | 2 | 2 | 8/ DNC | 8/ DNC | [8/ DNC] | 21 | 3 |
| 341 | Songerie (Dufour 35) | Brian Small (PYC) | 5 | 5 | 8/ DNC | 8/ DNC | 8/ DNC | [8/ DNC] | 34 | 4 |
| 3229 | Windarra II (J/32,RF) | Bill Phillips (CSA) | 8/ DNC | 3 | 8/ DNC | 8/ DNC | 8/ DNC | [8/ DNC] | 35 | 5 |
| 30 | Summer Wind (Hunter 30) | Henry Barousse (PYC) | 4 | 8/ RET | 8/ DNC | 8/ DNC | 8/ DNC | [8/ DNC] | 36 | 6 |
| 119 | Windward Passage (Hunter Passage 42) | Rick Delaune (PYC) | 8/ DNC | 8/ DNC | 8/ DNC | 8/ DNC | 8/ DNC | [8/ DNC] | 40 | 7 |
This regatta is managed with nextSailor - http://www.nextSailor.com