RCRA 2025-Series 1 - 04/23/2025 - 05/28/2025
http://www.nextsailor.com/regatta/875
Results are final

Spinnaker (4 boats)

Sail # Boat Skipper Race 1 Points Pos
USA 53228 Tangent (Cape Fear 38) 1 1 1
93627 Etoile (Jeanneau Sun Odyssey 33i) 2 2 2
77 Oasis (C&C 99) 3 3 3
93690 Rosie Bee (Jeanneau SO440) 4 4 4

Non-Spin (7 boats)

Sail # Boat Skipper Race 1 Points Pos
93476 Japhy's Spirit (C&C 34) 1 1 1
32618 Cecile Rose (Hobie 33) 2 2 2
30238 Pegathy (C&C LF38) 3 3 3
00 Meta-Morphoo (Hunter 28.5 SD) 4/ NSC 4 4
93612 Poco a Poco (Beneteau First 36.7) 6/ DNC 6 5
SummerWinds (Hunter 30 TM) 6/ DNC 6 6
73316 Kaimana (Beneteau First 38) 8/ RCB 8 7
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 04/27/2025 06:03:02 am