GSA Nighthawk Summer Series - 06/18/2025 - 07/30/2025
http://www.nextsailor.com/regatta/872
Results are provisional

PHRF A/B (7 boats)

Sail # Boat Skipper Race 1 Race 3 Race 4 Race 5 Race 6 Points Pos
63066 Something Wicked (Capri 30 ) Michael Johns 3 1 2/ RCB 1 3.5 10.5 1
51128 Liquid Limit II (S2 / 9.1) david kozera 1 2 1 3 3.5 10.5 2
73051 Still a Gorilla (S2-9.1) Tom Calvert 2 3 2 2 2 11 3
85 Split Decision (C&C 99) Jordan Tacchetti 8/ DNC 4 8/ RET 5.3/ RCB 1 26.3 4
246 LabRat II (OLSON 30 ) paul scott(zapf) 8/ DNC 5 8/ DNC 8/ DNC 5 34 5
20771 Carrot (Mull Two Ton) Geoffrey Stiemly 8/ DNC 8/ DNS 8/ DNC 8/ DNC 8/ DNC 40 6
32599 Kristany (TAYLOR 38 MOD) Glenn Harvey 8/ DNC 8/ RCB 8/ DNC 8/ DNC 8/ DNC 40 7

PHRF C (4 boats)

Sail # Boat Skipper Race 1 Race 3 Race 4 Race 5 Race 6 Points Pos
USA 1339 Three Sheets (j 24) Tim Myers 1 1 1 1 1 5 1
63027 Shira Simcha (C&C / 27) Sheldon Langsam 2 2 2 2 3 11 2
83267 Dreamscape (Catalina 30 TM/BS) Robert Smith 3 3 5/ DNC 3 2 16 3
19 Tipsy Turtle (Pearson 24) Glenn Dorris 5/ DNC 5/ DNF 5/ DNC 5/ DNC 5/ DNC 25 4

PHRF N (4 boats)

Sail # Boat Skipper Race 1 Race 3 Race 4 Race 5 Race 6 Points Pos
53309 Deliberate (KIRBY 30 MOD) Bill Fannon 2/ RCB 1 5/ DNC 1 1 10 1
40826 Kokomo Express (Express 35) Eric Linder 1 5/ DNC 1 2 2 11 2
108 Blonde Stranger (Catalina 38) Dan Miller (GSA) 5/ DNC 5/ DNC 5/ DNC 5/ DNC 5/ DNC 25 3
63018 Expresswave (Express 30M ) Barry Bilson 5/ DNC 5/ DNC 5/ DNC 5/ DNC 5/ RCB 25 4
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/31/2025 05:03:14 am