Five Forts 2025 - 05/17/2025
http://www.nextsailor.com/regatta/869
Results are provisional

PHRF (7 boats)

Sail # Boat Skipper Race 1 Points Pos
53288 Tangent (Cape Fear 38) Gary Schoolden 1 1 1
83350 Incommunicado (Omega 36) Ed Tracey Tim Polk 2 2 2
63066 Something Wicked (Capri 30 ) Michael Johns 3 3 3
69 Bare Bones (Sunfast 3600) James Gray (BCYA) 4 4 4
41857 Mischief (Frers 33) James Bradac 5 5 5
77 Oasis (C&C 99) David Copley 6 6 6
97757 WarBird (B-25) Patrick Seidel (CYC) 8/ DNC 8 7

CRCA Racer (dual score) (7 boats)

Sail # Boat Skipper Race 1 Points Pos
63066-CRCA Something Wicked (Capri 30 OB) 1 1 1
53228-CRCA Tangent (Cape Fear 38) 2 2 2
83350-CRCA Incommunicado (Omega 36) 3 3 3
41857-CRCA Mischief (Frers 33) 4 4 4
069-CRCA Bare Bones (Jeanneau Sun Fast 3600) 5 5 5
93612 Poco a Poco (Benateau First 36.7) David Marcic (GSA) 6 6 6
77-CRCA Oasis (C&C 99) 7 7 7

CRCA Cruiser (5 boats)

Sail # Boat Skipper Race 1 Points Pos
63014 White Lightning NS (C&C 30-1) Bob Aaron (PSA) 1 1 1
93690 Rosie Bee (Jeanneau SO 440) Brian Small 2 2 2
93627 Etoile (Jeanneau 33i) Marcel Klik (RCRA) 3 3 3
73316 Kaimana (Beneteau First 38) Lee Budar-Danoff (CBYRA) 4 4 4
13177 Heyday (Pearson 30 ) Shepherd Drain 6/ RET 6 5
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 06/23/2025 11:25:01 am