Wednesday Night Fun Races - 03/19/2025 - 10/01/2025
http://www.nextsailor.com/regatta/849
Results are provisional

A Class (IR# less than 680) (12 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 9 Race 11 Race 12 Race 14 Race 16 Race 17 Race 20 Race 22 Race 23 Race 24 Race 25 Race 26 Points Pos
23723 Thorfinn (C&C 40 TMDK) Robbie Epstein (FWYC) 5 3.5 4 7 5 5 8 6 5 7 4 7 8 2 8 7 4 4 5 104.5 1
33689 Two Pot Screamer II (Santana 3030 GP) David Vaughan 4 3.5 7 4 6 8 6 1/ RET 7 8 6 8 1 0/ DNC 6 6 5 7 7 100.5 2
396 Twisted Fate (J/105 ) Robert Harrison 6 7 8 1/ RET 7 7 9 7 8 9 7 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 76 3
53108 Ambush (J/29 Mh OB) Chris Wooten 2 5 6 3 4 2 7 4 2 3 2 6 5 4 5 5 1 1 6 73 4
134 Breakaway (Olson 34) Sam Grant 3 2 3 6 3 3 4 2 1 5 3 0/ DNC 4 6 3 2 6 6 3 65 5
42040 Pelirrojas (Frers 33) Jerry Black (FWYC) 1 6 5 5 2 6 5 5 4 4 1 4 6 0/ DNC 2 0/ DNC 2 2 4 64 6
161 Indigo (Pearson Flyer 30) Kevin Blank 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 6 6 0/ DNC 5 7 5 7 4 3 3 1/ RET 47 7
110 Louise (Swan 36-2) Mark Davis 0/ DNC 0/ DNC 2 2 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 1 5 2.5 9 1 4 1 0/ DNC 0/ DNC 0/ DNC 27.5 8
30927 CANTANKEROUS (Pearson Flyer 30) Mara Fair (FWYC) 0/ DNC 1 1 0/ DNC 1 1 3 3 3 2 0/ DNC 2.5 3 0/ DNC 0/ DNC 0/ DNC 0/ DNC 5 2 27.5 9
209 V-FWYC (Viper 640) Mathew Bell 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 4 1 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 2 3 1 3 0/ DNC 0/ DNC 0/ DNC 14 10
115 FWYC (Viper 640) Pau; Beaudry (FWYC) 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 2 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 2 11
40123 Jamin (Evelyn 32-2) Mark Balent 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 1 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 1 12

B Class (IR# 680 and above) (5 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 9 Race 11 Race 12 Race 14 Race 16 Race 17 Race 20 Race 22 Race 23 Race 24 Race 25 Race 26 Points Pos
127 Amigo (Morgan 30) Jeff Brown 2 2 2 2 3 4 5 0/ DNC 0/ DNC 4 4 3 1 3 4 3 4 4 3 53 1
192 CREW REST (Pearson 28-2) Richard Thoms 1 1 1 0/ DNC 0/ DNC 2 3 3 3 2 3 2 0/ DNC 2 2 2 2 1 0/ DNC 30 2
5151 JOINT ENDEAVOUR (Catalina 30 MkII TM) 0/ DNC 0/ DNC 0/ DNC 0/ DNC 2 3 2 2 1 3 2 1/ RET 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 16 3
121 Dream of the C\'s (Catalina 310 WK) Craig Stoldt 0/ DNC 0/ DNC 0/ DNC 1 1 1 1 1 2 1 1 0/ DNC 0/ DNC 1 1 1 1/ DNF 2 1 16 4
6512 THE WANDERER (Catalina 27 IB) 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 4 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 3 0/ DNC 3 3 2 15 5

Multihull (7 boats)

Sail # Boat Skipper Race 2 Race 4 Race 5 Race 6 Race 7 Race 11 Race 12 Race 14 Race 16 Race 17 Race 22 Race 23 Race 24 Race 25 Race 26 Points Pos
771 Best I can do (weta ) John Cramer 0/ DNC 0/ DNC 0/ DNC 2 3 0/ DNC 0/ DNC 0/ DNC 3 3 0/ DNC 0/ DNC 0/ DNC 0/ DNC 3 14 1
0 Tied Tight (Corsair 970) John Wight 0/ DNC 1 1 1 1 1 1 1 1 1 0/ DNC 1 1 1 1 13 2
1345 WETA-RK (Weta) Richard Kiczek 0/ DNC 2 2 0/ DNC 2 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 6 3
CON Living Right () 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 2 2 1 0/ DNC 0/ DNC 0/ DNC 0/ DNC 5 4
7 Lucky 7 () Randy Smyth 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 2 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 2 4 5
26 AC-JC (ACat) John Cramer 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 2 2 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 4 6
303 AC-RS (ACat) Randy Smyth 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 2 0/ DNC 2 7
Notes
Scoring Methodology: High Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 09/16/2025 06:24:57 am