2026 CYC SUNSET SERIES - NA PHRF Plus ratings - RECENT VALID EZ required - 04/16/2025 - 09/20/2026

Results are provisional

CR A (2 boats)

Sail # Boat Skipper Race 4/15-9.1@245 Race 4/29-7.5@240 Points Pos
57380 Scarlet Fever (Jeanneau SO 380) Hofer, Paul (DRYC) 1 1 2 1
27112 FREEWILL (Beneteau Oceanis 45) Faura, Adam (CYC) 2 2 4 2

CR B (2 boats)

Sail # Boat Skipper Race 4/15-9.1@245 Race 4/29-7.5@240 Points Pos
61815-NS Stinger (Beneteau OC 30.1) Devanneaux, Anne (CYC) 1 1 2 1
23827 Shamal (Capri 25 Catalina) RENE HOLLANDER (SBUTTYC) 3/ DNC 3/ DNC 6 2

PH A (4 boats)

Sail # Boat Skipper Race 4/15-9.1@245 Race 4/29-7.5@240 Points Pos
162 THE BABY SCREAMS (Melges 32) Jeff Janov (CYC) 3 1 4 1
678 Groundhog Day (Melges 32) Rich Festa (CYC) 2 2 4 2
61658 CHEEKY (J122) Mark Stratton (DRYC) 1 5/ DNC 6 3
400 Coquille 400 (Farr400M) Gary Ezor (DRYC) 5/ DNC 3 8 4

PH B (6 boats)

Sail # Boat Skipper Race 4/15-9.1@245 Race 4/29-7.5@240 Points Pos
35010 Mexican Divorce (1D 35 MOD) Fraser, Neil (DRYC) 1 1 2 1
56456 CHECK SIX (BEN 40.7) PRESTON LEWIS (CYC) 2 2 4 2
77111 J Boss (J/111) McGanty, Dan (CYC) 4 3 7 3
7318 Seawolf (Diode 36) Jamie Myer (DRYC) 5 4 9 4
37M Menace ( Farr 30) Rushing, John (DRYC) 3 7/ DNC 10 5
56192 Forgiveness (J/124) Scott Torrance (CYC) 7/ DNC 7/ DNC 14 6

PH C (5 boats)

Sail # Boat Skipper Race 4/15-9.1@245 Race 4/29-7.5@240 Points Pos
7306 Zephyr (J/109) Jack Mayer (DRYC) 1 2 3 1
56242 Feleena (J/109) Jim/Scott Barber (CYC) 4 1 5 2
97979 TVL (Schock 35) Steve Arkle (DRYC) 2 3 5 3
601 Cuchulainn (J 105) Dekker, Robert (SCCYC) 3 4 7 4
7777 ECHO (Tartan 101) Craig Knight (CYC) 5 5 10 5

PH D (5 boats)

Sail # Boat Skipper Race 4/15-9.1@245 Race 4/29-7.5@240 Points Pos
36014 Big Apple (NY36) Joe Couce (DRYC) 1 1 2 1
034 Pretty Radical (Viper 640) Ford, Tim ( DRYC & SC) 3 2 5 2
2223 TAKE FIVE (J24) Werner Horn (CYC) 2 6/ DNC 8 3
87635 Crimson Star (Santana 30/30 GP) Lee Rhoads (SMWYC) 6/ DNC 6/ DNC 12 4
578 Pixel (J/70) Karl Herbst (SMWYC) 6/ DNC 6/ DNC 12 5

M242 (17 boats)

Sail # Boat Skipper Race 4/15-9.1@245 Race 4/29-7.5@240 Points Pos
303 Sandbox (Martin 242) Lewis, Lee (DRYC) 1 3 4 1
23 TC AF (Martin 242) TC AF, Team (CYC) 4 1 5 2
306 Dean (Martin 242) Vollmann, Roland (SMWYC) 3 2 5 3
9 Turbo Shandy (Martin 242) Clarke, Tim (CYC) 2 4 6 4
179 Wombat (Martin 242) Moses, Steven (CYC) 5 5 10 5
97637 Blarney (Martin 242) O'Conor, Tom (CYC) 7 6 13 6
97264 Off the Wagon (Martin 242) Mainland, Richard (CYC) 6 7 13 7
305 Velerito (Martin 242) Duker, Brack (CYC) 8 8 16 8
USA 30 DRYC Junior ( Martin 242) DRYC Junior (DRYC) 9 10 19 9
46755 Mighty Mouse (Martin 242) Avery Meyer (SMWYC) 11 9 20 10
121 Lucky Jack (Martin 242) Ivie, Shawn (SMWYC) 10 11 21 11
97071 Hard Habit (Martin 242) Warren, Bruce (DRYC) 12 12 24 12
207 Sails Coll (Martin 242) Julie Coll (SMWYC) 18/ DNC 13 31 13
1307 Martini (Martin 242) Fischman, Michael (CYC) 18/ DNC 14 32 14
307 All In (Martin 242) Denise George (CYC) 18/ DNC 18/ DNC 36 15
30 (Martin 242) Dougherty, Sean & Myer, Jamie (DRYC) 18/ DNC 18/ DNC 36 16
30 LEGACY (Martin 242) DRYC Juniors 18/ DNC 18/ DNC 36 17

PRE 2024 (0 boats)

Sail # Boat Skipper Points Pos

NO EZ (0 boats)

Sail # Boat Skipper Points Pos
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/846
Printed: 05/01/2026 04:57:00 am