CYC SUNSET SERIES - SHADOW SCORING - NAR - 04/16/2025 - 09/20/2026

http://www.nextsailor.com/regatta/846
Results are provisional

CR A (9 boats)

Sail # Boat Skipper Race 1-9.5kts 240 Race 3-7kts 235 Race 7-5 kt 240 Points Pos
57000 Odyssey (Tartan 4000) Schaffel, Gary (DRYC) 1 2 [4] 3 1
7149 ZUZU (Jeanneau 490 S.O.P) Elmakias, Yehuda (CYC) 2 [10/ DNF] 2 4 2
7719M Starlight (Catalina 42) Clive Svendsen (SBYRC) 4 [10/ DNC] 1 5 3
56653 RASCAL (HUN37.5L) Kathy St. Amant (DRYC) [10/ DNC] 1 5 6 4
76291 Lady L (Catalina 42) Garrett, Oliver (DRYC) 3 [4] 3 6 5
57380 Scarlet Fever (Jeanneau SO 380) Hofer, Paul (DRYC) 5 5 [8] 10 6
7106 Cassiopeia (Hanse 371) Woods, Margie (DRYC) 10/ DNC 3 [10/ DNC] 13 7
27112 FREEWILL (Beneteau Oceanis 45) Faura, Adam (CYC) 6 [10/ DNF] 7 13 8
7640 seisiún-NS (Jeanneau 40) Stephen McDonough (SMWYC) 10/ DNC [10/ DNC] 6 16 9

CR B (8 boats)

Sail # Boat Skipper Race 1-9.5kts 240 Race 3-7kts 235 Race 7-5 kt 240 Points Pos
97041 Squall (Catalina 34) Gary Brockman (SCCYC) 1 1 [2] 2 1
46245 Zephyr-NS (Ranger 33) Kitchen, Jennifer (SCCYC) 2 [5] 1 3 2
51958 WINGS (Capri 25 (Catalina)) RENE HOLLANDER (SBUTTYC) [4] 2 3 5 3
711 Deja vu-NS (Catalina 36) Cheshire, Andrew 3 3 [4] 6 4
61815 Stinger (Beneteau OC 30.1) Devanneaux, Anne (CYC) 5 4 [9/ DNC] 9 5
61720 Rendezvous (Hunter Vision 32) Wolfe, Kyle & Bartram, Sean (PMYC) [7] 6 6 12 6
7340 Widget (Ben. 323) Gathrid, Jonathan (DRYC) 9/ DNC [9/ DNC] 5 14 7
4776 Lucitados (Hunter 30) Erik Dane (NONE) 6 9/ DNC [9/ DNC] 15 8

M242 (15 boats)

Sail # Boat Skipper Race 1-9.5kts 240 Race 3-7kts 235 Race 7-5 kt 240 Points Pos
9 Turbo Shandy (Martin 242) Clarke, Tim (CYC) 2 [6] 1 3 1
23 TC AF () TC AF, Team (CYC) [16/ DNC] 1 5 6 2
305 Velerito (Martin 242) Duker, Brack (CYC) [6] 3 3 6 3
179 Wombat (Martin 242) Moses, Steven (CYC) 5 [10] 2 7 4
307 All In (Martin 242) Denise George (CYC) 3 [16/ DNC] 4 7 5
303 Sandbox (Martin 242) Lewis, Lee (DRYC) 1 7 [7] 8 6
97264 Off the Wagon (Martin 242) Mainland, Richard (CYC) [11] 2 6 8 7
121 Lucky Jack (Martin 242) Ivie, Shawn (SMWYC) 4 4 [16/ DNC] 8 8
97637 Blarney (Martin 242) O'Conor, Tom (CYC) 7 5 [16/ DNC] 12 9
306 Dean (Martin 242) Vollmann, Roland (SMWYC) 8 8 [16/ DNC] 16 10
1307 Martini (Martin 242) Fischman, Michael (CYC) [13] 11 8 19 11
46755 Mighty Mouse (Martin 242) Avery Meyer (SMWYC) 14 9 [16/ DNC] 23 12
97071 Hard Habit (Martin 242) Warren, Bruce (DRYC) 12 12 [16/ DNC] 24 13
207 Sails Coll (Martin 242) Julie Coll (SMWYC) 9 16/ DNC [16/ DNC] 25 14
30 (Martin 242) Dougherty, Sean & Myer, Jamie (DRYC) 10 16/ DNC [16/ DNC] 26 15

PH A (7 boats)

Sail # Boat Skipper Race 1-9.5kts 240 Race 3-7kts 235 Race 7-5 kt 240 Points Pos
162 THE BABY SCREAMS (Melges 32) Jeff Janov (CYC) [4] 1 1 2 1
11105A Obsidian (J111M) John Staff (CYC) 2 [8/ DNC] 2 4 2
61658 CHEEKY (J122) Mark Stratton (DRYC) 1 [8/ DNC] 4 5 3
678 Groundhog Day (Melges 32) Rich Festa (CYC) 3 2 [8/ DNC] 5 4
38042 Tiburon (Santa Cruz 37) Steele, Craig (CYC) 5 [8/ DNC] 3 8 5
93204 Javelin (J/125) Daniel Murphy (CYC) 6 3 [8/ DNC] 9 6
400 Coquille-400 (Farr400M) Gary Ezor (DRYC) 8/ DNC [8/ DNC] 5 13 7

PH B (10 boats)

Sail # Boat Skipper Race 1-9.5kts 240 Race 3-7kts 235 Race 7-5 kt 240 Points Pos
35010 Mexican Divorce (1D 35 MOD) Fraser, Neil (DRYC) 1 1 [2] 2 1
77111 J Boss (J/111) McGanty, Dan (CYC) 2 [2] 1 3 2
7318 Seawolf (Diode 36) Jamie Myer (DRYC) [7] 3 3 6 3
35037 BARRACUDA (1D35M) Allie Blecher (CYC) 4 [11/ DNC] 4 8 4
56456 CHECK SIX (BEN 40.7) PRESTON LEWIS (CYC) 6 4 [11/ DNC] 10 5
37 Encore (Santa Cruz 37) McEntire, John (CYC) [8] 5 5 10 6
56192 Forgiveness (J/124) Scott Torrance (CYC) 3 11/ DNC [11/ DNC] 14 7
60449 Sam (Columbia 32) Sammarcelli, Jerome (CYC) 9 6 [11/ DNC] 15 8
37M Menace ( Farr 30) Rushing, John (DRYC) 5 11/ DNC [11/ DNC] 16 9
66 G u r l i (J/111) Heeb, Derek (CYC) 11/ DNC [11/ DNC] 6 17 10

PH C (12 boats)

Sail # Boat Skipper Race 1-9.5kts 240 Race 3-7kts 235 Race 7-5 kt 240 Points Pos
56242 Feleena (J/109) Jim/Scott Barber (CYC) 2 [3] 1 3 1
601 Cuchulainn (J 105) Dekker, Robert (SCCYC) 1 2 [3] 3 2
7777 ECHO (Tartan 101) Craig Knight (CYC) 3 1 [5] 4 3
7306 Zephyr (J/109) Jack Mayer (DRYC) 4 [6] 2 6 4
56053 Easy Cozy (Beneteau First 36.7) Collins, David (CYC) [9] 8 4 12 5
7067OD Spray (J/109) Peter Nelson (CYC) 5 [13/ RET] 7 12 6
52739A SPIRIT OF CALIFORNIA (Brooklin 48) Chris Gorog (CYC) 7 5 [10] 12 7
8709 Darkside (FAREAST 28R) Corr, James (CYC) 6 [9] 8 14 8
52242 Astrid (X-362 Sport) Rush Gomez (SCCYC) 8 7 [13/ DNF] 15 9
87242 Tinder box (N/M 36) 11 Meter (CYC) 13/ DNC 4 [13/ DNC] 17 10
97979 TVL (Schock 35) Steve Arkle (DRYC) 13/ DNC [13/ DNC] 6 19 11
28236 Wolfhound ( 11 Meter) Zoe Mey (DRYC) [13/ DNC] 10 9 19 12

PH D (7 boats)

Sail # Boat Skipper Race 1-9.5kts 240 Race 3-7kts 235 Race 7-5 kt 240 Points Pos
46380 Avet (J/80 155% ) Curt Johnson (CYC) 1 [4] 1 2 1
43979 Sunshine (J/92 ) Gordon, Lenny (SCCYC) 2 1 [2] 3 2
36014 Big Apple (NY36) Joe Couce (DRYC) 3 3 [4] 6 3
034 Pretty Radical (Viper 640) Ford, Tim ( DRYC & SC) [8/ DNC] 2 5 7 4
87635 Crimson Star (Santana 30/30 GP) Lee Rhoads (SMWYC) 4 [8/ DNC] 3 7 5
67750 rooster tail (Olson 30) Richard Van rikxoord (PMYC) 5 6 [8/ DNC] 11 6
578 Pixel (J/70) Karl Herbst (SMWYC) 8/ DNC 5 [8/ DNC] 13 7

PH E (4 boats)

Sail # Boat Skipper Race 1-9.5kts 240 Race 3-7kts 235 Race 7-5 kt 240 Points Pos
2 MisQue (C&C SR-25) Kaye, Jerry & Lea (DRYC) 1 1 [1] 2 1
2223 TAKE FIVE (J24) Werner Horn (CYC) 2 2 [5/ DNC] 4 2
57439 Witchcraft (Santa Cruz 27) Doran, Tim (SCCYC) 3 [4] 2 5 3
7722 Outrageous (San Juan 33S) Jones, Karyn (SCCYC) 4 3 [5/ DNC] 7 4
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 03/15/2026 11:58:04 pm