2026 CYC SUNSET SERIES - NA PHRF Plus ratings - RECENT VALID EZ required - 04/16/2025 - 09/20/2026

Results are provisional

CR A (2 boats)

Sail # Boat Skipper Race 4/15-9.1@245 Race 4/29-7.5@240 Race 5/6-12@245 Race 5/13-8.9@245 Race 5/20-5.3@220 Race 5/27-10@235 Race 6/3-7@240 Race 6/10-6.5@230 Race 6/17-6.5@250 Points Pos
57380 Scarlet Fever (Jeanneau SO 380) Hofer, Paul (DRYC) 1 1 2 1 [3/ DNF] [3/ DNC] 1 2 2 10 1
27112 FREEWILL (Beneteau Oceanis 45) Faura, Adam (CYC) 2 2 1 3/ DNC [3/ DNF] 1 [3/ RET] 1 1 11 2

CR B (2 boats)

Sail # Boat Skipper Race 4/15-9.1@245 Race 4/29-7.5@240 Race 5/6-12@245 Race 5/13-8.9@245 Race 5/20-5.3@220 Race 5/27-10@235 Race 6/3-7@240 Race 6/10-6.5@230 Race 6/17-6.5@250 Points Pos
61815-NS Stinger (Beneteau OC 30.1) Devanneaux, Anne (CYC) 1 1 1 1 1 1 1 [1] [1] 7 1
23827 Shamal (Capri 25 Catalina) RENE HOLLANDER (SBUTTYC) 3/ DNC 3/ DNC 3/ DNC 3/ DNC 3/ DNC 3/ DNC 3/ DNC [3/ DNC] [3/ DNC] 21 2

PH A (4 boats)

Sail # Boat Skipper Race 4/15-9.1@245 Race 4/29-7.5@240 Race 5/6-12@245 Race 5/13-8.9@245 Race 5/20-5.3@220 Race 5/27-10@235 Race 6/3-7@240 Race 6/10-6.5@230 Race 6/17-6.5@250 Points Pos
61658 CHEEKY (J122) Mark Stratton (DRYC) 1 [5/ DNC] 1 1 [5/ DNF] 1 1 1 1 7 1
162 THE BABY SCREAMS (Melges 32) Jeff Janov (CYC) [3] 1 2 2 1 2 [3] 2 2 12 2
678 Groundhog Day (Melges 32) Rich Festa (CYC) 2 2 3 3 2 3 [4] [5/ DNC] 3 18 3
400 Coquille 400 (Farr400M) Gary Ezor (DRYC) 5/ DNC 3 5/ DNC 4 [5/ DNC] 4 2 3 [5/ DNC] 26 4

PH B (6 boats)

Sail # Boat Skipper Race 4/15-9.1@245 Race 4/29-7.5@240 Race 5/6-12@245 Race 5/13-8.9@245 Race 5/20-5.3@220 Race 5/27-10@235 Race 6/3-7@240 Race 6/10-6.5@230 Race 6/17-6.5@250 Points Pos
35010 Mexican Divorce (1D 35 MOD) Fraser, Neil (DRYC) 1 1 1 2 1 [3] 2 2 [4] 10 1
56456 CHECK SIX (BEN 40.7) PRESTON LEWIS (CYC) 2 2 2 1 [3] 2 1 [3] 2 12 2
7318 Seawolf (Diode 36) Jamie Myer (DRYC) 5 4 4 [5] 2 1 [5] 1 3 20 3
77111 J Boss (J/111) McGanty, Dan (CYC) 4 3 3 3 [5] 4 3 4 [5] 24 4
37M Menace ( Farr 30) Rushing, John (DRYC) 3 7/ DNC [7/ DNC] 4 4 5 4 5 [7/ DNC] 32 5
56192 Forgiveness (J/124) Scott Torrance (CYC) 7/ DNC 7/ DNC 5 7/ DNC 7/ DNC 6 [7/ DNC] [7/ DNC] 1 40 6

PH C (5 boats)

Sail # Boat Skipper Race 4/15-9.1@245 Race 4/29-7.5@240 Race 5/6-12@245 Race 5/13-8.9@245 Race 5/20-5.3@220 Race 5/27-10@235 Race 6/3-7@240 Race 6/10-6.5@230 Race 6/17-6.5@250 Points Pos
7306 Zephyr (J/109) Jack Mayer (DRYC) 1 2 1 [4] 1 3 3 [4] 2 13 1
601 Cuchulainn (J 105) Dekker, Robert (SCCYC) 3 [4] 3 1 3 1 2 2 [3] 15 2
97979 TVL (Schock 35) Steve Arkle (DRYC) 2 3 2 3 2 2 [4] [3] 1 15 3
56242 Feleena (J/109) Jim/Scott Barber (CYC) 4 1 5 2 [6/ DNF] 5 1 [5] 4 22 4
7777 ECHO (Tartan 101) Craig Knight (CYC) 5 5 4 [6/ DNC] [6/ DNF] 4 5 1 5 29 5

PH D (5 boats)

Sail # Boat Skipper Race 4/15-9.1@245 Race 4/29-7.5@240 Race 5/6-12@245 Race 5/13-8.9@245 Race 5/20-5.3@220 Race 5/27-10@235 Race 6/3-7@240 Race 6/10-6.5@230 Race 6/17-6.5@250 Points Pos
36014 Big Apple (NY36) Joe Couce (DRYC) 1 1 1 2 [6/ DNF] [2] 1 1 1 8 1
034 Pretty Radical (Viper 640) Ford, Tim ( DRYC & SC) 3 2 3 3 [6/ DNF] 3 2 [6/ DNC] 2 18 2
2223 TAKE FIVE (J24) Werner Horn (CYC) 2 6/ DNC 2 1 6/ DNF 1 6/ DNC [6/ DNC] [6/ DNC] 24 3
87635 Crimson Star (Santana 30/30 GP) Lee Rhoads (SMWYC) 6/ DNC 6/ DNC 6/ DNC 6/ DNC 6/ DNC 6/ DNC 6/ DNC [6/ DNC] [6/ DNC] 42 4
578 Pixel (J/70) Karl Herbst (SMWYC) 6/ DNC 6/ DNC 6/ DNC 6/ DNC 6/ DNC 6/ DNC 6/ DNC [6/ DNC] [6/ DNC] 42 5

M242 (17 boats)

Sail # Boat Skipper Race 4/15-9.1@245 Race 4/29-7.5@240 Race 5/6-12@245 Race 5/13-8.9@245 Race 5/20-5.3@220 Race 5/27-10@235 Race 6/3-7@240 Race 6/10-6.5@230 Race 6/17-6.5@250 Points Pos
23 TC AF (Martin 242) TC AF, Team (CYC) 4 1 1 1 [9] 3 [4] 1 1 12 1
9 Turbo Shandy (Martin 242) Clarke, Tim (CYC) 2 [4] 2 3 1 2 [8] 2 2 14 2
303 Sandbox (Martin 242) Lewis, Lee (DRYC) 1 3 4 4 [4] 1 2 [4] 3 18 3
306 Dean (Martin 242) Vollmann, Roland (SMWYC) 3 2 5 [18/ DNC] 3 4 6 6 [18/ DNC] 29 4
179 Wombat (Martin 242) Moses, Steven (CYC) 5 5 [18/ DNC] 2 5 [18/ DNC] 1 5 7 30 5
97264 Off the Wagon (Martin 242) Mainland, Richard (CYC) 6 7 [8] 6 2 7 7 [7] 5 40 6
97637 Blarney (Martin 242) O'Conor, Tom (CYC) 7 6 3 5 8 6 [18/ DNC] [9] 6 41 7
121 Lucky Jack (Martin 242) Ivie, Shawn (SMWYC) 10 [11] 6 7 7 9 [11] 8 8 55 8
307 All In (Martin 242) Denise George (CYC) 18/ DNC 18/ DNC [18/ DNC] [18/ DNC] 6 5 3 3 4 57 9
46755 Mighty Mouse (Martin 242) Avery Meyer (SMWYC) 11 9 7 9 18/ DNC 8 [18/ DNC] [18/ DNC] 10 72 10
97071 Hard Habit (Martin 242) Warren, Bruce (DRYC) 12 12 11 10 14 [18/ DNC] 10 [18/ DNC] 9 78 11
207 Sails Coll (Martin 242) Julie Coll (SMWYC) 18/ DNC 13 10 [18/ DNC] 12 10 9 [18/ DNC] 11 83 12
USA 30 DRYC Junior ( Martin 242) DRYC Junior (DRYC) 9 10 18/ DNF 18/ DNC 10 18/ DNC 5 [18/ DNC] [18/ DNC] 88 13
305 Velerito (Martin 242) Duker, Brack (CYC) 8 8 18/ DNC 8 11 18/ DNF 18/ DNC [18/ DNC] [18/ DNC] 89 14
1307 Martini (Martin 242) Fischman, Michael (CYC) 18/ DNC 14 9 11 13 11 18/ DNC [18/ DNC] [18/ DNC] 94 15
30 (Martin 242) Dougherty, Sean & Myer, Jamie (DRYC) 18/ DNC 18/ DNC 18/ DNC 18/ DNC 18/ DNC 18/ DNC 18/ DNC [18/ DNC] [18/ DNC] 126 16
30 LEGACY (Martin 242) DRYC Juniors 18/ DNC 18/ DNC 18/ DNC 18/ DNC 18/ DNC 18/ DNC 18/ DNC [18/ DNC] [18/ DNC] 126 17

PRE 2024 (0 boats)

Sail # Boat Skipper Points Pos

NO EZ (0 boats)

Sail # Boat Skipper Points Pos
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/846
Printed: 06/24/2026 01:09:46 am