St. Michaels Wed Night Racing - 05/07/2025 - 10/01/2025
http://www.nextsailor.com/regatta/844
Results are provisional

STAR (15 boats)

Sail # Boat Skipper Crew Race 2-8kts Race 2 -12k Race 3-6kt Race 4-8k Race 5-8.9 Race 6-5kt Race 7-8k Race 8-6k Race 9-4k Points Pos
7996 Manipulator (Star (Int.)) Matthew Rajacich (TAYC) Eric Wagner 1 1 [16/ DNC] 3 3 [4] 2 1 3 14 1
8087 Redemption (star ) John Donald Maura Matthews 5 3 1 6 [6] 3 1 [16/ DNC] 2 21 2
7585 Tim's Boat (Star (Int.)) Tim Paris 2 4 6 4 [16/ DNC] 1 6 [16/ DNC] 1 24 3
7460 7460 (star ) Joni Palmer (MRYC) 3 6 2 2 4 16/ DNC 5 [16/ DNC] [16/ DNC] 38 4
8080 Gambler (star ) Will Murdoch Carl Langkammerer 4 16/ DNC 5 1 [16/ DNC] 6 [16/ DNC] 2 5 39 5
8038 Frazee (Star (Int.)) Douglas Frazee 6 8 7 7 7 5 3 [16/ DNC] [16/ DNC] 43 6
8063 Zephyr (star ) Peter Bruns (MRYC) 8 7 [16/ DNC] 8 8 8 10 [16/ DNC] 4 53 7
7970 Silver Bullet (Star (Int.)) Jim Ryan (MRYC) 16/ DNC 2 16/ DNC 16/ DNC 1 7 [16/ DNC] 3 [16/ DNC] 61 8
7568 Light (star ) Michael Keene 7 16/ DNC 3 5 2 16/ DNC 16/ DNC [16/ DNC] [16/ DNC] 65 9
7512 Aunt Evelyn (star ) Bucky Buchanan (MRYC) Trip Ewers 16/ DNC 5 16/ DNC 16/ DNC 5 9 7 [16/ DNC] [16/ DNF] 74 10
7887 Betty Ford (star ) John Jenkins Rowan Perkins 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC 2 4 [16/ DNC] [16/ DNC] 86 11
7076 () Bob Bradford Corbin Penwell 16/ DNC 16/ DNC 4 16/ DNC 16/ DNC 16/ DNC 8 [16/ DNC] [16/ DNC] 92 12
8056 Quantum Fluid (Mader Star) Michael Lovellette 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC [16/ DNC] 9 [16/ DNC] 6 95 13
8272 America (Star (Lillia)) Spencer Carraher 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC [16/ DNC] [16/ DNC] 112 14
7465 Melinda (star ) Jim McCleery (TAYC) 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC 16/ DNC [16/ DNC] [16/ DNC] 112 15

RACER (5 boats)

Sail # Boat Skipper Race 2-8kts Race 2 -12k Race 3-6kt Race 4-8k Race 5-8.9 Race 6-5kt Race 7-8k Race 8-6k Race 9-4k Points Pos
262 unPhaseD (Melges 24 ODR) Willem Roosenburg (MRYC) 2 [3] 2 1 1 1 [2] 1 1 9 1
52591 Ostinato (J/105 SD UCAS) Jeff Staley (MRYC) 1 1 1 [6/ DNC] 3 3 [3] 2 2 13 2
17 La Cinquième (J/99) Robert Foley (MRYC) 3 2 6/ DNC 2 2 2 4 [6/ DNC] [6/ DNC] 21 3
60624 mañana (Tartan 101) Robert Bennett (MRYC) [6/ DNF] 5 3 3 4 [6/ DNC] 5 3 3 26 4
93442 ReJoyce (C&C 115) Dennis Glackin (MRYC) 6/ DNC 4 4 [6/ DNF] 5 [6/ DNC] 1 4 4 28 5

CRUISER (6 boats)

Sail # Boat Skipper Race 2-8kts Race 2 -12k Race 3-6kt Race 4-8k Race 5-8.9 Race 6-5kt Race 7-8k Race 8-6k Race 9-4k Points Pos
52 Ful Dek (Morgan 2-30) Jeff Pevey (SMWNR) 1 [4] 1 1 1 2 2 1 [2] 9 1
218 Cordelia (Ericson 35-3) Nick Simpson (MRYC) 3 1 4 3 2 3 1 [7/ DNC] [4] 17 2
334 Honey Honey (Colgate 26 SD) Jeff Bates 4 3 2 2 [4] [7/ DNC] 3 3 3 20 3
266 Bella (Beneteau Oceanis 361) Marty Minot (MRYC) 2 2 3 4 3 5 3.9/ RCB [7/ DNF] [5] 22.9 4
-- Seahawk (??tbird??) Nick Lesher Thomas Christiansen (MRYC) 7/ DNC 7/ DNC [7/ DNC] [7/ DNC] 5 1 4 2 1 27 5
687 Moonraker (CAL 33-2 SD NS) Jeep Jallade (MRYC) 7/ DNC 7/ DNC 7/ DNC 5 7/ DNC 4 5 [7/ DNC] [7/ DNC] 42 6

GUEST (1 boats)

Sail # Boat Skipper Race 2-8kts Race 4-8k Race 5-8.9 Race 6-5kt Race 7-8k Points Pos
26327 Haymaker (Tartan 10) Basil Delashmutt 2/ DNC 1 2/ DNC [2/ DNC] 1 6 1
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 08/28/2025 08:54:13 pm