| Sail # | Boat | Skipper | Race S3-R3 8kts | Race S3-R5 7kts | Race S3-R6 11kts | Points | Pos |
|---|---|---|---|---|---|---|---|
| 83218 | GUN (S2 9.1) | McCord, Charles (NPSA) | [4/ DNC] | 1 | 1 | 2 | 1 |
| 63476 | NIC NIC NIC (Soverel 27) | Doyle, Craig (NPSA) | 1 | 2 | [2] | 3 | 2 |
| 41474 | CAPTIVE HEART (J/27) | (NPSA) | 4/ DNC | 4/ DNC | [4/ DNC] | 8 | 3 |
| Sail # | Boat | Skipper | Race S3-R3 8kts | Race S3-R5 7kts | Race S3-R6 11kts | Points | Pos |
|---|---|---|---|---|---|---|---|
| 44391 | SECOND CHANCE (ALLIED CHANCE 30/30) | TED DIEHL (NPSA) | 1 | 1 | [1] | 2 | 1 |
| NS-382 | AURA (Colgate 26) | Toran, Jeffrey BREEN-TORAN, BARBARA (NPSA) | 2 | [7/ DNC] | 3 | 5 | 2 |
| 104 | HEY RED (C&C 24) | (NPSA) | 3 | 2 | [4] | 5 | 3 |
| 23 | HOOT (Etchells (Int.)) | Jonathan Foster (NPSA) | 7/ DNC | [7/ DNC] | 2 | 9 | 4 |
| 20 | IMPI (Yngling) | ANT STEWARD (NPSA) | 7/ DNC | 7/ DNC | [7/ DNC] | 14 | 5 |
| 28118 | heartbreaker (S2 9.1) | frederick sieber (NPSA) | 7/ DNC | 7/ DNC | [7/ DNC] | 14 | 6 |
This regatta is managed with nextSailor - http://www.nextSailor.com