Coral Reef Annual Regatta - 11/02/2024 - 11/03/2024
http://www.nextsailor.com/regatta/781
Results are provisional

J24 (8 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Points Pos
USA 5172 Blitzkrieg (J24) V. Andres Martínez 1 3 1 5 1
3757 Bitcoin (J24) Patricio Sly 2 2 3 7 2
US 2314 Zia (J24) Patrick Frisch 3 4 2 9 3
USA 5333 Exit Strategy (J/24 (Int.)) Richard Jarchow 6 1 4 11 4
USA 4862 / N/A Victoria (J24) Val Shestopalov 4 5 5 14 5
3416 Fast Forward (J/Boats / J/24) Gary Sprague / Mark Pincus 5 6 7 18 6
4208 Shadowplay (J24) Stephen Carr 7 7 6 20 7
3696 Zip (J24) Andrew Mouacdie 8 8 8 24 8

Etchells (4 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Points Pos
USA 1368 Vertigo II (Etchells (Int.)) Christopher Lanza 1 1 3 5 1
1373 VICTORY (E22) VICTOR CRIBB 2 2 1 5 2
1202 Jeremiah (Etchells (Int.)) Jonah Pruitt 3 3 2 8 3
USA-1307 / 07 NEMESIS (Etchells (Int.)) JEFF NEHMS 5 / DNC 5 / DNC 5 / DNC 15 4

PHRF 1 (9 boats)

Sail # Boat Skipper Race 4 Points Pos
USA 310 Lil Magic (J70) Joey Kolisch 1 1 1
USA 30 Relentless III (Italia Yachts 9.98) Oscar Valdes 2 2 2
650 Cloud Nine (J-70) Enrique Dillon 3 3 3
501 Bellissimo (Neo 430) Zachary Segal 4 4 4
43907 Main Squeeze (Tripp 33) Gavin Heale 5 5 5
43781 TRIPPPL3 (Tripp 33) Amado Leon 6 6 6
USA 24 / 24 24 (One Design L30) Gyula Fisli 7 7 7
39509 Senara (FARR 395 SD) Eamonn delisser 10 / DNC 10 8
12 Tiburon (Lindenberg 28) Eduardo Luaces 10 / DNC 10 9

PHRF 2 (5 boats)

Sail # Boat Skipper Race 4 Points Pos
208 Dona Pituca (Morgan 24 & 25) Randy Clee 1 1 1
7 Wind Chill (Jeannau) Harry Aguero 2 2 2
42527 Swift (Soverel 27) Dave Martin/ James Liebl 3 3 3
3 Maiden (Tartan 28) Doug Broeker 4 4 4
52 Habana’s Child (C&C 99) Jose Villalon 6 / DNC 6 5

VX One (0 boats)

Sail # Boat Skipper Points Pos

Finn (5 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Points Pos
USA 64 JIMP (Finn (Int.)) Dave Martin 1 1 1 3 1
96 Still kickin (Finn Devoti) John 2 2 2 6 2
BRA305 CB2 (Finn Devoti) Fabio Prada 3 3 3 9 3
USA 245 Jammit (Finn (Int.)) Peter Commette 5 4 4 13 4
ISV 11 PFM3 (Finn Devoti) John Hourihan 4 5 5 14 5

Snipes (7 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Points Pos
29511 dog mom's (Snipe/ Pearson) Anna Flynn 1 1 1 3 1
29602 / 313 Soggy Cat (Snipe/Pearson) Doug Broeker 2 3 2 7 2
31847 (Snipe/ Pearson) 3 2 5 10 3
28812 RealtyWonders.com (Snipe/ Pearson) Rafael Jarauta 4 4 4 12 4
31776 Shore Thing (Snipe/ Pearson) Mike Rutledge 8 / DNC 8 / DNC 3 19 5
30888 Lisano (Snipe/Pearson) Roberto Lisano 8 / DNC 8 / DNC 8 / DNC 24 6
CAN Snipe (Persson) Kathleen Tocke 8 / DNC 8 / DNC 8 / DNC 24 7

Flying Scot (13 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Points Pos
5366 / NA Beam me up (Flying Scot (19')) Richard Shellow 1 1 1 3 1
6140 Flyin Irish (FLYING SCOT 19 ODR) David Burrows 2 2 2 6 2
6220 Bionic (Flying Scot (19')) Charles Price 3 3 4 10 3
5020 () 5 6 3 14 4
5220 Air America (FLYING SCOT 19 ODR) Eileen Kross 6 7 5 18 5
6109 i gone (Flying Scot (19')) Obie Smith 8 4 9 21 6
4654 Dreamweaver (Flying Scot (19')) Joerg Reinhold 9 5 8 22 7
5220 Scarface (Flying Scot (19')) Scott Tornek 7 8 7 22 8
4 / 3 Dida (Flying Scot (19')) Louise McKee 4 14 / OCS 6 24 9
5246 Culpable (Flying Scot (19')) Oliver Buckwell 14 / DNC 14 / DNC 14 / DNC 42 10
5622 Zoom (FLYING SCOT 19 ODR) Philippe Dusser 14 / DNC 14 / DNC 14 / DNC 42 11
0000 / 7 Richard S (Flying Scot (19')) Luis Martinez-Moure 14 / DNC 14 / DNC 14 / DNC 42 12
5675 maDDog (Flying Scot (19')) Andy Buys 14 / DNC 14 / DNC 14 / DNC 42 13

420 (9 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Points Pos
9046 () 2 1 1 4 1
9343 () 5 4 2 11 2
9581 () 3 3 5 11 3
8612 () 1 5 8 14 4
6491 () 7 2 6 15 5
8577 () 6 6 3 15 6
8543 () 4 7 4 15 7
8150 () 8 8 7 23 8
7213 () 9 9 9 27 9

Sunfish (4 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Points Pos
4124 () Jesus Salazar 1 1 1 3 1
8866/66 Stinky Fish (Sunfish (Int.)) Alfredo Sambolin 3 2 2 7 2
7 Sunfish (Sunfish (Int.)) Sam Ephraim 2 3 3 8 3
5208 / NA Sunfish (Sunfish (Int.)) Steven Schwartz 5 / DNC 5 / DNC 5 / DNC 15 4
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 11/07/2024 03:13:21 am