Lake Pontchartrain Racing Circuit - 10/25/2024 - 10/27/2024
http://www.nextsailor.com/regatta/lprc2024
Results are provisional

Spinnaker A (7 boats)

Sail # Boat Skipper Race Distance Points Pos
12 Fresh Pineapple (Esse 990) Guy Williams 1 1 1
USA 19 Wired (J/88) Bruce Mowry 2 2 2
52180 StraitJacket (J109) Kevin Blank 3 3 3
74 ZYDECO (J111) Burton Benrud Jr 4 4 4
USA 2 PRIVATEER 28 (Cayman 28) Francois Kuttel 5 5 5
3301 E's AMBUSH (J33) Susan Danielson 6 6 6
50911 Footloose Too (J 35) Riley Stogner 8 / DNC 8 7

Spinnaker B (8 boats)

Sail # Boat Skipper Race Distance Points Pos
1315 NEAUX NAME (J/80 ODR MOD) Devon Sweeney 1 1 1
840 Cool J (J 80) David Barr 2 2 2
7 Chase (J/92 ODR IB MOD) Chad St. Julien 3 3 3
97 Séduisant (Beneteau 36.7) Kyle Bowser 4 4 4
458 INVICTUS (J/105 ) Cal Herman 5 5 5
199 Eagle (J105 SD) David Cordell 6 6 6
31 Little Joe (J92S) Danny Sullivan 7 7 7
1154 Last Call (J70) Lee Eikel 9 / DNC 9 8

Spinnaker C (6 boats)

Sail # Boat Skipper Race Distance Points Pos
53491 SHASTAH (J/27) Daniel Harris 1 1 1
99 Fifty Eggs (J/27) Jeremiah Johnson 2 2 2
26245 ZEPHYR V2.0 (J/30) Anthony Hudson 3 3 3
360 Hot Chocolate (J/30) Debby & Casey Grimm 4 4 4
USA 41909 Demitasse (J 27) Sonny Smith 5 5 5
120 Bloom (Moore 24) Andrew Brennan 7 / DNC 7 6

Non-Spinnaker (7 boats)

Sail # Boat Skipper Race Distance Points Pos
76 J-rex (J 92) Wayne Connelly 1 1 1
73084 Nightshift (Beneteau 375,RF) Sandford Stone 2 2 2
36005 COMMANDER (New York 36) Robert kemp 3 3 3
25 Wind Nuts (Islander 36) Al Johnson 4 4 4
431 WINDSOME (Tartan 37-1 CB,RF) Tom Smith 5 5 5
665 MALIBU 2 (CATALINA 36,RF) Kenneth Breaux 6 6 6
187 Sail La Vie (Pearson 31-2 WK) Gigi Savona 8 / DNC 8 7
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 12/22/2024 02:39:17 pm