MRSA 2024 - Series 3 - 07/03/2024 - 07/31/2024
http://www.nextsailor.com/regatta/715
Results are provisional

Spinnaker (11 boats)

Sail # Boat Skipper Race 1 Race 2 Points Pos
83350 Incommunicado (Omega 36) Tracey Polk 1 1 2 1
USA9 Ultra Violet (Antrim 27) Dace Prucnal 2 2 4 2
13177 Heyday (Pearson 30) Shepherd Drain 3 3 6 3
13445 Sagacious (CS 27) Roger Bartholomee 5 4 9 4
73027 Eighth Deadly Sin (J35) Mike Mullarky 6 7 / DNS 13 5
53355 Charlie (J35) Bruce Mitchell 7 / RCB 7 / DNS 14 6
83160 Dragonfly (J 92) John Aellen 4 12 / DNC 16 7
USA731 Jezebel (J-80) 12 / DNC 12 / RCB 24 8
41857 Mischief (Frers 33) James Bradac 12 / DNC 12 / DNC 24 9
21 Flicker (BB 10m) Geoff Gales 12 / DNC 12 / DNC 24 10
118 Flicker (International One Des.) Tom Price 12 / DNC 12 / DNC 24 11

Non-Spinnaker (11 boats)

Sail # Boat Skipper Race 1 Race 2 Points Pos
32694 Endless Summer (Aphrodite 29) Alan Weiss 2 1 3 1
562 Windswept (Alberg 30) Lanny Helms 1 2 3 2
299 Allu (S2 7.9) Joe Berchielli 3 4 7 3
63014 White Lightening (C&C 30) Bob Aaron 5 3 8 4
60734 Masquerade (Catalina 30) Daniel Wolin 6 7 / DNS 13 5
31314 Daly Grind (C&C 34) John Daly 4 12 / DNC 16 6
US11 Latika (Alberg 30) William Woodford 12 / DNC 5 17 7
31367 Nike (C&C 34) Dick White 12 / DNC 7 / DNS 19 8
33583 Giggity (Laser (Int.)) Chris Price 12 / DNC 12 / DNC 24 9
93154 Vagabond (CS 33) Jack Lusby 12 / DNC 12 / DNC 24 10
170 Merlin (Pearson 30) Clent Lowe 12 / DNC 12 / DNC 24 11

Multihull (2 boats)

Sail # Boat Skipper Race 1 Race 2 Points Pos
15 Mikayla (Corsair 31-UC) John Nicholson 1 3 / DNC 4 1
112 PATRIOT (F-28) Jeffrey Thompson 2 3 / DNC 5 2

EZ SPIN - Analytical Review - No Trophies (7 boats)

Sail # Boat Skipper Race 1 Race 2 Points Pos
83350 / EZ Incommunicado (Omega 36) Tracey / Polk 1 1 2 1
9 / AR Ultra Violet (Antrim 27) Dace Prucnal 2 2 4 2
13177 / EZ Heyday (Pearson 30 ) Shepherd Drain 3 3 6 3
83160 / AR Dragonfly (J 92) John Aellen 4 7 11 4
53355 / OD Charlie (J/35) Bruce Mitchell 6 / RCB 6 / DNS 12 5
73027 / OD Eighth Deadly Sin (J35) Mike Mullarky 5 8 / DNC 13 6
41857 / EZ Mischief (Frers 33) James Bradac 8 / DNC 8 / DNC 16 7

EZ NS - Analytical Review - No Trophies (5 boats)

Sail # Boat Skipper Race 1 Race 2 Points Pos
562 / OD Windswept (Alberg 30) Lanny Helms 1 1 2 1
299 / AR Allu ( S2 7.9) Joe Berchielli 2 3 5 2
11 / OD Latika (Alberg 30) William Woodford 4 2 6 3
31314 / AR Daly Grind (C&C 34) John Daly 3 4 7 4
31367 / AR Nike ( C&C 34) Dick White 5 5 10 5
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/16/2024 02:43:55 am