| Sail # | Boat | Skipper | Race DTB | Race A2B BAY LEG | Race A2B - OCEAN LEG | Race GOV CUP - ANNAPOLIS | Points | Pos | 
|---|---|---|---|---|---|---|---|---|
| 61017 | Endorphin (Farr 400) | Erik Wulff | 1 | [9/ DNC] | [9/ DNC] | 1 | 2 | 1 | 
| 61219 | Dark Storm (J/121) | Ken Comerford | 9/ DNC | [9/ DNC] | [9/ DNC] | 2 | 11 | 2 | 
| 404 | Meridian Xl (Carkeek 40) | W.S. Shelhorse | 2 | 9/ DNC | [9/ DNC] | [9/ DNC] | 11 | 3 | 
| 38012 | ZUUL (Aerodyne 38) | Benedict Capuco | 9/ DNC | [9/ DNC] | [9/ DNC] | 3 | 12 | 4 | 
| 39 | Graybeard (Class 40) | Bill Walczak | 3/ RET | 9/ DNC | [9/ DNC] | [9/ DNC] | 12 | 5 | 
| 45 | KATSU (RP45) | Jamie Wright | 9/ DNC | [9/ DNC] | [9/ DNC] | 4 | 13 | 6 | 
| 145 | Velocity (Class 40) | Martin Roesch | 9/ DNC | [9/ DNC] | [9/ DNC] | 5 | 14 | 7 | 
| 66866 | Polaris (Sydney 47) | Will Passano | 9/ DNC | [9/ DNC] | [9/ DNC] | 6 | 15 | 8 | 
| Sail # | Boat | Skipper | Race DTB | Race A2B BAY LEG | Race A2B - OCEAN LEG | Race GOV CUP - ANNAPOLIS | Points | Pos | 
|---|---|---|---|---|---|---|---|---|
| 069 / MEMBER | Bare Bones (Jeanneau Sun Fast 3600) | john tis | [33/ DNC] | 1 | 1 | [17] | 2 | 1 | 
| 15 | Bay Retriever (J/99) | Kevin Sherwood | [33/ DNC] | 2 | 3 | [13] | 5 | 2 | 
| 54321 | Verissimo (J 160) | John Haiges | [33/ DNC] | 3 | 2 | [16] | 5 | 3 | 
| 85 | X Split Decision (C&C 99) | Jordan Tacchetti | 4/ RET | [33/ DNC] | [33/ DNC] | 4 | 8 | 4 | 
| 23798 / MEMBER | Pursuit (CMT 48) | Norman Dawley | 4/ RET | [33/ DNC] | [33/ DNC] | 5 | 9 | 5 | 
| 61632 | Rusalka (Italia 13.98) | Kyle Guse | 4/ RET | [33/ DNC] | [33/ DNC] | 8 | 12 | 6 | 
| 52276 | Sea Witch (Beneteau 44.7 SD) | Joe Davis | 1 | [33/ DNC] | [33/ DNC] | 15 | 16 | 7 | 
| 2722 | Ma'm'selle (J-122) | Ed Hartman | 33/ DNC | [33/ DNC] | [33/ DNC] | 1 | 34 | 8 | 
| 407x | Chessie (J/105 ) | John Kircher | 33/ DNC | [33/ DNC] | [33/ DNC] | 2 | 35 | 9 | 
| 42979 | Abientot (J/35) | Roger Lant | 2 | 33/ DNC | [33/ DNC] | [33/ DNC] | 35 | 10 | 
| 1498 | Artemis (Italia 14.98) | Jeff Kennedy | 33/ DNC | [33/ DNC] | [33/ DNC] | 3 | 36 | 11 | 
| 93755 | Nanuq (Arcona 465) | Glenn Doncaster | 3 | 33/ DNC | [33/ DNC] | [33/ DNC] | 36 | 12 | 
| 999-MEMBER | Mama Tried (Beneteau FC 10) | Andrew Noel (PCRC) | 4/ RET | 33/ DNC | [33/ DNC] | [33/ DNC] | 37 | 13 | 
| 53288 | Tangent (Cape Fear 38) | Gary Schoolden | 4/ RET | 33/ DNC | [33/ DNC] | [33/ DNC] | 37 | 14 | 
| 51467 | Bogey (J120) | Steven Hendrickson | 4/ RET | 33/ DNC | [33/ DNC] | [33/ DNC] | 37 | 15 | 
| 666 | Reindeer (Morris 47) | tony parker | 4/ RET | 33/ DNC | [33/ DNC] | [33/ DNC] | 37 | 16 | 
| 41316 | Diablo (DEHLER DB2) | Russell Miller | 33/ DNC | [33/ DNC] | [33/ DNC] | 6 | 39 | 17 | 
| 75 | Skadi (J/120) | Todd Berget | 33/ DNC | [33/ DNC] | [33/ DNC] | 7 | 40 | 18 | 
| 124 | Apollo (J/109) | Gray/Brady/Sean Shannahan/White/Duffy | 33/ DNC | [33/ DNC] | [33/ DNC] | 9 | 42 | 19 | 
| USA 52038 | PATRIOT XI (Cape Fear 38) | Peter Quinn | 33/ DNC | [33/ DNC] | [33/ DNC] | 10 | 43 | 20 | 
| 25329 | Phoenix (J 120) | Barrett Adams | 33/ DNC | [33/ DNC] | [33/ DNC] | 11 | 44 | 21 | 
| USA51682 / MEMBER | Blur (J/105 Mod) | Trevor Carouge (CYC) | 33/ DNC | [33/ DNC] | [33/ DNC] | 12 | 45 | 22 | 
| 93377 | Magic Dragon (BEN FIRST 44.7 SD) | David Poff | 33/ DNC | [33/ DNC] | [33/ DNC] | 14 | 47 | 23 | 
| 51218 | Chaotic Flux (J 120) | James Chen | 33/ DNC | [33/ DNC] | [33/ DNC] | 18 | 51 | 24 | 
| 12985 | Querencia (Italia 11.98) | Frank McGowan | 33/ DNC | 33/ DNC | [33/ DNC] | [33/ DNC] | 66 | 25 | 
| 51 | PATRIOT VII (J/109) | Steve Young | 33/ DNC | 33/ DNC | [33/ DNC] | [33/ DNC] | 66 | 26 | 
| 458 | INVICTUS (J/105 ) | Doug Stryker | 33/ DNC | 33/ DNC | [33/ DNC] | [33/ DNC] | 66 | 27 | 
| 322 | Juggernaut (J/105 ) | Kyle Bollhorst | 33/ DNC | 33/ DNC | [33/ DNC] | [33/ DNC] | 66 | 28 | 
| 343 | London Calling (J/105 ) | Pete Boland | 33/ DNC | 33/ DNC | [33/ DNC] | [33/ DNC] | 66 | 29 | 
| 250 | Smoke & Oakum (J/105 ) | Dave & Beth Scheidt | 33/ DNC | 33/ DNC | [33/ DNC] | [33/ DNC] | 66 | 30 | 
| 60888 / MEMBER | Lucky Eights (J/124) | Keith Cole | 33/ DNC | 33/ DNC | [33/ DNC] | [33/ DNC] | 66 | 31 | 
| 50473 | Cheetah (MUMM 36 CF) | Marc Briere | 33/ DNC | 33/ DNC | [33/ DNC] | [33/ DNC] | 66 | 32 | 
| Sail # | Boat | Skipper | Race DTB | Race A2B BAY LEG | Race A2B - OCEAN LEG | Race GOV CUP - ANNAPOLIS | Points | Pos | 
|---|---|---|---|---|---|---|---|---|
| 93556 | Allegiant (J42) | Albert Bossar | [24/ DNC] | 1 | 1 | [24/ DNC] | 2 | 1 | 
| 61150 | Crocodile (First 50) | Scott Ward | 2/ RET | [24/ DNC] | [24/ DNC] | 1 | 3 | 2 | 
| 030 | AURORA ( X-482) | Brett Mastropieri | [24/ DNC] | 2 | 2 | [24/ DNC] | 4 | 3 | 
| 70458 | MaeLynn Rose (Hanse 458) | George Vorwick | [24/ DNC] | 3 | 4 | [24/ DNC] | 7 | 4 | 
| 61774 | Mr. Blue Sky (Hanse 461) | Sheila & Tristan Keen | [24/ DNC] | 5 | 3 | [24/ DNC] | 8 | 5 | 
| 93594 | Widow Maker (C&C 44 CB) | Russ Matijevich | [24/ DNC] | 4 | 5 | [24/ DNC] | 9 | 6 | 
| 10611 | Iris (Tartan 34C) | Hattie Warwick-Smith | [24/ DNC] | 6 | 6 | [24/ DNC] | 12 | 7 | 
| 61769 | 41 North (Oceanis 37) | Ron Ruszala | 1 | 24/ DNC | [24/ DNC] | [24/ DNC] | 25 | 8 | 
| 218 | Cordelia (Ericson 35-3) | Nick Simpson | 24/ DNC | [24/ DNC] | [24/ DNC] | 2 | 26 | 9 | 
| 5225 | Elixir (CS40) | Christopher French | 2/ RET | 24/ DNC | [24/ DNC] | [24/ DNC] | 26 | 10 | 
| 93677 / MEMBER | Winsome Ride (Bavaria Cruiser 46) | Mark Lister | 2/ RET | 24/ DNC | [24/ DNC] | [24/ DNC] | 26 | 11 | 
| 93486 | Raven (J42 SD) | Gary Hooper | 2/ RET | 24/ DNC | [24/ DNC] | [24/ DNC] | 26 | 12 | 
| 68120 | Orion (Hanse 371) | Jon Opert | 24/ DNC | [24/ DNC] | [24/ DNC] | 3 | 27 | 13 | 
| 83470 | Hot Pepper (J/120 R Carbon Rig) | Steven Toole | 24/ DNC | [24/ DNC] | [24/ DNC] | 4 | 28 | 14 | 
| 43868 | DIANTHUS (CS36M) | David Tabor | 24/ DNC | [24/ DNC] | [24/ DNC] | 5 | 29 | 15 | 
| 73052 | Barba Roja (Pearson 31-2 WK) | Steven Birchfield | 24/ DNC | [24/ DNC] | [24/ DNC] | 6 | 30 | 16 | 
| 53462 | Touche (NS) (Comet 36) | Bob Dickey Dickey | 24/ DNC | [24/ DNC] | [24/ DNC] | 7 | 31 | 17 | 
| 51791 | Melantho ( FIRST 36.7) | Jack Clayton | 24/ DNC | 24/ DNC | [24/ DNC] | [24/ DNC] | 48 | 18 | 
| 93627 | Etoile (Jeanneau Sun Odyssey 33i) | Marcel Klik | 24/ DNC | 24/ DNC | [24/ DNC] | [24/ DNC] | 48 | 19 | 
| 93352 | Kolohe (Beneteau / First 36.7) | Jack Benson | 24/ DNC | 24/ DNC | [24/ DNC] | [24/ DNC] | 48 | 20 | 
| 51639 | Himmel (Dehler 39) | Donald Snelgrove | 24/ DNC | 24/ DNC | [24/ DNC] | [24/ DNC] | 48 | 21 | 
| 93556 | Allegiant (V-J/42) | Albert Bossar | 24/ DNC | 24/ DNC | [24/ DNC] | [24/ DNC] | 48 | 22 | 
| 93556 / MEMBER | Allegiant (J/42) | Albert Bossar | 24/ DNC | 24/ DNC | [24/ DNC] | [24/ DNC] | 48 | 23 | 
| Sail # | Boat | Skipper | Race DTB | Race A2B BAY LEG | Race A2B - OCEAN LEG | Race GOV CUP - ANNAPOLIS | Points | Pos | 
|---|---|---|---|---|---|---|---|---|
| 61825 | Second Storm (Hallberg Rassy 53) | Adam Davis | [23/ DNC] | 2 | 1 | [23/ DNC] | 3 | 1 | 
| 52526 | Stormy Weather (Swan 442 DK) | Mike Maholchic | [23/ DNC] | 1 | 3 | [23/ DNC] | 4 | 2 | 
| 29 | FuhGedAboutIt (Outbound 44) | Stephen Weinstock | [23/ DNC] | 4 | 2 | [23/ DNC] | 6 | 3 | 
| 61562 | Granuaile (Jeanneau 440) | Matthew Kiely | [23/ DNC] | 3 | 4 | [23/ DNC] | 7 | 4 | 
| 62103 | Leopolis (SUN ODYSSEY 440) | Askold Sandursky | [23/ DNC] | 6 | 5 | [23/ DNC] | 11 | 5 | 
| 1812 | Pride of Baltimore II (Topsail schooner) | Jan Miles | [23/ DNC] | 5 | 7/ RET | [23/ DNC] | 12 | 6 | 
| 5968L | Caledonia (Moody 44 Mk2) | Gordon Miller | [23/ DNC] | 7 | 6 | [23/ DNC] | 13 | 7 | 
| None | SABA BOUND (Jeanneau 409) | Mike Mittel | 23/ DNC | [23/ DNC] | [23/ DNC] | 1 | 24 | 8 | 
| 61697 | Neverland (Allied Princess 36) | Michael Gould | 1/ RET | 23/ DNC | [23/ DNC] | [23/ DNC] | 24 | 9 | 
| 627627 | Bennu (Cherubini Ketch) | Julianne DeGraw Fettus | 1/ RET | 23/ DNC | [23/ DNC] | [23/ DNC] | 24 | 10 | 
| 93690 | Rosie Bee (Jeanneau SO 440) | Brian Small | 23/ DNC | [23/ DNC] | [23/ DNC] | 2 | 25 | 11 | 
| 93698 | Poor Richard (Hunter 35 Legend) | Richard Loheed | 23/ DNC | [23/ DNC] | [23/ DNC] | 3 | 26 | 12 | 
| 93223 | Makai (Catalina 380/387 TM WK) | Tony Ogden | 23/ DNC | [23/ DNC] | [23/ DNC] | 4 | 27 | 13 | 
| NA | Siena (Dickerson 37) | Nathan Hesse | 23/ DNC | [23/ DNC] | [23/ DNC] | 5 | 28 | 14 | 
| None | La Mer (Jenneau SO 469) | John Lange | 23/ DNC | [23/ DNC] | [23/ DNC] | 6 | 29 | 15 | 
| 192 | BUNNY (Bristol Channel Cutter 28) | Thomas Kiely | 23/ DNC | 23/ DNC | [23/ DNC] | [23/ DNC] | 46 | 16 | 
| NA | Maggie May ( Westerly Sealord 38) | William Updike | 23/ DNC | 23/ DNC | [23/ DNC] | [23/ DNC] | 46 | 17 | 
| 396 | QUICKBEAM (Nonsuch 30 U) | Robert Gehrman | 23/ DNC | 23/ DNC | [23/ DNC] | [23/ DNC] | 46 | 18 | 
| 61473 | Celerity (Beneteau 473 SD) | Rick Lober | 23/ DNC | 23/ DNC | [23/ DNC] | [23/ DNC] | 46 | 19 | 
| 31925 | Lady Liberty (MORGAN 36-4/6 CB) | Avery Boyer | 23/ DNC | 23/ DNC | [23/ DNC] | [23/ DNC] | 46 | 20 | 
| 58127 | FREEDOM (Bristol 40) | Clayton Embly | 23/ DNC | 23/ DNC | [23/ DNC] | [23/ DNC] | 46 | 21 | 
| 83499 | Halcyon II - no (Pearson 386) | Eric Thompson | 23/ DNC | 23/ DNC | [23/ DNC] | [23/ DNC] | 46 | 22 | 
| Sail # | Boat | Skipper | Race DTB | Race A2B BAY LEG | Race A2B - OCEAN LEG | Race GOV CUP - ANNAPOLIS | Points | Pos | 
|---|---|---|---|---|---|---|---|---|
| 4515 | REVOLUTION (CS 30) | Douglas Ellmore | [7/ DNC] | 1 | 1 | [7/ DNC] | 2 | 1 | 
| 63076 | Dangerous (Olson 30) | Dewey Melton | 7/ DNC | [7/ DNC] | [7/ DNC] | 1 | 8 | 2 | 
| 15477 | Callinectes (Cal 3-30) | Benjamin Cuker | 1/ RET | 7/ DNC | [7/ DNC] | [7/ DNC] | 8 | 3 | 
| 83218 | GUN (S2 9.1) | Charles McCord | 7/ DNC | [7/ DNC] | [7/ DNC] | 2 | 9 | 4 | 
| 197 | Avalon (Cal 31) | Mel Johnson | 7/ DNC | 7/ DNC | [7/ DNC] | [7/ DNC] | 14 | 5 | 
| 120 | Bad Bunny (Hobie 33) | Sean Rhone | 7/ DNC | 7/ DNC | [7/ DNC] | [7/ DNC] | 14 | 6 | 
| Sail # | Boat | Skipper | Race DTB | Race A2B BAY LEG | Race A2B - OCEAN LEG | Race GOV CUP - ANNAPOLIS | Points | Pos | 
|---|---|---|---|---|---|---|---|---|
| 75005 | Harmony (Pogo 12.5) | Barry Salter | [3/ DNC] | 1 | 1 | [3/ DNC] | 2 | 1 | 
| 75 | Church Key (J/88) | Chris and Liz Chadwick | 3/ DNC | 3/ DNC | [3/ DNC] | [3/ DNC] | 6 | 2 | 
            
                This regatta is managed with nextSailor - http://www.nextSailor.com