2024 MADR - NOTB (4of7) - 05/11/2024 - 10/19/2024
http://www.nextsailor.com/regatta/683
Results are provisional

Racer DWSA/DISP >50 (9 boats)

Sail # Boat Skipper Race MRSA SPRING FLING Race FIVE FORTS Race PSA MOONLIGHT Points Pos
83350 Incommunicado (Omega 36) Ed Tracey Tim Polk 10 / DNC 1 / DNF 2 3 1
77 Oasis (C&C 99) David Copley 10 / DNC 10 / DNC 1 11 2
7000 Victorine (Columbia 32) David Conlon 1 10 / DNC 10 / DNC 11 3
25329 Phoenix (J 120) Barrett Adams 2 10 / DNC 10 / DNC 12 4
83160 Dragonfly (J 92) John Aellen 10 / DNC 10 / DNC 3 13 5
15 Bay Retriever (J/99) Kevin Sherwood 3 10 / DNC 10 / DNC 13 6
USA 51 PATRIOT VII (J/109) Steve Young 4 10 / DNC 10 / DNC 14 7
60888 Lucky Eights (J/124) Keith Cole 10 / DNC 10 / DNC 10 / DNC 20 8
USA51682 Blur (J/105 Mod) Trevor Carouge 10 / DNC 10 / DNC 10 / DNC 20 9

RACER CRUISER (9 boats)

Sail # Boat Skipper Race MRSA SPRING FLING Race FIVE FORTS Race PSA MOONLIGHT Points Pos
93627 Etoile (Jeanneau SO 33i) Barbie Klik 2 1 / DNF 10 / DNC 3 1
73316 Kaimana (Beneteau First 38) Lee Budar-Danoff 3 1 / DNF 10 / DNC 4 2
61366 AnnaMae (Gulfstar 40) Michaelson, Robert 10 / DNC 1 / DNF 10 / DNC 11 3
41857 Mischief (Frers 33) James Bradac 10 / DNC 10 / DNC 1 11 4
83470 Hot Pepper (J/120 SD) Steven Toole 1 10 / DNC 10 / DNC 11 5
93627 Etoile NS (Jeanneau 33i) Marcel Klik 10 / DNC 10 / DNC 2 12 6
10611 Iris (Tartan 34C) Hattie Warwick-Smith 4 10 / DNC 10 / DNC 14 7
50366 FLOW (Sabre 36-2 WK) William Trainor 10 / DNC 10 / DNC 10 / DNC 20 8
069 Bare Bones (Jean Sun Fast 3600) john tis 10 / DNC 10 / DNC 10 / DNC 20 9

CRUISER/CASUAL/NOVICE (3 boats)

Sail # Boat Skipper Race MRSA SPRING FLING Race FIVE FORTS Race PSA MOONLIGHT Points Pos
60749 Minuet (Beneteau Oceanis 393 SD) Dwight Dick 1 4 / DNC 4 / DNC 5 1
51180 Isla NS (Catalina 400) Steve Hartmann 4 / DNC 4 / DNC 4 / RET 8 2
93677 Winsome Ride (Bavaria Cruiser 46) Mark Lister 4 / DNC 4 / DNC 4 / DNC 8 3

MORC VINTAGE (SYM) < 33 LOA (8 boats)

Sail # Boat Skipper Race MRSA SPRING FLING Race FIVE FORTS Race PSA MOONLIGHT Points Pos
13177 Heyday (Pearson 30) Shepherd Drain 1 1 / DNF 1 2 1
40991 In the Red (S2 9.1) Antoinette Wilkins 2 1 / DNF 9 / DNC 3 2
562 Windswept (Alberg 30) Lanny Helms 9 / DNC 9 / DNC 2 11 3
550 Skybird (Alberg 30) Mike Nikolich 9 / DNC 9 / DNC 3 12 4
33189 Old Blue (Pearson 30) John Zseleczky 9 / DNC 9 / DNC 4 13 5
63014 White Lightening (C&C 30) Bob Aaron 9 / DNC 9 / DNC 5 14 6
197 Laughing Gull (NM) (Alberg 30) Patrick Seidel 9 / DNC 9 / DNC 9 / RET 18 7
11 Latika (Alberg 30) William Woodford 9 / DNC 9 / DNC 9 / DNC 18 8
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/16/2024 08:00:58 am