Nighthawk Spring Series - 04/24/2024 - 06/05/2024
http://www.nextsailor.com/regatta/660
Results are provisional

PHRF A/B (8 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points Pos
USA 33400 WITCH'S FLOWER (Metalmast 30) Michael Johns 1.7 / RCB 2 1 3 1 1 2 11.7 1
73051 Still a Gorilla (S2-9.1) Tom Calvert 1 3 2.5 / RCB 2 3 2 4 17.5 2
85 Split Decision (C&C 99) Jordan Tacchetti 9 / DNC 1 2 1 2 4 1 20 3
51128 Liquid Limit II (S2 / 9.1) david kozera 2 5 3 4 4 3 3.5 / RCB 24.5 4
246 LabRat II (OLSON 30 ) paul scott(zapf) 3 4 9 / DNC 9 / DNC 5 5 3 38 5
32599 Kristany (TAYLOR 38 MOD) Glenn Harvey 9 / DNC 9 / DNF 4 5 9 / DNC 6 9 / DNC 51 6
42016 Güterzug (Frers 30) Geoff Stiemly 9 / DNC 9 / DNC 9 / DNC 8.5 / RCB 6 9 / DNC 9 / DNC 59.5 7
63066 Capri (WITCH'S FLOWER) (Metalmast 30) 9 / DNC 9 / DNC 9 / DNC 9 / DNC 9 / DNC 9 / DNC 9 / DNC 63 8

PHRF C (4 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points Pos
USA 1339 Three Sheets (j 24) Tim Myers 1 2 1 1 1 1 1 8 1
63027 / 485 Shira Simcha (C&C / 27) Sheldon Langsam 2 3 2 5 / DNC 2 2 3 19 2
83267 Dreamscape (Catalina 30 TM/BS) Robert Smith 5 / DNC 5 / DNC 3 2 3.7 / RCB 5 / DNC 2 25.7 3
19 Tipsy Turtle (Pearson 24) Glenn Dorris 5 / DNC 1 5 / DNC 5 / DNC 5 / DNC 3 5 / DNC 29 4

PHRF N (5 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Points Pos
40826 Kokomo Express (Express 35) Brett Sorensen Terri High 6 / DNC 2 / RCB 2 1 1 1 1 14 1
63018 Expresswave (Express 30M ) Barry Bilson 6 / DNC 1 1 2 2 3 / RCB 6 / DNC 21 2
714 Diversion (Catalina C320) Bill McConnell 6 / DNC 6 / DNC 6 / DNC 3 6 / DNC 6 / DNC 2 35 3
108 Blonde Stranger (Catalina 38) Daniel Miller III 6 / DNC 6 / DNC 6 / DNC 6 / DNC 3 2 6 / DNC 35 4
53309 Deliberate (KIRBY 30 MOD) Bill Fannon 6 / DNC 6 / DNC 6 / DNC 6 / DNC 6 / DNC 6 / DNC 6 / DNC 42 5
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 12/22/2024 09:56:05 am