| Sail # | Boat | Skipper | Race 1 | Race 2 | Race 3 | Points | Pos |
|---|---|---|---|---|---|---|---|
| 27621 | Voodoo child (Yflyer) | Zack Lawson (BCSA) | 1 | 1 | 1 | 3 | 1 |
| 170 | Kraken (Hunter 170 no spi) | David Ellis (BCSA) | 2 | 2 | 3 | 7 | 2 |
| 3743 | 3 Sheets (Coronado 15) | Andy Myrick (BCSA) | 3 | 5 | 2 | 10 | 3 |
| 3752 | Green flying scot (Flying Scot (19')) | Butch Sarnes (BCSA) | 4 | 3 | 5 | 12 | 4 |
| 4416 | T Party (Flying Scot (19')) | Susan Wilson (BCSA) | 5 | 4 | 4 | 13 | 5 |
| Sail # | Boat | Skipper | Race 1 | Race 2 | Race 3 | Points | Pos |
|---|---|---|---|---|---|---|---|
| 115 | (S2 6.9) | Greg Bennett (BCSA) | 1 | 1 | 1 | 3 | 1 |
| 73 / TBD | Riding Dirty (S2 6.9) | Ed Hurst (BCSA) | 2 | 2 | 2 | 6 | 2 |
| 154 | Nightwind (S2 7.3) | Ken Atchison (BCSA) | 3 | 3 | 3 | 9 | 3 |
| H260 / AL1009 | At Ease (Hunter 260) | Stuart Elliott (BCSA) | 6/ DNF | 6/ DNC | 6/ DNC | 18 | 4 |
| 454 | Hula Girl (Beneteau First 18 SE) | Chris Edwards (BCSA) | 6/ DNC | 6/ DNC | 6/ DNC | 18 | 5 |
This regatta is managed with nextSailor - http://www.nextSailor.com