| Sail # | Boat | Skipper | Points | Pos |
|---|
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 33 | Handsome Pete ( Beneteau First 10R) | David Baker | 1 | 1 | 1 |
| 42234 | Serenity ( Beneteau first 42) | Vinton Trowbridge | 2 | 2 | 2 |
| 1300 | Alpha Puppy (J/35) | Rick Stage | 3 | 3 | 3 |
| 25578 | Paradigm Shift ( C&C 115) | Dave Dickerson | 4 | 4 | 4 |
| 42917 | Wildcard ( Beneteau 40.7 First) | Sean Sullivan Charlie Diamond | 5 | 5 | 5 |
| 34741 | White River (C&C 41 Custom) | gary daggett | 6 | 6 | 6 |
| 70029 | LE RÊVE (Sun Fast 3300) | Vanessa Gates / Patrick Bredlau | 17/ DNC | 17 | 7 |
| 229 | Schadenfreude ( 40.7 SD) | David Kornreich | 17/ DNC | 17 | 8 |
| 312 | Bloodline ( J 109) | Woody Hansmann | 17/ DNC | 17 | 9 |
| 11508 | MASKWA (C&C 115) | Donald Waller | 17/ DNC | 17 | 10 |
| 249 | Full Tilt ( J 109) | Peter Priede | 17/ DNC | 17 | 11 |
| 246 | Northstar ( J/109) | Team Northstar | 17/ DNC | 17 | 12 |
| 141 | Smee Again (J 109) | G Miz/Dreher/Hatfield/Neenan | 17/ DNC | 17 | 13 |
| 270 | Vanda III (J 109) | Jack Toliver | 17/ DNC | 17 | 14 |
| 52377 | LEGACY ( C&C 110) | DONALD REYNERTSON | 17/ DNC | 17 | 15 |
| 61063 | Ohana ( Dehler 34c) | Robert Smetters | 17/ DNC | 17 | 16 |
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 50638 | Esprit d'Ecosse ( J 105) | Judith & Ross McLean | 1 | 1 | 1 |
| 42934 | Whisper ( Express 34) | Thomas Barnes | 2 | 2 | 2 |
| 51449 | Wolverine ( J 105) | Adam Hinz, Tim Sheehan Dan Maloney | 3 | 3 | 3 |
| 24 | Gwhiz ( Beneteau First 10R) | Geoffrey Davis | 4 | 4 | 4 |
| 114 | Tejas (Hobie 33) | Nate,John,Aras Chamberlin,Westbrook,Karaitis | 5 | 5 | 5 |
| 54951 | Tenacity ( Olson 34) | Peter Cooper | 6 | 6 | 6 |
| 424 | Flying Pig ( J 105) | Mike Sheppard | 17/ DNC | 17 | 7 |
| 129 | Nyctosaur ( J 105) | Mark Fruin | 17/ DNC | 17 | 8 |
| 381 | Peregrine ( J 105) | Megan Stoll | 17/ DNC | 17 | 9 |
| 349 | Sealark (J 105) | Clark Pellett | 17/ DNC | 17 | 10 |
| 673 | The Asylum (J 105) | Jon Weglarz | 17/ DNC | 17 | 11 |
| 384 | Valhalla (J 105) | Mike & Kathie Newman | 17/ DNC | 17 | 12 |
| 32121 | Fastnet (Baltic 38 DP) | Tracy Stevenson | 17/ DNC | 17 | 13 |
| 61361 | Syzygy ( Express 34) | Michael Tobey | 17/ DNC | 17 | 14 |
| 61284 | Liberté ( Beneteau 41.1) | Brett August | 17/ DNC | 17 | 15 |
| 52982 | No Reverse (Hunter Legend 37.5) | Bob HorenKamp | 17/ DNC | 17 | 16 |
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 32319 | Perspicacity ( T-10) | Bob Cohen | 1 | 1 | 1 |
| 6525 | Cahoots ( Peterson 34) | Michael Ciechanowski | 11/ DNC | 11 | 2 |
| 23712 | Blizzard ( T10) | Warren Udelson | 11/ DNC | 11 | 3 |
| 411 | Minister ( LS 10) | Blane & Cindy Boynton | 11/ DNC | 11 | 4 |
| 345 | Out of the Blue ( T10) | George Jackowiec | 11/ DNC | 11 | 5 |
| 26300 | Winnebago ( LS10) | Stephen Pratt | 11/ DNC | 11 | 6 |
| 38038 | Off Duty ( Sabre 38 MK II) | Stu Friedman | 11/ DNC | 11 | 7 |
| 40202 | Truant ( S2 9.1) | Walter & Holly Kawula | 11/ DNC | 11 | 8 |
| 23994 | Planxty ( J 30) | Dennis Bartley | 11/ DNC | 11 | 9 |
| 52395 | Ranger (Hunter 355) | William Bartz | 11/ DNC | 11 | 10 |
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 15171 | Kahuna (S2 9.1) | Loren Thompson | 1 | 1 | 1 |
| 33951 | Lionheart ( Benetau First 42) | 2 | 2 | 2 | |
| 52477 | Guppy ( Beneteau 47.7) | Charles Wettersten | 14/ DNC | 14 | 3 |
| 50134 | Sirocco VI ( Mumm 36) | Bill & Viviana Fanizzo | 14/ DNC | 14 | 4 |
| 42521 | Sea Phoenix ( T35) | Gary Knappenberger | 14/ DNC | 14 | 5 |
| 32611 | Mirage ( Beneteau first 42) | Bob Angone | 14/ DNC | 14 | 6 |
| 50958 | Denne ( X-Yachts) | Peter Ackerman | 14/ DNC | 14 | 7 |
| 50499 | Cookie Monster ( Nautor Swan 40) | Peter Goldman | 14/ DNC | 14 | 8 |
| 46730 | de novo ( J 105) | William Metzddorff | 14/ DNC | 14 | 9 |
| 271 | Yukon ( J 105) | Ralph Krauss | 14/ DNC | 14 | 10 |
| 30007 | Tempest ( Frers 30) | Hank Kalmus | 14/ DNC | 14 | 11 |
| 32090 | Allegro ( Pearson Flyer 30) | Dan Anderson | 14/ DNC | 14 | 12 |
| 27x | Life's A Dance ( Hunter 27-3) | Kristin Ziemke | 14/ DNC | 14 | 13 |
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 267 | Venteux ( Beneteau First 36.7) | Jon Van Norman & Justin Kalb | 1 | 1 | 1 |
| 219 | Brawndo ( Beneteau First 36.7) | Matthew Lescohier | 13/ DNC | 13 | 2 |
| 235 | Eclipse ( Beneteau First 36.7) | Peter Nielsen | 13/ DNC | 13 | 3 |
| 26219 | FOG ( Beneteau First 36.7) | Greg Rasmussen | 13/ DNC | 13 | 4 |
| 52051 | Free Radical ( Beneteau First 36.7) | Robert Nelson | 13/ DNC | 13 | 5 |
| 45367 | Gaucho (Beneteau First 36.7) | Mark & Diane Bouckaert | 13/ DNC | 13 | 6 |
| 4444 | Nomad ( Beneteau First 36.7) | Silviu & Cristina Petrea | 13/ DNC | 13 | 7 |
| 247 | PAINKILLER 5 (Beneteau First 36.7) | Alice Martin | 13/ DNC | 13 | 8 |
| 1313 | Program (Beneteau First 36.7) | Earle Atwater | 13/ DNC | 13 | 9 |
| 60310 | Soulshine ( Beneteau First 36.7) | Jarrett Altmin | 13/ DNC | 13 | 10 |
| 52500 | Tried & True ( Beneteau First 36.7) | Ryan Foley | 13/ DNC | 13 | 11 |
| 60500 | Veni Vidi Veatchi (Beneteau First 36.7) | Jason Veatch | 13/ DNC | 13 | 12 |
| Sail # | Boat | Skipper | Points | Pos |
|---|
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 2270 | Makani U'I (Beneteau Oceanis 40) | Stephen Bowater | 1 | 1 | 1 |
| 60354 | Luckey Voyage (Hunter 36) | Daniel Flanagan | 8/ DNC | 8 | 2 |
| 29 | Puffin (Tanzer 29) | gary daggett | 8/ DNC | 8 | 3 |
| 4854 | Radio Flyer ( Catalina 27 TR) | John Novembre | 8/ DNC | 8 | 4 |
| 52512 | Bloody Mary (Pearson 303) | Dan Cooley | 8/ DNC | 8 | 5 |
| N/A | Lone Wolf ( Catalina 27 OB) | Umut Soysal | 8/ DNC | 8 | 6 |
| 15027 | No Rules (Catalina 22 (FK)) | Ralph Hanses/Dave DePaulo | 8/ DNC | 8 | 7 |
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 50638ORC | Esprit d'Ecosse (J/105 ) | 1 | 1 | 1 | |
| 267ORC | Venteux (Beneteau First 36.7) | 2 | 2 | 2 | |
| 33ORC | Handsome Pete (Beneteau First 10R) | 3 | 3 | 3 | |
| 32319ORC | Perspicacity (T-10) | 4 | 4 | 4 | |
| 1300ORC | Alpha Puppy (J/35) | 5 | 5 | 5 | |
| 24ORC | Gwhiz (Beneteau First 10R) | 6 | 6 | 6 | |
| 42934ORC | Whisper (Express 34) | 7 | 7 | 7 | |
| 25578ORC | Paradigm Shift (C&C 115) | 8 | 8 | 8 | |
| 42234ORC | Serenity (Beneteau 1st 42) | 9 | 9 | 9 | |
| 54951ORC | Tenacity (Olson 34) | 10 | 10 | 10 |
This regatta is managed with nextSailor - http://www.nextSailor.com