| Sail # | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 85 | Split Decision (C&C 99) | Jordan Tacchetti | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 77 | Oasis (C&C 99) | David Copley (RCRA) | 2 | 2 | 2 | 2 | 3 | 11 | 2 |
| 246 | LabRat II (OLSON 30 ) | paul scott (GSA) | 5/ DNC | 5/ DNC | 5/ DNC | 3 | 2 | 20 | 3 |
| 40826 | Kokomo Express (Express 35) | Brett Sorensen Terri High | 5/ DNC | 5/ DNC | 5/ DNC | 4 | 5/ DNC | 24 | 4 |
| Sail # | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 33400 | Witch's Flower (Metal Mast 30) | Michael Johns | 1 | 1 | 2 | 1 | 2 | 7 | 1 |
| 63066 | Hell Below (Capri 30 (Cat. FK/WK)) | Patrick Seidel | 2 | 2 | 1 | 2 | 1 | 8 | 2 |
| 73051 | Still a Gorilla (S2 9.1) | Tom Calvert | 4 | 3 | 3 | 3 | 3 | 16 | 3 |
| 51128 | Liquid Limit II (S2 9.1) | david kozera | 3 | 4 | 4 | 4 | 4 | 19 | 4 |
| 93627 | Etoile (Jeanneau 33i) | Marcel Klik (RCRA) | 5 | 5 | 7/ DNS | 5 | 5 | 27 | 5 |
| 93204 | Javelin (J/29) | John Baummer (GSA) | 7/ DNC | 7/ DNC | 7/ DNC | 7/ DNC | 7/ DNC | 35 | 6 |
| Sail # | Boat | Skipper | Race 1 | Race 2 | Race 3 | Points | Pos |
|---|---|---|---|---|---|---|---|
| CAT 9 | Wild*Card (Reynolds 33 1D) | Tim Layne | 1 | 1 | 1 | 3 | 1 |
| 001X | Cheshire Cat (Stiletto-Xr Catamaran) | John Enderle | 3/ RET | 3/ RET | 2 | 8 | 2 |
This regatta is managed with nextSailor - http://www.nextSailor.com