Annapolis to Miles River - 05/27/2023
http://www.nextsailor.com/regatta/508
Results are provisional

Beachcats (4 boats)

Sail # Boat Skipper Race ATMR Points Pos
149 Victory (Nacra 29 Carbon) Will Rottgering 1 1 1
513 The Expletive (Nacra inter 20) John Geiger 2 2 2
1601 Slippery When Wet (Nacra F18 Infusion) Paul Mikucki 3 3 3
276 Skinny Sheila (Taipan F16) Constantine Seremetis 4 4 4

Multihull (10 boats)

Sail # Boat Skipper Race ATMR Points Pos
528 Gemini (Performance Cruising Catamaran) Jere Glover 1 1 1
2079 Itinerant (Corsair F-31R) Larry Forgy 2 2 2
27042 Temple of the Wind (Corsair 31R) Douglas Dykman 3 3 3
M6 tHriLL Ride (Reynolds 33) Jim Parrott 4 4 4
CAT9 Wild*Card (Reynolds 33 1D) Tim Layne 5 5 5
3 Flipper (Gougeon Bros / G32) John Wayshner 6 6 6
001 Triple Threat (Corsair 43) Tim Lyons 7 7 7
001 Cheshire Cat (Stiletto-Xr Catamaran) John Enderle 8 8 8
138 MAD MAX (dragonfly 28 Performance) Tom Awalt 11 / DNC 11 9
15 Mikayla (Farrier 33) John Nicholson 11 / DNC 11 10

CAL 25 (4 boats)

Sail # Boat Skipper Race ATMR Points Pos
1569 Fahrvergnugen (NM) (Cal 25) Patrick Seidel 1 1 1
478 Love Shack (Cal 25) Fred Atwood 2 2 2
1226 White Cap (Cal 25) Dan Buan 3 3 3
1203 Harlequin (Cal 25) Leo Surla 4 4 4

J/30 (5 boats)

Sail # Boat Skipper Race ATMR Points Pos
33504 Shamrock (NM) (J/30) Bruce Irvin 1 1 1
63300 Avita (J30) Dan Watson 2 2 2
32766 Pogo (J30) Charles Lutz 3 3 3
203 Suzie Q (J30) Heidi Frist 4 4 4
526 One Love (J/30) Jamie Gregory 5 5 5

J/105 (5 boats)

Sail # Boat Skipper Race ATMR Points Pos
252 Peregrine (J/105 ) Bill Carruth 1 1 1
517 Rocket J Squirrel (J105) Stevie Adams 2 2 2
407 Chessie (NM) (J/105 ) John Kircher 3 3 3
251 Breakaway (NM) (J/105 ODR) Richard Hinds 4 4 4
250 Smoke n Oakum (J-105) Dave & Beth Scheidt 6 / DNC 6 5

CRCA CRUISER (8 boats)

Sail # Boat Skipper Race ATMR Points Pos
61366 AnnaMae - NS (Hood Custom 40) Robert Michaelson 1 1 1
823 Merlin - NS (Catalina / 42 MKII) Joshua Nealy 2 2 2
93677 Winsome Ride (Bavaria Cruiser 46) Mark Lister 3 3 3
93679 Jahazi (BAVARIA 38) David Dodson 4 4 4
218 Cordelia (Ericson 35-3) Nick Simpson 5 5 5
73316 Kaimana - NS (Beneteau First 38) Lee Budar-Danoff 6 6 6
61473 Celerity (Beneteau Oceanis 473 SD) Rick Lober 7 7 7
22567 Saga - NS (C&C 34) James Kutscher 9 / DNC 9 8

CRCA RACER (7 boats)

Sail # Boat Skipper Race ATMR Points Pos
51 PATRIOT VII (J/109) Steve Young 1 1 1
40991 In the Red (S2 9.1) Antoinette Wilkins 2 2 2
68120 Orion (Hanse 371) Jon Opert 3 3 3
17 La Cinquieme (J99) Robert Foley 4 4 4
83470 Hot Pepper (J/120) Steven Toole 5 5 5
60400 Wildfire (Dehler 46) Heidi & Dan Bay 6 6 6
33 Resolute (J 109) Francis Albert 8 / DNC 8 7

ORC 1 < 538.9 (9 boats)

Sail # Boat Skipper Race ATMR Points Pos
40 Seabiscuit (Farr 30) Kevin McNeil 1 1 1
38012 Zuul (Aerodyne 38) Benedict Capuco 2 2 2
93300 Muskrat ( J105 Mod) Nick Iliff 3 3 3
04 Cookie Monster (Salona 380) Stephen Hale 4 4 4
1498 ARTEMIS (Italia Yachts 14.98) Jeffrey Kennedy 5 5 5
7000 Victorine (Columbia 32) David Conlon 6 6 6
77 No Surrender (J/120) Rick Hanson 7 7 7
60888 Lucky Eights (J-124) Keith Cole 8 8 8
93556 Allegiant (J/42) Albert Bossar 9 9 9

ORC 2 > 539.0 (13 boats)

Sail # Boat Skipper Race ATMR Points Pos
83348 Blaze Star (Pearson Flyer 30) Patrick Teeling 1 1 1
38 Country Squire (Abbott 33) John and Kevin White 2 2 2
93352 Kolohe (Beneteau First 36.7) David van der Spuy 3 3 3
52983 ELVIS (Beneteau 10R ) Tony/Celia Moynagh 4 4 4
2213 Flyer (Cal 40) Doug Abbott 5 5 5
999 Mama Tried (Beneteau FC10 Mod) Andrew Noel 6 6 6
67 MAYHEM (J105) Doug Stryker 7 7 7
50525 Cimarron (J /110) Jacqueline McClaskey 8 8 8
1889 Mint (Tripp 33) David Hitt 9 9 9
51682 Blur (J-105) David T Carouge 10 10 10
15 Bay Retriever (J/99) Kevin Sherwood 11 11 11
45 Pazuzu (Sabre 402) Nick & Jessica Randolph 12 12 12
60624 maƱana (Tartan 101) Robert Bennett 13 13 13

PHRF A2 (2 boats)

Sail # Boat Skipper Race ATMR Points Pos
93594 Widow Maker (C&C / 44) Russ Matijevich 1 1 1
53228 Tangent (Cape Fear 38) Greg Schoolden 3 / DNC 3 2

PHRF N (1 boats)

Sail # Boat Skipper Race ATMR Points Pos
60850 Gotcha (Beneteau 36s7) Paul Bellezza 1 1 1

PHRF - CRUISER (3 boats)

Sail # Boat Skipper Race ATMR Points Pos
36003 BINGO! (New York 36) Brent & Caroline Allen 1 1 1
156 Five Oclock (O'Day 39) Michael Jewell 2 2 2
00000x Brise de Mer (Little Harbor / LH53) eric weinstein 4 / DNC 4 3
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 05/07/2024 01:04:47 pm