MRSA - Series 2 - 05/24/2023 - 06/21/2023
http://www.nextsailor.com/regatta/499
Results are provisional

Spinnaker (10 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Points Pos
USA9 Ultra Violet (Antrim 27) Dace Prucnal 1 1 1 1 4 1
13445 Sagacious (CS 27) Roger Bartholomee 3 3 4 4 14 2
53355 Charlie (J35) Bruce Mitchell 8/ DNC 6 3 2 19 3
83160 Dragonfly (J 92) John Aellen 5 4 6 5 20 4
83350 Incommunicado (Omega 36) 2 7 2 10/ DNC 21 5
41857 Mischief (Frers 33) James Bradac 4 2 8 8/ DNF 22 6
USA731 Jezebel (J-80) 8/ DNC 11/ DNC 5 3 27 7
13177 Heyday (Pearson 30 ) Shepherd Drain 7/ RCB 5 9 7 28 8
73027 Eighth Deadly Sin (J35) Mike Mullarky 6 8 10 6 30 9
562 Windswept (Alberg 30) Lanny Helms 8/ DNC 9 7 10/ DNC 34 10

Non-Spinnaker (7 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Points Pos
32694 Endless Summer (Aphrodite 29) Alan Weiss 1 1 2 1 5 1
299 Allu (S2 7.9) Joe Berchielli 2 2 2/ RCB 2 8 2
31367 Nike (C&C 34) Dick White 5/ DNC 4 3 3 15 3
63014 White Lightening (C&C 30) Bob Aaron 3 3 7/ DNC 5 18 4
93154 Vagabond (CS 33) Jack Lusby 5/ DNC 6/ DNC 1 7/ DNC 19 5
60734 Masquerade (Catalina 30) Daniel Wolin 5/ DNC 6/ DNC 4 4 19 6
170 Merlin (Pearson 30 ) Clent Lowe 5/ DNC 5.7/ RCB 5 7/ DNC 22.7 7

Multihull (5 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Points Pos
15 Mikayla (Corsair 31-UC) John Nicholson 1 1 1 4/ DNC 7 1
340 Triumphs (Corsair F-24) Jim Floyd 2 3 3 2 10 2
112 PATRIOT (F-28) Jeffrey Thompson 4/ DNC 2 4 1 11 3
138 MAD MAX (dragonfly 28 Performance) Thomas Awalt 4/ DNC 5/ DNC 2 3.7/ RCB 14.7 4
179 Tri-pawed (Corsair 31-1D) Keith Chapman 4/ DNC 5/ DNC 6/ DNC 4/ DNC 19 5
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 05/09/2025 10:06:22 am