| Sail # | Boat | Skipper | Points | Pos |
|---|
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 83350 | Incommunicado (Omega 36) | Ed Tracey Tim Polk | 1 | 1 | 1 |
| USA 53228 | Tangent (Cape Fear 38) | Gary Schoolden | 2 | 2 | 2 |
| 77 | Oasis (C&C 99) | David Copley | 3 | 3 | 3 |
| 93612 | Poco a Poco (Benateau First 36.7) | David Marcic | 4 | 4 | 4 |
| 40991 | In the Red (S2 9.1) | Antoinette Wilkins | 5 | 5 | 5 |
| 245 | Javellin (J/29 FROB) | John Baummer | 6 | 6 | 6 |
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 61366 | AnnaMae (Gulfstar 40) | Robert Michaelson | 1 | 1 | 1 |
| 93627 | Etoile (Jeanneau Sun Odyssey 33i) | Marcel Klik | 2 | 2 | 2 |
| 73316 | Kaimana (Beneteau First 38) | Lee Budar-Danoff | 3 | 3 | 3 |
| 93476 | Japhy\'s Spirit (C&C 34) | Richard Vosseller | 4 | 4 | 4 |
| 2118 | Swellville NS (Catalina 36 MKII) | John Anderson | 5 | 5 | 5 |
This regatta is managed with nextSailor - http://www.nextSailor.com