2023 CRA BEER CAN SERIES - 05/24/2023 - 07/26/2023
http://www.nextsailor.com/regatta/465
Results are provisional

A Spin (4 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 6 Points Pos
93145 Palaemon (J145) Rudolph Hasl Philip Hasl 1 1 1 [1] [3] 3 1
69148 Andiamo2 (J 145) Robert Pace [4] 2 2 [5/ DNC] 1 5 2
69152 Staghound (Reichel-Pugh 50-2) Alec Obershmid 2 4 [4] 2 [4] 8 3
77000 Pendragon IV (TP52) Steve Torres Doris Torres 3 3 [3] [3] 2 8 4

B Spin (12 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 6 Points Pos
7397 menace (Nelson Marek 43) dennis conner [2] 1 1 1 [2] 3 1
60486 Precepts II (Beneteau 40 First) Drew Belk Roger Floyd 1 7 [7] [8] 1 9 2
56440 AEOLOS (Beneteau 44.7 SD) Gregory Price 3 [6] 2 [5] 4 9 3
28596 CC Rider (J120) Charles Nichols 4 2 [8] 3 [7] 9 4
46412 Sundance (GS44) Mike Honeysett Carol [8] 3 4 2 [10] 9 5
52447 Athena (Beneteau 44.7) David Cheresh 5 4 [6] [6] 3 12 6
46996 caper (J/120 R Carbon Rig) John Laun [6] 5 3 4 [6] 12 7
4892 Minotaur (Santa Cruz 37) George Roland 7 [8] 5 [7] 5 17 8
31113 Next Wave (Farr 395) Larry Schmitz [13/ DNC] [13/ DNC] 10 9 8 27 9
46705 Infinity (Bashford Sydney 41) Jay Sorensen 10 9 [11] [10] 9 28 10
52511 Spirited ( J120) George Karris 9 [13/ DNC] 9 11 [13/ DNC] 29 11
60122 Pronto 122 (Beneteau 44.7) Brion Murray 13/ DNC 13/ DNC 13/ DNC [13/ DNC] [13/ DNC] 39 12

C Spin (11 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 6 Points Pos
34 Ohana (Swede 55 Mod) Joe Markee 3 [6] 1 [6] 1 5 1
198 Geronimo (J/109) Steve Carter 1 1 [4] [4] 3 5 2
51504 Silhouette (Beneteau 40.7) Warren Gross 2 2 [3] 1 [2] 5 3
43513 B'Quest (Tripp 40 MKII) Keith Ericson 4 [5] 2 3 [5] 9 4
42733 Maleficent (Beneteau 42s7) Christopher Bennett [8] 3 [12/ DNC] 5 7 15 5
87887 RestLess (Schock 35) Mark Clements 5 4 6 [12/ DNC] [12/ DNC] 15 6
97012 Buttercup (Schock 35) Roderick Messinger 6 [7] 5 [12/ DNC] 6 17 7
56046 Playa Grande (Beneteau 40.7) Tyler Babcock [9] 8 [12/ DNS] 2 8 18 8
60161 Flashheart (J/100) David Cattle 7 [9] 7 [12/ DNC] 4 18 9
51392 Excalibur () David Tarson [10] [10] 8 7 9 24 10
61609 Big Louise ( Beneteau Oceanis 46.1) george todd 11 [11] 9 [12/ DNC] 10 30 11

D Sport (10 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 6 Points Pos
52 Scotch Bonnet (Melges 24 ODR) tony beale 1 1 1 [1] [1] 3 1
30 Ran (Esse 750) John Downing [3] 2 2 2 [2] 6 2
83 Leverage (Flying Tiger FT10) Neil Senturia 2 3 4 [4] [4] 9 3
72 J-World (J 80 ) Brad Alberts [6] 4 [5] 3 3 10 4
28770 Troublespot (Farr 30) Oliver Michaelis 4 [11/ DNC] 3 [11/ DNC] 6 13 5
72 Tigris (Flying Tiger 10) Marc Pinckney 5 5 [11/ DNC] 5 [5] 15 6
370 Sailing Camp (J/70) DAVID KOBRINETZ 11/ DNC 11/ DNC [11/ DNC] [11/ DNC] 7 29 7
33 Ma-Mon (Flying Tiger 10) Manuel Villegas 7 11/ DNC 11/ DNC [11/ DNC] [11/ DNC] 29 8
22061 Tick Tock (ROCKET 22) julie smith 11/ DNC 11/ DNC 11/ DNC [11/ DNC] [11/ DNC] 33 9
065 M2 (Melges 32) Kymberley Kapalla 11/ DNC 11/ DNC 11/ DNC [11/ DNC] [11/ DNC] 33 10

E J-105 (9 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points Pos
45 J-OK (J/105 ) Jim Dorsey [4] 1 3 2 [3] 1 7 1
502 Black Flag (J/105 ) Scot Tempesta [5] 2 1 1 4 [10/ DNF] 8 2
514 Sun Puffin (J/105 ) George Scheel 1 3 [4] [6] 2 2 8 3
9 Juiced (J/105 ) Ed Machado 3 [4] 2 [4] 1 3 9 4
113 Perseverance (J/105 ) Dave Vieregg Bennet Greenwald 2 5 [6] 3 [5] 4 14 5
503 Lucky Duck (J/105 ) Richard Collins [10/ DNC] 6 5 5 [8] 6 22 6
435 Blink! (J/105 ) Steve & Howell Lucy Howell 7 7 7 [7] [7] 5 26 7
516 Helm Yeah (J/105 ) Aric Myers 6 [9] 8 [9] 6 8 28 8
218 J Rabbit Slim (J/105 ) Bill Quealy Jay Sorenson/John Sivak 8 8 [9] 8 [9] 7 31 9

F Spin (11 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 6 Points Pos
77520 Holy Toledo West! (Hobie 33) Timothy Forderer [12/ DNC] 1 2 [2] 1 4 1
36764 Given-Ho (Beneteau First 36.7) Eric Hanson 3 [3] 1 1 [3] 5 2
97670 Echo (Thomas 35) Alice Schmid 1 [4] 3 [12/ DNC] 2 6 3
3350 POSITRON (DEHLER DB2) Chris Winnard 2 2 [4] 3 [5] 7 4
7020 Sorcerer (Beneteau First 36.7) Michael Grupp 4 [9] 6 [8] 4 14 5
32217 Rhumb Runner (J29MHOB) Chuck Bowers 5 [8] 5 5 [8] 15 6
77704 Rowdy (Contessa 39M) Andy Marcus 7 7 [9] 4 [7] 18 7
30231 Vamos (Olson 30) Brett Allen 6 6 [8] [12/ DNC] 6 18 8
90 PI (Beneteau 36.7) Larry Smith [8] 5 7 6 [12/ DNC] 18 9
8975 Enzo ( Hobie 33) Charles Campbell 9 [11] 10 [12/ DNC] 9 28 10
87962 Astra (Sciomachen 38) Pierre-marie Quincy 12/ DNC 10 [12/ DNC] 7 [12/ DNC] 29 11

G Spin (12 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 6 Points Pos
61277 Wani Racing (Ericson M35MKII) Karen Busch [2] 1 1 1 [2] 3 1
87268 Blind Squirrel (Santana 3030 GP) Mike Schrager 1 2 [3] [2] 1 4 2
46447 Sea Maiden (Ericson 35-3) Carolyn/Sandra Sherman [5] 3 2 [5] 3 8 3
11 Fiddlers Green () Jake Reynolds 4 [5] 4 4 [7] 12 4
18267 Whywacket (J27) PAUL FARRELL 3 6 5 [6] [13/ DNC] 14 5
52170 An Dara Claddagh (C&C 33 MKII) Ken Henehan 6 4 [6] [13/ DNC] 4 14 6
97661 a Wisp Of Wind (Olson 911SE) John Meihls [9] 8 8 3 [8] 19 7
7431 Pelican (Olson 911SE) Dale Greaney 7 [9] 7 [13/ DNC] 5 19 8
60842 Softstar (Catalina 34 TM) Martin Dobal 8 7 [10] 7 [9] 22 9
433 Mad Hatter (J30) Robert Noe [13/ DNC] [13/ DNC] 11 8 6 25 10
32636 Fiasco III (S2 10.3) Joe Saad 10 13/ DNC 9 [13/ DNC] [13/ DNC] 32 11
23801 ruffian (J30) tim lynch 13/ DNC 13/ DNC 13/ DNC [13/ DNC] [13/ DNC] 39 12

H Spin (14 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 6 Points Pos
60 American Girl (Alerion Express 28 ODR) Lisa and Craig Leweck [6] 1 [2] 1 1 3 1
8096 Janis (Santana 525 (FK)) David Basham 1 2 1 [15/ DNC] [4] 4 2
97518 Gogo Kupulai (Pearson 33-2) Kim Stanford 2 4 [8] 2 [8] 8 3
138 Envy (Shields 30) Kyle & Keenan Hirsh [15/ DNC] 3 3 3 [3] 9 4
46025 Voracious (Santana 525 (FK)) Roderick Messinger [8] [15/ DNC] 4 5 2 11 5
568 Tiny Bubbles (Cat320) PETER HUNT 5 5 [5] 4 [5] 14 6
56841 Bolero (Ranger 33) Roy Mumma 3 6 7 [8] [7] 16 7
57854 Martha (Santana 525 (FK)) Colby Mattson 4 [15/ DNC] [15/ DNC] 6 6 16 8
70974 Joie du Bleu (Catalina 30) John Sivak [9] 8 6 7 [10] 21 9
648 Liberator (Catalina Victory 21) Sandy Leon 7 7 9 [9] [9] 23 10
57006 Hen o' the C (Jeanneau 349) Toralf Strand 10 9 [11] 10 [12] 29 11
46698 ZigZag () John Voigt [15/ DNC] [15/ DNC] 10 11 13 34 12
56952 Belle (Jeanneau 349) Jacques Naviaux 11 15/ DNC [15/ DNC] [15/ DNC] 11 37 13
61181 Komet (Dehler 106) William Mason 15/ DNC 15/ DNC 15/ DNC [15/ DNC] [15/ DNC] 45 14

I J-24 (9 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points Pos
1130 USA 1130 (J/24 (Int.)) William Ramacciotti 1 [2] 1 [4] 1 1 4 1
3885 Kudzu 3 (J/24 ) Jerry M. Lewis [7] 3 3 1 2 [5] 9 2
506 Limoncello (J/24 (Int.)) Veronica Hebdon Hallauer Andrew Lee 2 [6] 2 [5] 4 3 11 3
4398 Wharf Rat (J/24 ) Christian Seidel 4 [5] [6] 2 3 4 13 4
1049 Boomerang (J/24 ) SWYC Juniors Asher Feren 3 4 [7] 6 [6] 2 15 5
4272 Challenger (J/24 ) Mark Thaidigsman Ryan Rogers 5 1 4 10/ DNC [10/ DNC] [10/ DNC] 20 6
162 Puffin (J/24 ) Kyle McCaig [10/ DNC] [10/ DNC] 8 3 8 7 26 7
2358 Time Bomb (J/24 (Int.)) Lynsi Gibbons 6 10/ DNC 5 [10/ DNC] 5 [10/ DNC] 26 8
46 Superdry (2/24) David Wetherelt [10/ DNC] 7 [10/ DNC] 7 7 6 27 9

J NSsm (8 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 6 Points Pos
46192 Fandango (J/92 ODR) Scott Bennett 1 [3] [6] 2 1 4 1
77394 Liberty (Schumaker 30) Randy Ames [3] 1 1 [4] 2 4 2
46177 Kestrel (Capri 22 Catalina) Eric Johnson [5] 4 2 1 [9/ DNC] 7 3
97662 decoy (Hunter 28.5) Mike Dore 2 2 3 [3] [4] 7 4
57717 Rumlined (Catalina 30) David Callaway 4 5 4 [6] [9/ DNC] 13 5
57789 Casamar (Catalina 30) Dave Baer 6 [6] 5 [7] 5 16 6
67582 Passages () Mike Lazarus 9/ DNC [9/ DNC] [9/ DNC] 5 3 17 7
77250 Flying Colors () Brian Bohan 9/ DNC 9/ DNC 9/ DNC [9/ DNC] [9/ DNC] 27 8

K NSlg (10 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 6 Points Pos
28507 Blue Agave (Beneteau 40.7) Richard Hohol 1 1 [2] 1 [2] 3 1
7717 Restless ( CAL 40) Alli Bell 2 [2] 1 [11/ DNC] 1 4 2
736 Awesome ( Catalina 34) Eric McManus [4] [4] 3 2 3 8 3
302 Alondra (Catalina 34) Lloyd Hawley [11/ DNC] 5 [5] 3 4 12 4
70053 Siren (Jeanneau 44 I) Lake McGuire 5 [11/ DNC] 4 4 [11/ DNC] 13 5
77812 Ciao Bella! ( C&C 34) Denise/Corey Isaacson 3 3 11/ DNC [11/ DNC] [11/ DNC] 17 6
52760 Windsome (Beneteau 473 SD) Robert Madruga 6 6 [11/ DNC] [11/ DNC] 5 17 7
60320 Secret O Life (Beneteau Oceanis 423) Michael Sheahan [8] [7] 6 6 6 18 8
57214 Opportunity (Beneteau Oceanis 393 SD) John Klitsner 7 [8] 7 5 [7] 19 9
7303 Miss Lorelei (Beneteau 361) Michael Niggli 11/ DNC 11/ DNC 11/ DNC [11/ DNC] [11/ DNC] 33 10
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 05/11/2025 08:55:44 am