| Sail # | Boat | Skipper | Race S1 R1 | Race S2 R2 | Race S2 R3 | Points | Pos |
|---|---|---|---|---|---|---|---|
| 174 | Red Frog (Sabre 38-2 WK) | Randy Goodman | 4/ DNC | 4/ DNC | 4/ DNC | 12 | 1 |
| 679 | Grey Area (J 110) | Robert Radam | 4/ DNC | 4/ DNC | 4/ DNC | 12 | 2 |
| 5225 | ELIXIR (CS 40) | CHRIS FRENCH | 4/ DNC | 4/ DNC | 4/ DNC | 12 | 3 |
| Sail # | Boat | Skipper | Race S1 R1 | Race S2 R2 | Race S2 R3 | Points | Pos |
|---|---|---|---|---|---|---|---|
| 93434 | Trouble-cru (Beneteau 463) | Alan Moore John Atchinson | 8/ DNC | 8/ DNC | 8/ DNC | 24 | 1 |
| 166 | Creek Water (J27) | Andy Spittler | 8/ DNC | 8/ DNC | 8/ DNC | 24 | 2 |
| 43132 | Arberia (Peason Flyer) | Selo Qejvani | 8/ DNC | 8/ DNC | 8/ DNC | 24 | 3 |
| Livin the Dream (Jeanneau 439) | John Muhlendorf | 8/ DNC | 8/ DNC | 8/ DNC | 24 | 4 | |
| 46112 | Set Free (Hunter 460) | Robert Williams | 8/ DNC | 8/ DNC | 8/ DNC | 24 | 5 |
| NS2-3230 | Black Widow (IRWIN 38-1 CB) | COPELAND | 8/ DNC | 8/ DNC | 8/ DNC | 24 | 6 |
| 93475 | RESTLESS (IRWIN 38-1 CB) | DONNA DeSTEPH | 8/ DNC | 8/ DNC | 8/ DNC | 24 | 7 |
This regatta is managed with nextSailor - http://www.nextSailor.com