2023 NADR - MID ATLANTIC SERIES - 05/13/2023 - 10/21/2023
http://www.nextsailor.com/regatta/327
Results are provisional

CRUISER (>37',15,000,RFM) (5 boats)

Sail # Boat Skipper Race ATM Race GOV CUP Race TAYC OXF Race A2C Lighthouse Challenge Race NAS OXFORD Points Pos
60400 Wildfire (Dehler 46) Heidi & Dan Bay (WRSC) 2 1 2 1 [6/ RET] 6 1
61366 AnnaMae (NM) (Gulfstar 40 (NS)) Robert Michaelson (BYC,AYC,SC) 1 [6/ DNC] 3 2 1 7 2
93162 Enigma (Dehler 39) Matt Sheldrick (NERYC) 6/ DNE 2 1 6/ DNC [6/ DNE] 15 3
93677 Winsome Ride (Bavaria Cruiser 46) Mark Lister (RBSA) 3 6/ DNE 6/ DNC 6/ DNC [6/ DNE] 21 4
61473 Celerity (NM) (Beneteau Oceanis 473 SD) Rick Lober (EYC) 4 6/ DNC 6/ DNC 6/ DNC [6/ DNC] 22 5

RACER CRUISER (9 boats)

Sail # Boat Skipper Race ATM Race GOV CUP Race TAYC OXF Race A2C Lighthouse Challenge Race NAS OXFORD Points Pos
68120 Orion (Hanse 371) Jon Opert (WRSC/SCC) 3 [10/ DNC] 1 2 1 7 1
60888 Lucky Eights (J/124) Keith Cole (AYC) 1 10/ DNC [10/ DNC] 3 3 17 2
83470 Hot Pepper (J/120 R Carbon Rig) Steven Toole (CRCA) 2 4 10/ DNC 4 [10/ DNE] 20 3
93442 ReJoyce (C&C 115) Dennis Glackin (MRYC) 10/ DNE 2 10/ DNC [10/ DNC] 2 24 4
52654 Snow Day (Salona 37) Rick Snow 10/ DNE 10/ DNE [10/ DNC] 1 5 26 5
12 Jane Says (NM) (J 124) Robert Dunigan, Jr. ( GIYS) 10/ DNE 3 10/ DNC [10/ DNC] 4 27 6
218 Cordelia (Ericson 35-3) Nick Simpson (MRYC) 4 5 10/ DNC 10/ DNC [10/ DNC] 29 7
23798 Pursuit (CMT 48) Norman Dawley (SMSA) 10/ DNE 1 10/ DNC 10/ DNC [10/ DNC] 31 8
52621 A L'Assaut (Dufour 40 Performance) Kurt Cerny (RBSA) 10/ DNE 6 10/ DNC 10/ DNC [10/ DNE] 36 9

MORC (<30 FT, SYM) (9 boats)

Sail # Boat Skipper Race ATM Race GOV CUP Race TAYC OXF Race A2C Lighthouse Challenge Race NAS OXFORD Points Pos
83348 Blaze Star (NM) (Pearson Flyer 30) Pat and Amy Teeling 1 [10/ DNC] 1 1 3 6 1
33504 Shamrock (NM) (J/30) Bruce Irvin (EYC) 2 10/ DNC 10/ DNC [10/ DNC] 5 27 2
460 Firestorm (NM) ( Alberg 30) Raymond Bay 10/ DNC 10/ DNC 10/ DNC [10/ DNC] 1 31 3
40991 In the Red (NM) (S2 9.1) Antoinette Wilkins 4 10/ DNC 10/ DNC [10/ DNC] 7 31 4
197 Laughing Gull (NM) (Alberg 30) Patrick Seidel (CYC) 10/ DNE 10/ DNC 10/ DNC [10/ DNC] 2 32 5
1569 Fahrvergnugen (NM) (Cal 25) Patrick Seidel 3 10/ DNC 10/ DNC 10/ DNC [10/ DNE] 33 6
247 Argo (NM) (Alberg 30) T.C. Williams 10/ DNC 10/ DNC 10/ DNC [10/ DNC] 4 34 7
550 Skybird (NM) (Alberg 30) Mike Nikolich 10/ DNC 10/ DNC 10/ DNC [10/ DNC] 6 36 8
63066 Hell Below (Capri 30 (Cat. FK/WK)) Patrick Seidel 10/ DNC 10/ DNC 10/ DNC [10/ DNC] 8 38 9

RACER (SYM,NO RF, DWSA) (10 boats)

Sail # Boat Skipper Race ATM Race GOV CUP Race TAYC OXF Race A2C Lighthouse Challenge Race NAS OXFORD Points Pos
38 Country Squire (NM) (Abbott 33) John and Kevin White (AYC) 1 [11/ DNC] 2 4 2 9 1
USA51682 Blur (J/105 Mod) Trevor Carouge (CYC) 6 [11/ DNE] 1 1 3 11 2
999 Mama Tried (NM) (Beneteau Class 10) Noel, Andrew 3 2 [11/ DNC] 2 4 11 3
93300 Muskrat (NM) (J/105 Mod) Nick Iliff 7 [11/ DNE] 3 3 8 21 4
USA 04 Cookie Monster (NM) (Salona 380) Stephen Hale 4 1 11/ DNE [11/ DNE] 7 23 5
407 Chessie (J/105 ) John Kircher (PRSA) 2 11/ DNC 11/ DNC [11/ DNC] 6 30 6
251 Breakaway (NM) (J/105 ODR) Richard Hinds (AYC) 5 11/ DNC 11/ DNC [11/ DNC] 5 32 7
83350 Incommunicado (Omega 36) Tracey / Polk (MRSA) 11/ DNE 11/ DNC 11/ DNC [11/ DNC] 1 34 8
250 Smoke and Oakum (NM) (J/105 ) David Scheidt 11/ DNE 3 11/ DNC 11/ DNC [11/ DNE] 36 9
069 Bare Bones (Jean Sun Fast 3600) John Tis (BCYA) 11/ DNE 4 11/ DNC 11/ DNC [11/ DNE] 37 10
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 05/09/2025 01:45:40 pm