2022 CRCA - North Sails Boat of the Year - 05/28/2022 - 10/22/2022
http://www.nextsailor.com/regatta/210
Results are provisional

CRCA ORR-Ez (45 boats)

Sail # Boat Skipper Race MILES RIVER Race MOONLIGHT Race BERMUDA Race SCREWPILE Race GOV CUP Race AYC SOLOMONS Points Pos
68120 Orion (Hanse 371) Jon Opert 11 1 [46/ DNC] 1 [46/ DNC] [46/ DNC] 13 1
93677 Winsome Ride (BAVARIA 46) Mark Lister 46/ DNC [46/ DNC] 1 [46/ DNC] 7 [46/ DNC] 54 2
5017 Kaja (Farr 50 Pilothouse) Andy Wescoat 46/ DNC [46/ DNC] 2 [46/ DNC] 6 [46/ DNC] 54 3
93679 Jahazi (Bavaria 38 Cruiser) David Dodson 6 46/ DNC [46/ DNC] 4 [46/ DNC] [46/ DNC] 56 4
73052 Barba Roja (Pearson 31-2 WK) Steven Birchfield 46/ DNC [46/ DNC] [46/ DNC] 5 5 [46/ DNC] 56 5
USA 93176 Ippon (X-332) Sean Gallagher 9 46/ DNC [46/ DNC] 3 [46/ DNC] [46/ DNC] 58 6
USA 51 PATRIOT VII (J/109) Steve Young 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 1 [46/ DNC] 93 7
586 O - Dreadnought (J105) NAS 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 1 93 8
83350 Incommunicado (Omega 36) Ed/Tim Tracey/Polk 1 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 93 9
43868 DIANTHUS (Canadian Sailcraft Merlin (CS36M)) David Tabor 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 2 [46/ DNC] 94 10
Cs 34 Legacy NS (CS 34) Philip Maiese 2 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 94 11
41857 Mischief (Frers 33) JAMES BRADAC 46/ DNC 2 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 94 12
USA 2118 Swellville (Catalina 36 MK II) John Anderson 46/ DNC 46/ DNC [46/ DNC] 2 [46/ DNC] [46/ DNC] 94 13
52773 Moonlight Sail (Beneteau 49) Marshall Steele 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 3 [46/ DNC] 95 14
218 Cordelia (Ericson 35-3) Nick Simpson 3 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 95 15
40991 In the Red (S2 9.1) Antoinette Wilkins 46/ DNC 3 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 95 16
069 Bare Bones (Jeanneau Sun Fast 3600) John Tis 46/ DNC 46/ DNC 3 [46/ DNC] [46/ DNC] [46/ DNC] 95 17
USA 60366 StoweAway (Sabre 426 WK) Steven Director 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 4 [46/ DNC] 96 18
17 La Cinquieme (J/99) Robert Foley 4 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 96 19
2103 Leopolis (Jeanneau 42 Sun O Ds SD) Askold Sandursky 46/ DNC 46/ DNC 4 [46/ DNC] [46/ DNC] [46/ DNC] 96 20
USA 33 RESOLUTE (J/109) Francis Albert 5 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 97 21
9305 Rule One (Hylas 49) Joel Aronson 46/ DNC 46/ DNC 5 [46/ DNC] [46/ DNC] [46/ DNC] 97 22
418 Monhegan (Hanse 418) Rick Ortmann 46/ DNC 46/ DNC [46/ DNC] 6 [46/ DNC] [46/ DNC] 98 23
USA 52654 Snow Day (Salona 37) Richard Snow 7 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 99 24
93162 Enigma (Dehler 39) Matthew Sheldrick 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 8 [46/ DNC] 100 25
823 Merlin (Catalina 42 WK) Joshua Nealy 8 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 100 26
50016 GODSPEED (Hinckley SW 50) Doug Kinney 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 9 [46/ DNC] 101 27
NONE Pride of Baltimore II (Topsail schooner) Jan Miles 46/ DNC 46/ DNC 9/ RET [46/ DNC] [46/ DNC] [46/ DNC] 101 28
USA 63 Bad Cat (J/111) James Whited 46/ DNC 46/ DNC 9/ RET [46/ DNC] [46/ DNC] [46/ DNC] 101 29
10611 Iris (Tartan 34C) Hattie Warwick-Smith 46/ DNC 46/ DNC 9/ RET [46/ DNC] [46/ DNC] [46/ DNC] 101 30
26067 Venturous (Baltic 42 C&C) Alex Glass 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 10 [46/ DNC] 102 31
93442 ReJoyce (C&C 115) Dennis Glackin 10 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 102 32
52621 A L\'Assaut (Dufour 40 Performance) Kurt Cerny 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 11 [46/ DNC] 103 33
124 La Chancla (S2 9.2A) bruce mckenzie mckenzie 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 12 [46/ DNC] 104 34
83470 Hot Pepper (J/120 R Carbon Rig) Steven Toole 12 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 104 35
53462 Touche (Comet 111) Bob Dickey 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 13 [46/ DNC] 105 36
60850 Gotcha (Beneteau 36s7) Paul Bellezza 13 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 105 37
USA 93033 Amelia (Beneteau 50) Myles Brager 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 14 [46/ DNC] 106 38
USA61354 Characters (Beneteau Oceanis 46.1) James Fehrmann 14 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 106 39
93223 Makai (Catalina 380/387 TM WK) Tony Ogden 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 15 [46/ DNC] 107 40
61234 Finnesse (Finn Flyer 33R) Bill Morrison 15 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 107 41
USA 61324 Fine Tuned (Beneteau 38.1) Jason Fox 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 16 [46/ DNC] 108 42
USA 61473 Celerity (Beneteau Oceanis 473 SD) Richard Lober 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 19/ DNS [46/ DNC] 111 43
1 White Horse (Little Harbor 44) Tony Kupersmith 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] 19/ DNS [46/ DNC] 111 44
USA 61340 WINDHOVER (Jeanneau 39i) Matthew Hammond 46/ DNC 46/ DNC 46/ DNC [46/ DNC] [46/ DNC] [46/ DNC] 138 45

NOT RATED (1 boats)

Sail # Boat Skipper Race GOV CUP Points Pos
93642 Arctic Tern (Luders Yawl) Rich Moore 1 1 1
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/12/2025 09:33:17 am