Die Hard Series - 10/06/2026 - 10/20/2026

Results are provisional

BCYA Fleet (10 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Points Pos
7000 RERUN (Columbia 32) GLENN LEACH 1 1 2 4 1
356 MONKEY BUSINESS (FAREAST 28R) JONATHAN POLLAK 2 2 1 5 2
069 BARE BONES (Jeanneau Sun Fast 3600) JOHN TIS 3 3 3 9 3
83321 BLUE SMOKE (Farr 31) MICHAEL MCNAMARA 4 7 5 16 4
73227 DOROTHY GALE (Pearson 39-2 CB) CHRISTOPHER ROSSI 7 4 6 17 5
18 WHISTLE JACKET (j/34c) DON BRADLEY 8 5.5 4 17.5 6
93352 KOLOHE (FIRST 36.7) STEPHEN BROADHEAD 5 5.5 7 17.5 7
696 REDLINES (Ericson 30 ) MELISSA MIKLUS 9 8 8 25 8
73209 DARK CRYSTAL (S&S 36) KYLE STUMP 6 11/ DNC 11/ DNC 28 9
230 MOMENTOUS (Catalina 38) RICHARD GERSHBERG 10 11/ DNC 9 30 10
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1428
Printed: 11/04/2026 06:19:49 pm