MRSA 2026 - Series 5 - 09/09/2026 - 09/23/2026

Results are provisional

Spinnaker (10 boats)

Sail # Boat Skipper Race 1 Race 2 Points Pos
83350 Incommunicado (Omega 36) Ed Tracey Tim Polk 1 1 2 1
USA9 Ultra Violet (Antrim / 27) Dave Prucnal 2 2 4 2
63184 Cookie (Tartan 30 & 30C) Steve Culfogienis 3 3 6 3
73027 Eighth Deadly Sin (Sistership) (J/35) Michael Mullarky 4 4 8 4
41857 Mischief (Frers 33) Jim Bradac 6/ DNC 5 11 5
53355 Charlie (J/35) Bruce Mitchell 6/ DNC 7/ DNC 13 6
1317 Chicken Little (Cal 25) Pat Seidel 6/ DNC 7/ DNC 13 7
2 Crumbs (Elliott 25) Steve Culfogienis 6/ DNC 7/ DNC 13 8
63014 () 6/ DNC 7/ DNC 13 9
() 6/ DNC 7/ DNC 13 10

Non-Spin (12 boats)

Sail # Boat Skipper Race 1 Race 2 Points Pos
299 Allu (S2 7.9 - NS) Joe Berchielli 1 1 2 1
USA 1996 Showtime (J/9) 2 2 4 2
93154 Vagabond () Jack Lusby 3 3/ RCB 6 3
13445 Sagacious () Roger Bartholomee 4 3 7 4
63014EZ White Lightning (C&C 30) Bob Aaron 6/ DNF 4 10 5
31314 Daly Grind (Sistership) (C&C MKII) John Daly 5 7/ DNS 12 6
60734 Masquerade (Catalina 30) Daniel Wolin 8/ DNC 5 13 7
32694 Endless Summer (Aphrodite 29) 7/ RCB 7/ DNC 14 8
66 Whisper (C&C 115) John Aellen 8/ DNS 7/ DNS 15 9
US 11 Latika (Alberg 30) Woody Woodford 8/ DNC 7/ DNC 15 10
33585 Giggity (Laser 28) Chris Price 8/ DNC 7/ DNC 15 11
31367 Nike (C&C MKII) Dick White 8/ DNC 7/ DNC 15 12

Multihull (3 boats)

Sail # Boat Skipper Race 1 Race 2 Points Pos
15 Mikayla (Farrier 33) John Nicholson 1 1 2 1
112 Patriot (Corsair F-28) Jeff Thompson 2/ DNF 3/ DNC 5 2
340 Tri-umph (F27) James Floyd 4/ DNC 3/ DNC 7 3
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1411
Printed: 10/26/2026 08:51:49 am