Lake Pontchartrain Racing Circuit - 10/23/2026 - 10/25/2026

Results are provisional

Spinnaker A (6 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Points Pos
74 ZYDECO (J111) Burton Benrud Jr (SYC) 2 2 1 1 1 7 1
12 Fresh Pineapple (Esse 990) guy williams (SYC) 1 1 3 5 2 12 2
52180 Rhondah (J/109 SD) Daniel Harris 3 5 2 2 4 16 3
96 Tom’s Crews (Melges 24 ODR ) Thomas Duffy 4 3 5 3 3 18 4
776 Privateer (Melges 24 ODR ) Francois Kuttel (SYC) 5 4 4 4 7/ DSQ 24 5
USA 19 Wired (J/88) Bruce Mowry 6 6 6 6 5 29 6

Spinnaker B (7 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Points Pos
3301 E’s Ambush (J33) Rives Allen 1 1 2 3 1 8 1
458 INVICTUS (J/105 ) Cal Herman 4 3 1 1 2 11 2
192 Hot Mess Express (Viper 640) Devin Keister (PontYC) 5 2 6 2 3 18 3
97 Séduisant (Beneteau 36.7) Kyle Bowser (NOYC) 3 4 3 5 5 20 4
31 Little Joe (J92S) Danny Sullivan 2 5 4 4 6 21 5
199 Beagle (J105 SD) Robert Glaser 6 6 5 6 4 27 6
310 Jou Jou (J/105 ) David Loeb (NOYC) 7 7 7 7 7 35 7

Spinnaker C (5 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Points Pos
26245 ZEPHYR V2.0 (J/30) Anthony Hudson (NOYC) 1 2 1 1 2 7 1
41909 Demitasse (J/27) Robert Kottler (SYC) 3 1 4 2 3 13 2
840 Cool J (J80) Mark Backus 2 4 5 3 1 15 3
360 Hot Chocolate (J/30) Debby & Casey Grimm 4 5 2 4 5 20 4
30849 Lil’ Moosey (J/30) Rob Garrison 5 3 3 5 4 20 5

Non-spinnaker A (8 boats)

Sail # Boat Skipper Race 1 Race 3 Race 4 Race 5 Points Pos
602 Good Intentions (Macgregor 25 MH) gilbert maclachlan 1 3 1 2 7 1
12007 Athena (C&C 40-2 CB) Paul Norman 2 1 4 4 11 2
63063 Whiskers (PETERSON 37) Gerald Kuehler 7 2 2 1 12 3
332 BLITZ (Merit 25) Robert Grisoli 3 4 3 3 13 4
3229 Windarra II (J/32,RF) Bill Phillips 4 5 6 6 21 5
36005 COMMANDER (New York 36) Robert kemp 5 6 5 5 21 6
431 WINDSOME (Tartan 37-1 CB,RF) Tom Smith 6 7 7 7 27 7
824 Zoya II (Jenneau DS44) Richard Gunderson 9/ DNC 9/ RET 9/ DNC 9/ DNC 36 8

Non-spin B (6 boats)

Sail # Boat Skipper Race 1 Race 3 Race 4 Race 5 Points Pos
10 Bali Hai (Pearson 32) Harrison Farris 5 1 1 1 8 1
2211 Sazerac (Catalina 36 MKII) Kenneth Wink 2 2 2 2 8 2
25 Wind Nuts (Islander 36) Al Johnson 1 3 3 3 10 3
30 Summer Wind (Hunter 30) Henry Barousse (PontYC) 3 4 5 5 17 4
665 Malibu2 (Catalina / 36) Kenny Breaux 4 5 4 4 17 5
365 Doubloon (Pearson 365 Ketch) Robert Tyler 7/ DNC 7/ DNC 7/ DNC 7/ DNC 28 6
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/lprc2026
Printed: 11/15/2026 01:26:22 am