RCRA/NPSA_2026-Series 3 - 07/15/2026 - 08/26/2026

Results are provisional

Spinnaker (10 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Points Pos
93627 Etoile (Jeanneau Sun Odyssey 33i) Marcel Klik 1 3 6 2 12 1
USA 53228 Tangent (Cape Fear 38) Gary Schoolden 3 1 1 8/ DNF 13 2
77 Oasis (C&C 99) David Copley 2 5 3 3 13 3
83218 GUN (S2 9.1) 4/ RCB 2 9/ DNC 1 16 4
63476 NicNicNic (Soverel 27 IB) 9/ DNC 4 5 4 22 5
93476 Japhy's Spirit (C&C 34) Richard Vosseller 4 6 9/ DNC 5 24 6
28118 Heart Breaker (S2 9.1) 5 6/ RCB 7 6 24 7
93690 Rosie Bee (Jeanneau SO440) Brian Small 7 8 2 8/ DNF 25 8
USA25126 Flyer (Oyster SJ35 MOD) Will Rhodes 6 7 4 8/ DNC 25 9
2216 SIREN (J/24 ) 9/ DNC 10/ DNC 9/ DNC 8/ DNC 36 10

Non-Spin (12 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Points Pos
32618 Cecile Rose (Hobie 33) Douglas Loup 1 1 7/ DNC 1 10 1
41474 Captive Heart (J/27) Aaron Jones 5 2 4 3 14 2
44391 Second Chance (ALLIED CHANCE 30/30) Ted Diehl 3 4 1 7/ DNC 15 3
73316 Kaimana (Beneteau First 38) Lee Budar-Danoff 7 7 2 2 18 4
93612 Poco a Poco (Beneteau First 36.7) David Marcic 2 3 7/ DNC 7/ DNC 19 5
382 Aura (Colgate 26) 8 8 3 4 23 6
30238 Pegathy (C&C LF38) Daniel Sheer 4 5 7/ DNC 7/ DNC 23 7
SummerWinds (Hunter 30 TM) Stephen DeLisle 9 9 5 5 28 8
104 Hey Red (Exe 24) Bill Kline 10 6 7/ DNC 7.7/ RCB 30.7 9
416 Aquilo (Catalina 36) 6 11/ DNC 8/ RCB 7/ DNC 32 10
00 Meta-Morphoo (Hunter 28.5 SD) Robert Benson 12/ DNC 11/ DNC 7/ DNC 7/ DNC 37 11
Wabbit (Canada 23) Jonathan Foster 12/ DNC 11/ DNC 7/ DNC 7/ DNC 37 12
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1364
Printed: 08/09/2026 05:09:34 pm