| Sail # | Boat | Skipper | Race 4/22-12to6kts | Points | Pos |
|---|---|---|---|---|---|
| 83218 | GUN (S2 9.1) | Charles McCord (NPSA) | 1 | 1 | 1 |
| 63476 | NIC NIC NIC (Soverel 27) | Craig Doyle (NPSA) | 2 | 2 | 2 |
| 44391 | SECOND CHANCE (ALLIED CHANCE 30/30) | TED DIEHL (NPSA) | 3 | 3 | 3 |
| 28118 | heartbreaker (S2 9.1) | frederick sieber (NPSA) | 5/ RCB | 5 | 4 |
| Sail # | Boat | Skipper | Race 4/22-12to6kts | Points | Pos |
|---|---|---|---|---|---|
| 382 | AURA (Colgate 26) | JEFFREY & BARBARA TORAN (NPSA) | 1 | 1 | 1 |
| 104 | HEY RED (C&C 24) | Bill Kline (NPSA) | 2 | 2 | 2 |
| Sail # | Boat | Skipper | Points | Pos |
|---|
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1288