2026 MADR - MID BAY SERIES - NA PHRF Plus ratings - 04/01/2026 - 10/17/2026

Results are provisional

VALID VPP (6 boats)

Sail # Boat Skipper Race Little Choptank Race Race SMSA - Spring Invit 1 Race SMSA - Spring Invit 2 Points Pos
61145 Rakali (X4.3) Mark Witte (SMSA) 1 1 1 3 1
23798 Pursuit (CMT 48) Norman Dawley (SMSA) 2 2 2 6 2
50473 Cheetah (MUMM 36 CF) Marc Briere (SMSA) 3 4 3 10 3
73052 Barba Roja (Pearson 31-2 WK) Steven Birchfield (SMSA) 6 3 4 13 4
52038 Patriot XI (Cape Fear 38) Chris Bates (SMSA) 4 5 5 14 5
2508 STINGRAY (Dufour 40 Performance) Elliott Peterson (SMSA) 5 7/ DNC 7/ DNC 19 6

ARC (5 boats)

Sail # Boat Skipper Race Little Choptank Race Race SMSA - Spring Invit 1 Race SMSA - Spring Invit 2 Points Pos
41316 Diablo - ALUM (DEHLER DB2) Russell Miller (SMSA) 1 1 1 3 1
45 Harm's Way (J/109) Jeff Jeffries (SMSA) 6/ DNC 2 2 10 2
47 J RAY (J/70) Lawrence Ray (SMSA) 6/ DNC 3 3 12 3
41870 T-Bone (J/35) Shane Myers (SMSA) 2 5 6/ DNS 13 4
93121 Wicked Good ( TARTAN PRIDE P270) Mark Gyorgy (SMSA) 6/ DNC 4 4 14 5

OTHER (0 boats)

Sail # Boat Skipper Points Pos
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1283
Printed: 04/25/2026 05:34:10 pm