| Sail # | Boat | Skipper | Race 1 | Race 2 | Race 3 | Points | Pos |
|---|---|---|---|---|---|---|---|
| USA9 | Ultra Violet (EZ Sistership) () | Dave Prucnal (MRSA) | 1 | 2 | 1 | 4 | 1 |
| 13445 | Sagacious (Assigned) () | Roger Bartholomee | 2 | 1 | 4 | 7 | 2 |
| 53355 | Charlie (J/35) | Bruce Mitchell | 3 | 10/ DNC | 3 | 16 | 3 |
| 83350 | Incommunicado (Omega 36) | Ed Tracey Tim Polk | 10/ DNC | 6/ RCB | 2 | 18 | 4 |
| 41857 | Mischief (Frers 33) | Jim Bradac | 5 | 3 | 10/ DNC | 18 | 5 |
| 2 | Crumbs (EZ Assigned) () | Steve Culfogienis (MRSA) | 4 | 10/ DNC | 10/ DNC | 24 | 6 |
| 73027 | Eighth Deadly Sin (Sistership) () | Michael Mullarky | 10/ DNC | 10/ DNC | 5 | 25 | 7 |
| 66 | Whisper (EZ Sistership) () | John Aellen (PSA) | 10/ DNC | 10/ DNC | 6 | 26 | 8 |
| 1317 | Chicken Little (Cal 25) | Pat Seidel | 10/ DNC | 10/ DNC | 10/ RCB | 30 | 9 |
| Sail # | Boat | Skipper | Race 1 | Race 2 | Race 3 | Points | Pos |
|---|---|---|---|---|---|---|---|
| US 11 | Latika (Alberg 30) | Woody Woodford (PSA) | 1 | 1 | 2 | 4 | 1 |
| 299 | Allu (S2 7.9 - NS) | Joe Berchielli | 1.5/ RCB | 2 | 1 | 4.5 | 2 |
| 32694 | Endless Summer (Aphrodite 29) | 2 | 4 | 4 | 10 | 3 | |
| USA 1996 | Showtime (J/9) | 3 | 7/ DNC | 3 | 13 | 4 | |
| 60734 | Masquerade (EZ Sistership) () | Daniel Wolin (MRSA) | 4 | 3 | 7/ RET | 14 | 5 |
| 33585 | Giggity (Laser 28) | Chris Price (PSA) | 7/ DNC | 7/ DNC | 7/ DNC | 21 | 6 |
| Sail # | Boat | Skipper | Race 1 | Race 2 | Race 3 | Points | Pos |
|---|---|---|---|---|---|---|---|
| 15 | Mikayla (Farrier 33) | John Nicholson | 3/ DNC | 3/ DNC | 1 | 7 | 1 |
| 112 | Patriot (Corsair F-28) | Jeff Thompson | 1 | 3/ DNC | 3/ DNC | 7 | 2 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1281