MRSA 2026 - Series 1 - 04/22/2026 - 05/20/2026

Results are provisional

Spinnaker (9 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Points Pos
USA9 Ultra Violet (Antrim / 27) Dave Prucnal (MRSA) 1 2 2 3/ DNF 8 1
13445 Sagacious (Assigned) () Roger Bartholomee 2 1 4 2 9 2
83350-BOTH CUR Incommunicado (Omega 36) Ed Tracey Tim Polk 7/ DNC 3.7/ RCB 1 3/ DNF 14.7 3
73027 Eighth Deadly Sin (Sistership) (J/35) Michael Mullarky 7/ DNC 5/ DNC 5 1 18 4
53355 Charlie (J/35) Bruce Mitchell 3 5/ DNC 3 7/ DNC 18 5
41857 Mischief (Frers 33) Jim Bradac 5 3 8/ DNC 3/ DNF 19 6
2 Crumbs (Elliott 25) Steve Culfogienis (MRSA) 4 5/ DNC 8/ DNC 7/ DNC 24 7
66 Whisper (C&C 115) John Aellen (PSA) 7/ DNC 5/ DNC 6 6/ RCB 24 8
1317 Chicken Little (Cal 25) Pat Seidel 7/ DNC 5/ DNC 6.3/ RCB 7/ DNC 25.3 9

Non-Spin (6 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Race 4 Points Pos
US 11 Latika (Alberg 30) Woody Woodford (PSA) 1 1 1 2 5 1
299 Allu (S2 7.9 - NS) Joe Berchielli 2.3/ RCB 2 2 3/ DNF 9.3 2
32694 Endless Summer (Aphrodite 29) Alan Weiss (MRSA) 2 4 4 1 11 3
60734 Masquerade (Catalina 30) Daniel Wolin (MRSA) 4 3 5/ RET 3/ DNF 15 4
USA 1996 Showtime (J/9) John Sabol (MRSA) 3 6/ DNC 3 6/ DNC 18 5
33585 Giggity (Laser 28) Chris Price (PSA) 6/ DNC 6/ DNC 7/ DNC 6/ DNC 25 6

Multihull (2 boats)

Sail # Boat Skipper Race 1 Race 2 Race 3 Points Pos
15 Mikayla (Farrier 33) John Nicholson 3/ DNC 2/ DNC 1 6 1
112 Patriot (Corsair F-28) Jeff Thompson 1 2/ DNC 3/ DNC 6 2
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1281
Printed: 06/16/2026 01:19:04 am