2026 BCYA - DUAL SCORING - NA PHRF Plus - 04/21/2026 - 09/29/2026

Results are provisional

RECENT EZ (1 boats)

Sail # Boat Skipper Race 4/21-14kts Points Pos
73227-B DOROTHY GALE (Pearson 39-2 CB) CHRISTOPHER ROSSI 1 1 1

ASSIGNED EZ SISTERSHIIP - NO TROPHIES (8 boats)

Sail # Boat Skipper Race 4/21-14kts Points Pos
22764-B ARTEMIS II (TARTAN 10M) MICHAEL MCNAMARA 1 1 1
069 BARE BONES (Jeanneau SF 3600) JOHN TIS (BCYA 2 2 2
82 AfterSchock ( Schock 35) Paul Susie 3 3 3
53301-B DIET SPRITE (GM EXPRESS 30M 0B) FRANK KRACH 4 4 4
41315 BOXCAR (Columbia 30 Sport ) GLENN LEACH 9/ DNC 9 5
42424 INCORRIGIBLE (J/35) PAT DUNN 9/ DNC 9 6
43 JESTER (J/105 ) HUGH BETHELL 9/ DNC 9 7
0 SERENITY NOW! (Oceanis 41.1) MIKE MAGUIRE 9/ DNC 9 8

BEST GUESS RATINGS (14 boats)

Sail # Boat Skipper Race 4/21-14kts Points Pos
230 MOMENTOUS (CATA 38 SD) RICHARD GERSHBERG 1 1 1
696 REDLINES (Ericson 30 ) Melissa Miklus 2 2 2
93352 KOLOHE (BENE 36.7) STEPHEN BROADHEAD 15/ DNC 15 3
356 MONKEY BUSINESS (FAREAST 28R) JONATHAN POLLAK 15/ DNC 15 4
42340 LEGACY (Frers 38) MARK TAYLOR 15/ DNC 15 5
007 GOOD GUY (J/100) GUY TAWNEY 15/ DNC 15 6
25557 PAPRIKAS (J/105 ) JOSEPH MIHALIK 15/ DNC 15 7
25126-B FLYER (Oyster SJ-35) WILL RHODES 15/ DNC 15 8
18-B WHISTLE JACKET (J/34 C) DON BRADLEY 15/ DNC 15 9
73209-B DARK CRYSTAL (S&S 36) KYLE STUMP 15/ DNC 15 10
43279-B FLYING CIRCUS (PEARSON FLR) DAVID COLEMAN 15/ DNC 15 11
97757-B WAR BIRD ( B-25) PAT SEIDEL 15/ DNC 15 12
163-B SIZZLE (Pearson Flyer 30) VIRGIL HOBBS 15/ DNC 15 13
1099 BRASS BELLE (Pearson 30 ) JAMES REID 15/ DNC 15 14
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1276
Printed: 04/25/2026 05:33:02 pm