2026 MADR UPPER BAY LIGHT - 04/09/2026 - 10/18/2026

Results are provisional

RACER (26 boats)

Sail # Boat Skipper Race FIVE FORTS Race PSA MOONLIGHT Race Maryland Cures Cancer Regatta Race R2B Race NERYC Moonlight Points Pos
77 Oasis (C&C 99) David Copley (RCRA) 1 2 [27/ DNC] 9 [27/ DNC] 12 1
53228 Tangent (Cape Fear 38) Gary Schoolden 27/ DNC 1 [27/ DNC] 3 [27/ DNC] 31 2
069 Bare Bones (Jeanneau Sun Fast 3600) john tis (BCYA) 3 27/ DNC [27/ DNC] 6 [27/ DNC] 36 3
83470 Hot Pepper (J/120) Steven Toole (CRCA) 27/ DNC [27/ DNC] 2 11 [27/ DNC] 40 4
93162 Enigma (Dehler 39) Matthew Sheldrick (NERYC) 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] 1 55 5
85 Split Decision (C&C 99) Jordan Tacchetti 27/ DNC 27/ DNC [27/ DNC] 1 [27/ DNC] 55 6
52654 Snow Day (Salona 37) Richard Snow (CBYRA) 27/ DNC 27/ DNC 1 [27/ DNC] [27/ DNC] 55 7
14-NS Stargazer (SABRE 34-1) Mark Carlson (HdGYC) 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] 2/ RET 56 8
67 MAYHEM (J/105 ODR ) Doug & Amy Stryker 27/ DNC 27/ DNC [27/ DNC] 2 [27/ DNC] 56 9
348 foxdog (HANSE 348 SD) Brian Fuchs (NERYC) 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] 2/ RET 56 10
35 Mouton Noir (J/24 modified) Tim Winger (HdGYC) 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] 2/ RET 56 11
490 Relentless (S2 7.9) Chris Craig (NERYC) 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] 2/ RET 56 12
37 Pale Blue Eyes (J/112E SD) Eric Allen ( RCRA) 2 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] 56 13
220/456 Calypso's Spell (J/105 ) Leon Bloom (J/World) 27/ DNC 27/ DNC 3 [27/ DNC] [27/ DNC] 57 14
25329 Phoenix (J 120) Barrett Adams 27/ DNC 3 27/ DNC [27/ DNC] [27/ DNC] 57 15
10120 Aremorica (Tartan 101) Todd Johnson 27/ DNC 27/ DNC [27/ DNC] 4 [27/ DNC] 58 16
343 Dragonfly (J/105 ) Jamie Gregory 27/ DNC 27/ DNC [27/ DNC] 5 [27/ DNC] 59 17
73027 Eighth Deadly Sin (J/35) Mike Mullarky 27/ DNC 27/ DNC [27/ DNC] 7 [27/ DNC] 61 18
60059 Senatore (Farr 40) 27/ DNC 27/ DNC [27/ DNC] 8 [27/ DNC] 62 19
124 Apollo (J/109) Gray/Brady/Sean Shannahan/White/Duffy 27/ DNC 27/ DNC [27/ DNC] 10 [27/ DNC] 64 20
60888 Lucky Eights (J/124) Keith Cole (AYC) 27/ DNC 27/ DNC [27/ DNC] 12 [27/ DNC] 66 21
837 SPITE SAILING (Mini 6.50) MARIANNA FLEISCHMAN (BCYA) 27/ DNC 27/ DNC [27/ DNC] 13 [27/ DNC] 67 22
93377 MAGIC DRAGON (Beneteau 44.7) David Poff 27/ DNC 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] 81 23
93300-NS Muskrat (J/105 Mod) nick iliff ( SCC) 27/ DNC 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] 81 24
83350 Incommunicado (Omega 36) Ed Tracey/Tim Polk (MRSA) 27/ DNC 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] 81 25
407 Chessie (J/105 ) John Kircher (PRSA) 27/ DNC 27/ DNC 27/ DNC [27/ DNC] [27/ DNC] 81 26

MORC/PC < 34' (28 boats)

Sail # Boat Skipper Race FIVE FORTS Race PSA MOONLIGHT Race Maryland Cures Cancer Regatta Race R2B Points Pos
41857 Mischief (Frers 33) James Bradac (MRSA) 1 2 [29/ DNC] [29/ DNC] 3 1
63014 White Lightning (C&C 30) Bob Aaron (MRSA) [29/ DNC] 3 [29/ DNC] 4 7 2
93627 Etoile (Jeanneau SO 33i) Marcel Klik (RCRA) [29/ DNC] 1 [29/ DNC] 7 8 3
38 Country Squire (Abbott 33) John White 29/ DNC [29/ DNC] [29/ DNC] 1 30 4
253 Plymouth Satellite (Viper 640) Mary Ewenson ( EYC/AYC) 29/ DNC [29/ DNC] 1 [29/ DNC] 30 5
83016-NS Enchanté (CS 34) Sarah Rusco ( EYC) 29/ DNC [29/ DNC] 2 [29/ DNC] 31 6
3386 Seamma (J27) Gary Patenaude 29/ DNC [29/ DNC] [29/ DNC] 2 31 7
696 Redlines ( Ericson 30+ SD) Melissa Miklus (BCYA) 2 29/ DNC [29/ DNC] [29/ DNC] 31 8
60734 Masquerade (Catalina 30) Daniel Wolin (MRSA) 29/ DNC [29/ DNC] [29/ DNC] 3 32 9
63300 Avita (J/30) Dan Watson (EYC) 29/ DNC [29/ DNC] 3 [29/ DNC] 32 10
0 SummerWinds (Hunter 30 TM) Stephen DeLisle (RCRA) 3 29/ DNC [29/ DNC] [29/ DNC] 32 11
1226 White Cap (Cal 25) Dan Buan (MRSA) 29/ DNC [29/ DNC] 4 [29/ DNC] 33 12
356 MONKEY BUSINESS (FAREAST 28R) JONATHAN POLLAK (BCYA) 29/ DNC [29/ DNC] [29/ DNC] 5 34 13
36 Jormungandr (J/80 ) MARK Baummer (GSA) 29/ DNC [29/ DNC] 5 [29/ DNC] 34 14
61591 Queen Bee (Beneteau First 27) Justen Sumner 29/ DNC [29/ DNC] [29/ DNC] 6 35 15
83060 Valhalla 3.0 (J/30) Valhalla Sailing Project (EYC) 29/ DNC [29/ DNC] 6 [29/ DNC] 35 16
1317 Chicken Little (Cal 25) Patrick Seidel (EYC) 29/ DNC [29/ DNC] 7 [29/ DNC] 36 17
40991 In the Red (S2 9.1) Antoinette Wilkins (CRCA) 29/ DNC [29/ DNC] [29/ DNC] 8 37 18
1203 Harlequin (Cal 25) Surla, Leo ( PRSA) 29/ DNC [29/ DNC] 8 [29/ DNC] 37 19
203 Suzie Q (J/30) Heidi Frist (EYC) 29/ DNC [29/ DNC] 9 [29/ DNC] 38 20
619 High Proof (Cal 25) Jay Smith (CRAB) 29/ DNC [29/ DNC] 10 [29/ DNC] 39 21
43438-NS Ingenuity (Ranger 28) Joe Lombardo ( YCCSC, SO) 29/ DNC [29/ DNC] 11 [29/ DNC] 40 22
160-NS Skimmer (Alerion Express 28 ODR) Jack & Marti Detweiler (EYC) 29/ DNC [29/ DNC] 12 [29/ DNC] 41 23
9 Cloud Nine (Catalina 275 Sport) Paul Kaladas (EYC) 29/ DNC [29/ DNC] 13/ RET [29/ DNC] 42 24
63066 Something Wicked (Capri 30 OB) Michael Johns (GSA) 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] 58 25
61591 Queen Bee (BEN FIRST 27) Justen Sumner (RYC) 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] 58 26
315 Weather Permitting (Viper 640) Robert & Becky Ranzenbach (EYC) 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] 58 27
97757 WarBird (B-25) Patrick Seidel 29/ DNC 29/ DNC [29/ DNC] [29/ DNC] 58 28

RACER CRUISER (18 boats)

Sail # Boat Skipper Race FIVE FORTS Race PSA MOONLIGHT Race Maryland Cures Cancer Regatta Race R2B Points Pos
66 Whisper (C&C 115 Pole) John Aellen (PSA) 1 1 [19/ DNC] [19/ DNC] 2 1
73227 Dorothy Gale (Pearson 39-2 CB) Chris Rossi (BCYA) 2 [19/ DNC] [19/ DNC] 1 3 2
93679 Jahazi (Bavaria 38 Cruiser) David Dodson (CRCA) 19/ DNC [19/ DNC] 1 [19/ DNC] 20 3
18 WHISTLE JACKET (j/34c) DON BRADLEY 19/ DNC [19/ DNC] [19/ DNC] 2 21 4
NA Tradecraft (CBYRA) Roger Mason (CBYRA) 19/ DNC [19/ DNC] 2 [19/ DNC] 21 5
73316 Kaimana (Beneteau First 38) Lee Budar-Danoff (MYC) 19/ DNC [19/ DNC] [19/ DNC] 3 22 6
156-NS Five O'clock (O'Day 40) Michael Jewell (EYC) 19/ DNC [19/ DNC] 3 [19/ DNC] 22 7
93690 Rosie Bee (Jeanneau SO440) Brian Small (RCRA) 3 19/ DNC [19/ DNC] [19/ DNC] 22 8
255 Liberty (Pearson 39-2 CB) Robert Richardson (PCRC) 19/ DNC [19/ DNC] [19/ DNC] 4 23 9
60498-NS Curlew ( Valiant 37) David Densmore ( SSA) 19/ DNC [19/ DNC] 4 [19/ DNC] 23 10
None Momentous (Catalina 38) Richard Gershberg 19/ DNC [19/ DNC] [19/ DNC] 5/ RET 24 11
60340-NS Anneliese ( Beneteau OC 40) Vicki Saporta ( EYC) 19/ DNC [19/ DNC] 5 [19/ DNC] 24 12
1374 Backfin ( Catalina 36) Jeremy McCallister 19/ DNC [19/ DNC] 6/ RET [19/ DNC] 25 13
32-NS Mirage (Pearson 365 Ketch) Jerry Lee (HYC) 19/ DNC [19/ DNC] 6/ RET [19/ DNC] 25 14
NauitGirl-NS NauitGirl ( Ben OC 350 WK) Michael Falk (SCC) 19/ DNC [19/ DNC] 6/ RET [19/ DNC] 25 15
4019-NS Cricket ( Bristol 40) Matt White (SSA) 19/ DNC 19/ DNC [19/ DNC] [19/ DNC] 38 16
93352 Kolohe (Beneteau First 36.7) David van derSpuy 19/ DNC 19/ DNC [19/ DNC] [19/ DNC] 38 17
627627 Bennu A ( Cherubini Ketch 44) Julianne DeGraw Fettus (HYC) 19/ DNC 19/ DNC [19/ DNC] [19/ DNC] 38 18

CCN (Cruiser/Casual/Novice) (3 boats)

Sail # Boat Skipper Race NERYC Moonlight Points Pos
61-NS Grace (Columbia 21) Robert Fryberger (??) 1/ RET 1 1
124-NS Endeavor (Catalina 350 WK) William Koszarek (NERYC) 1/ RET 1 2
544-NS Stella Blue (C&C 25) Rick Bumstead (NERYC) 1/ RET 1 3
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1268
Printed: 08/26/2026 06:48:52 am