2026 PCRC - PHRF Plus - SHADOW SCORING - 04/22/2026 - 09/30/2026

Results are provisional

SPIN - RECENT EZ & OD (2026/2025) (6 boats)

Sail # Boat Skipper Race 4/22-12kts Race 4/29-11kts Race 5/6-12to3 Race 5/20-5k Race 5/27-4K Race 6/3<5k Race 6/17-15+ Race 6/24-4.9 Points Pos
20 Bufflehead (Melges 24 ODR) Xan Schlegel 1 [7/ DNC] 1 1 [2] [7/ DNF] 1 1 5 1
33 RESOLUTE (J/109) Albert, Francis 2 1 2 2 1 [7/ DNF] [2] [3] 8 2
303 Sage (J-30 ODR ) Nilsen, Rob And Teri [7/ DNC] [7/ DNC] [7/ DNC] 4 3 1 3 2 13 3
83470 HOT PEPPER (J/120 SD) Toole, Steven 3 2 3 3 4 [7/ DNC] [4] [5] 15 4
542 Yellow Bird (J/80 ) Heintz, Richard 7/ DNC 7/ DNC 7/ DNC 7/ DNC [7/ DNC] [7/ DNC] [7/ DNC] 4 32 5
66 Nemesis (Melges 24 ODR) 7/ DNC 7/ DNC 7/ DNC 7/ DNC 7/ DNC [7/ DNC] [7/ DNC] [7/ DNC] 35 6

SPIN - ARC - NO TROPHIES (11 boats)

Sail # Boat Skipper Race 4/22-12kts Race 4/29-11kts Race 5/6-12to3 Race 5/20-5k Race 5/27-4K Race 6/3<5k Race 6/17-15+ Race 6/24-4.9 Points Pos
68120 Orion (Hanse 371) Jon Opert [5] 1 3 1 [5] 1 3 [12/ DNC] 9 1
999 Mama Tried (Bene FC 10) Noel, Andrew 2 [12/ DNC] 1 5 1 [12/ DNF] [12/ DNC] 2 11 2
51677 Whatshername (BENE 40.7 SD) Sossamon, David 3 2 [4] 3 2 [12/ DNF] 1 [5] 11 3
99 Specific Gravity (J/100) Viens, Michael 4 [12/ DNC] 2 4 [12/ DNC] [12/ DNC] 2 4 16 4
53253 Teaser II (S-2 9.1) Von Christierson, S. 1 12/ DNC [12/ RET] 2 4 [12/ DNC] 6 [12/ DNC] 25 5
83411 Defiant (S-2 7.9 IB FK) Caison, Frederick 12/ DNC 3 5 [12/ DNC] [12/ DNC] [12/ DNF] 8 1 29 6
33242 Valhalla (J/30) Dowling, Joseph 12/ DNC 12/ DNC [12/ RET] [12/ DNC] 3 [12/ DNF] 7 3 37 7
52641 WAR WAGON (J/92S) William WALKER (WRSC) 12/ DNC [12/ DNC] 6 6 7 [12/ DNC] [12/ DNC] 7 38 8
33311 Blue Bayou (TARTAN LS-10) Dyer, Matthew (PCRC) 12/ DNC 12/ DNC 12/ RET [12/ DNC] 6 [12/ DNF] 4 [12/ DNC] 46 9
93258 Entre Acte (C&C 110 XP WK) Rogers, John 12/ DNC 12/ DNC 12/ DNC [12/ DNC] [12/ DNF] [12/ DNC] 5 6 47 10
93040 Glissade (J-32 SD) Nordone, Cynthia 12/ DNC 12/ DNC 12/ DNC 12/ DNC 12/ DNC [12/ DNC] [12/ DNC] [12/ DNC] 60 11

NON SPIN - RECENT EZ & OD CERT (1 boats)

Sail # Boat Skipper Race 4/22-12kts Race 4/29-11kts Race 5/6-12to3 Race 5/20-5k Race 5/27-4K Race 6/3<5k Race 6/17-15+ Race 6/24-4.9 Points Pos
255 Liberty (Pearson 39-2 CB) Robert Richardson 2/ DNC 2/ DNC 2/ DNC 2/ DNC [2/ DNC] [2/ DNC] 1 [2/ DNC] 9 1

NON SPIN - ARC - NO TROPHIES (13 boats)

Sail # Boat Skipper Race 4/22-12kts Race 4/29-11kts Race 5/6-12to3 Race 5/20-5k Race 5/27-4K Race 6/3<5k Race 6/17-15+ Race 6/24-4.9 Points Pos
8247 Seaya Later (CS 34) Lisk, Craig 1 1 [14/ RET] [14/ DNC] 1 [14/ DNF] 2 1 6 1
24 Kallaloo (Mirage 24) 14/ DNF 3 14/ RET 1 [14/ DNF] [14/ DNF] [14/ DNF] 2 34 2
400 Blue Moon (Alerion 28) 14/ DNF 2 14/ DNC 14/ DNC [14/ DNC] [14/ DNC] 1 [14/ DNC] 45 3
23032 Sydney Push (Santana 28) Sauer, Douglas 14/ DNC 14/ DNC 14/ DNC [14/ DNC] [14/ DNC] [14/ DNC] 3 3 48 4
61555 SCOUT (SABRE 30-1 ) 14/ DNC 14/ DNC 14/ RET 3 [14/ DNC] [14/ DNF] 4 [14/ DNC] 49 5
53585 Stella Maris ( HANSE 370 SD) 14/ DNF 14/ DNC 14/ DNC 2 14/ DNF [14/ DNF] [14/ DNC] [14/ DNC] 58 6
308 Sojourner () 14/ DNC 14/ DNC 14/ DNC 14/ DNF [14/ DNC] [14/ DNC] [14/ DNC] 4 60 7
33392 Tsavo () 14/ DNC 14/ DNC 14/ DNC 14/ DNC 14/ DNC [14/ DNC] [14/ DNC] [14/ DNC] 70 8
32 Mirage (Pearson 365 Ketch) Jerry Lee (PCRC) 14/ DNC 14/ DNC 14/ RET 14/ DNC 14/ DNC [14/ DNF] [14/ DNC] [14/ DNC] 70 9
20340 Panache (Ranger 37) Joe Chuchla 14/ DNC 14/ DNC 14/ DNC 14/ DNC 14/ DNF [14/ DNF] [14/ DNC] [14/ DNC] 70 10
311 Duck Soup (Colgate 26) Kinch, Lloyd 14/ DNC 14/ DNC 14/ DNC 14/ DNC 14/ DNC [14/ DNC] [14/ DNC] [14/ DNC] 70 11
63292 Bay Flyer (Hunter 31 (Fin Keel)) 14/ DNC 14/ DNC 14/ DNC 14/ DNC 14/ DNC [14/ DNC] [14/ DNC] [14/ DNC] 70 12
93961 Martha Jean () 14/ DNC 14/ DNC 14/ DNC 14/ DNC 14/ DNC [14/ DNC] [14/ DNC] [14/ DNC] 70 13
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1241
Printed: 06/27/2026 01:31:56 am