2025 CYC SUNSET - SHADOW SCORING - PHRF Plus - based on 8 knots - 04/16/2025 - 09/03/2026

http://www.nextsailor.com/regatta/1240
Results are provisional

CR A (10 boats)

Sail # Boat Skipper Race 9.5@240 Race 6.5@245 Race 10@240 Race 5.8@240 Points Pos
57380 Scarlet Fever (jeanneau 380 ) Paul Hofer 2 1 2 [6] 5 1
57000 Odyssey (Tartan 4000) Gary Schaffel 3 2 [7] 3 8 2
7149 ZUZU (Jeanneau 490 S.O.P) Yehuda Elmakias 4 3 [11/ DNC] 5 12 3
27112 Freewill (Beneteau Oceanis 45) Steve Young 1 11/ DNF 1 [11/ DNF] 13 4
56653 Rascal (Hunter Legend 37) Kathy St Amant 11/ DNC [11/ OCS] 4 2 17 5
76291 Lady L (Catalina 42-2) Oliver Garrett 5 4 8 [9] 17 6
7640 seisiún-NS (Jeanneau 40) Stephen McDonough 11/ DNC [11/ DNC] 3 4 18 7
7719 Starlight (Catalina 42) Clive Svendsen 6 [11/ DNC] 5 7 18 8
52304 Macondo-NS (Beneteau 47.7 ) Mike Sudo 11/ DNC 11/ DNC [11/ DNC] 1 23 9
7106 Cassiopeia-NS ( Hanse 371) Woods, Margie 11/ DNC [11/ DNC] 6 8 25 10

CR B (10 boats)

Sail # Boat Skipper Race 9.5@240 Race 6.5@245 Race 10@240 Race 5.8@240 Points Pos
51958 Wings-NS (Capri 25 (Catalina)) Rene Hollander 2 [2] 1 1 4 1
711 Deja vu-NS (Catalina 36) Cheshire, Andrew 1 1 2 [3] 4 2
61815 Stinger (Beneteau OC 30.1) Devanneaux, Anne 3 3 [3] 2 8 3
97041 Squall (Catalina 34) Gary Brockman [5] 4 4 4 12 4
46245 Zephyr-NS (Ranger 33) Kitchen, Jennifer 4 5 5 [6] 14 5
4776 Lucitados (Hunter 30) Erik Dane 6 [11/ DNC] 6 9 21 6
61720 Rendezvous-NS ( Hunter Vision 32) Wolfe, Kyle 7 6 [11/ DNC] 8 21 7
7340 Widget (Ben. 323) Gathrid, Jonathan 11/ DNC 11/ DNC [11/ DNC] 5 27 8
585 Calypso-NS (Catalina 28) Guarino, Cassandra 11/ DNC 11/ DNC [11/ RET] 7 29 9
46399 Lokahi-NS (CHYLE 35) Kinning, Reed 11/ DNC 11/ DNC 11/ DNC [11/ DNC] 33 10

M242 (16 boats)

Sail # Boat Skipper Race 9.5@240 Race 6.5@245 Race 10@240 Race 5.8@240 Points Pos
9 Turbo Shandy ( Martin 242) Clarke, Tim 2 1 [17/ DNC] 4 7 1
303 Sandbox (Martin 242) Lewis, Lee & Sands, Mark 1 [8.5] 1 6 8 2
305 Velerito (Martin 242) Duker, Brack [6] 2 5 1 8 3
23 Trolley Car (Martin 242) Team TC [17/ DNC] 4 2 2 8 4
121 Lucky Jack (Martin 242) Ivie, Shawn 4 [13] 4 5 13 5
307 All In (Martin 242) Denise George 3 3 9 [10] 15 6
306 Dean (Martin 242) Vollmann, Roland [8] 5 7 3 15 7
97637 Blarney (Martin 242) O'Conor, Tom 7 6 3 [17/ OCS] 16 8
97264 Off the Wagon (Martin 242) Mainland, Richard 11 7 [17/ DNC] 7 25 9
30 (Martin 242) Dougherty, Sean & Myer, Jamie 10 8.5 [17/ DNC] 9 27.5 10
179 Wombat (Martin 242) Moses, Steven 5 17/ DNC 6 [17/ DNC] 28 11
46755 Mighty Mouse (Martin 242) Avery Meyer [14] 10 8 11 29 12
97071 Hard Habit (Martin 242) Warren, Bruce 12 14 [17/ DNC] 8 34 13
207 Sails Coll (Martin 242) Coll, Julie 9 12 [17/ DNC] 13 34 14
1307 Martini (Martin 242) Fischman, Michael 13 11 [17/ DNC] 12 36 15
101 Ranch (Martin 242) Cipriani, Túlio & Sylvestre, Thomas 17/ DNC 17/ DNC 17/ DNC [17/ DNC] 51 16

PH A (8 boats)

Sail # Boat Skipper Race 9.5@240 Race 6.5@245 Race 10@240 Race 5.8@240 Points Pos
61658 Cheeky (J/122) Mark Stratton 1 1 1 [1] 3 1
162 The Baby Screams (Melges 32) Jeff Janov 3 2 2 [3] 7 2
678 Groundhog Day (Melges 32) Rich Festa 2 3 [9/ DNC] 4 9 3
93204 Javelin (J/125) Daniel Murphy 4 4 4 [6] 12 4
11105 Obsidian (J/111) John Staff 5 5 6 [8] 16 5
400 Coquille 400 (Farr 400) Rick Locke 9/ DNC [9/ DNC] 3 5 17 6
38042 Tiburon (Santa Cruz 37) Doug Steele 6 6 5 [7] 17 7
66 G u r l i (J/111) Derek Heeb 9/ DNC 9/ DNC [9/ DNC] 2 20 8

PH B (11 boats)

Sail # Boat Skipper Race 9.5@240 Race 6.5@245 Race 10@240 Race 5.8@240 Points Pos
35010 Mexican Divorce (1D 35 MOD) Fraser, Neil [2] 1 1 1 3 1
77111 J Boss (J/111) McGanty, Dan 3 2 2 [3] 7 2
56456 CHECK SIX (BEN 40.7) PRESTON LEWIS [6] 4 3 2 9 3
35037 Barracuda (1D 35) Blecher, Allison [5] 3 4 4 11 4
7318 Seawolf (Diode 36) Jamie Myer (DRYC) 7 5 [12/ DNC] 5 17 5
56192 Forgiveness (J/124) Scott Torrance 1 12/ DNC 5 [12/ DNC] 18 6
37 Encore (Santa Cruz 37) John McEntire 8 6 6 [12/ DNC] 20 7
37 Menace (Farr 30) John Rushing 4 12/ DNC 12/ DNC [12/ DNC] 28 8
60449 Sam (Columbia 32) Sammarcelli, Jerome 9 7 12/ DNC [12/ DNC] 28 9
132 Revo (J/111) Duker, Barbara 12/ DNC 12/ DNC 12/ DNC [12/ DNC] 36 10
35045 Black Marlin (1D35) Herwig Baumgartner 12/ DNC 12/ DNC 12/ DNC [12/ DNC] 36 11

PH C (13 boats)

Sail # Boat Skipper Race 9.5@240 Race 6.5@245 Race 10@240 Race 5.8@240 Points Pos
7067 Spray (J/109) Peter Nelson 2 2 1 [2] 5 1
56242 Feleena (J/109) Jim/Scott Barber 1 4 [4] 1 6 2
601 Cuchulainn (J/105 ODR ) Robert DEKKER 3 1 2 [5] 6 3
7306 Zephyr (J/109) Jack Mayer 4 3 [5] 4 11 4
7777 Echo (Tartan 101) Hamilton, John & Knight, Craig 5 6 [7] 6 17 5
56053 Easy Cozy (Beneteau First 36.7) Collins, David 6 5 6 [7] 17 6
97979 TVL (Schock 35) Steve Arkle - Ray L Waite 14/ DNC [14/ DNC] 3 3 20 7
8709 Darkside (FAREAST 28R) James Corr (CYC) 7 8 [10] 9 24 8
52739 SPIRIT OF CALIFORNIA (Brooklin 48) Chris Gorog 8 7 9 [14/ OCS] 24 9
87242 Tinder box (N/M 36) Curran, Steve [14/ DNC] 10 8 8 26 10
52242 Astrid (X-362 Sport) Jon Rush Gomez 9 9 14/ DNC [14/ DNC] 32 11
28236 Wolfhound (Holland 11M) Zoe Mey 14/ DNC 11 11 [14/ DNC] 36 12
7223 Teaser (Beneteau 36.7) Guccione, Mike 14/ DNC 14/ DNC 14/ DNC [14/ DNC] 42 13

PH D (11 boats)

Sail # Boat Skipper Race 9.5@240 Race 6.5@245 Race 10@240 Race 5.8@240 Points Pos
36014 Big Apple (NY36) Joe Couce 1 [12/ DNC] 3 1 5 1
43979 Sunshine (J/92 ODR) Lenny Gordon 2 [3] 2 2 6 2
34 Pretty Radical (Viper 640) TIM FORD [12/ DNC] 4 4 3 11 3
67750 rooster tail (Olson 30) Richard Rikxord 4 [12/ DNF] 6 5 15 4
46380 Avet (J/80 155% ) Curt Johnson 5 5 [7] 6 16 5
87635 Crimson Star (Santana 30/30 GP) Lee Rhoads 3 2 12/ DNC [12/ DNC] 17 6
7317 Sayler (Ultimate 24) Finn, Jeffery 12/ DNC [12/ DNC] 5 4 21 7
59 Jaya (J/70) Evan Friis 12/ DNC 12/ DNC 1 [12/ DNC] 25 8
578 Pixel (J/70) Karl Herbsi 12/ DNC 1 12/ DNC [12/ DNC] 25 9
32 Gaucho ( J/70) Mays, Palmer 12/ DNC 12/ DNC 12/ DNC [12/ DNC] 36 10
27 SAILS UP (BEN FIRST 27) Mollie Perlman 12/ DNC 12/ DNC 12/ DNC [12/ DNC] 36 11

PH E (4 boats)

Sail # Boat Skipper Race 9.5@240 Race 6.5@245 Race 10@240 Race 5.8@240 Points Pos
2223 Take Five (J/24 (Int.)) Taylor, Susan 1 1 1 [1] 3 1
2 MisQue ( Kaye, Jerry & Lea) Kaye, Jerry & Lea 2 2 2 [3] 6 2
7722 Outrageous (San Juan 33S) Jones, Karyn 3 [4] 3 2 8 3
57439 Witchcraft (Santa Cruz 27) Doran, Tim 4 3 4 [4] 11 4
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 03/15/2026 11:41:35 pm