Wednesday Night Fun Races - 03/11/2026 - 10/07/2026

Results are provisional

A Class (IR# less than 680) (10 boats)

Sail # Boat Skipper Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 21 Race 22 Race 23 Race 25 Race 26 Race 27 Race 28 Race 29 Race 30 Points Pos
53108 Ambush (J/29 Mh OB) Chris Wooten 5 7 6 4 7 9 5 5 7 4 7 6 1 4 4 5 5 4 6 7 3 4 4 4 7 6 136 1
396 Twisted Fate (J/105 ) Robert Harrison 6 6 1 7 8 7 7 0/ DNC 4 0/ DNC 9 7 0/ DNC 0/ DNC 0/ DNC 0/ DNC 6 6 1 5 0/ DNC 6 6 7 8 8 115 2
23723 Thorfinn (C&C 40 TMDK) Robbie Epstein 3 4 0/ DNC 2 2 5 4 4 5 2 8 8 3 5 2 6 3 3 7 8 4 5 3 3 4 2 105 3
33689 Two Pot Screamer II (Santana 3030 GP) David Vaughan 4 1 7 5 5 3 8 3 6 5 3 5 2 1/ RET 3 3 4 5 4 6 2 3 5 2 2 4 101 4
134 Breakaway (Olson 34) Sam Grant 2 3 4 0/ DNC 6 8 6 0/ DNC 1 6 4 4 4 0/ DNC 1 4 0/ DNC 0/ DNC 8 0/ DNC 6 7 7 6 3 7 97 5
161 Indigo (Pearson Flyer 30) Kevin Blank 0/ DNC 5 2 6 3 4 0/ DNC 6 0/ DNC 7 6 2 0/ DNC 1/ RET 6 2 0/ DNC 0/ DNC 3 4 5 0/ DNC 1 5 6 5 79 6
42040 Pelirrojas (Frers 33) Jerry Black (FWYC) 1 2 3 1 4 6 3 2 3 3 5 3 0/ DNC 1/ RET 0/ DNC 1 2 1 5 2 1 2 2 1 1 3 58 7
30927 CANTANKEROUS (Pearson Flyer 30) Mara Fair 0/ DNC 0/ DNC 5 3 1 2 1 1 2 1 1/ RET 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 2 0/ DNC 3 0/ DNC 1 0/ DNC 0/ DNC 5 1 29 8
209 V-FWYC (Viper 640) Mathew Bell 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 1 2 0/ DNC 0/ DNC 0/ DNC 1/ RET 1 0/ DNC 0/ DNC 5 0/ DNC 1 0/ DNC 2 1 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 14 9
204 Jammin (Evelyn 32-2) 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 7 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 7 10

B Class (IR# 680 and above) (6 boats)

Sail # Boat Skipper Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 21 Race 22 Race 23 Race 25 Race 26 Race 27 Race 28 Race 29 Race 30 Points Pos
127 Amigo (Morgan 30) Jeff Brown 4 4 3 3 3 5 4 4 3 4 0/ DNC 4 3 4 4 5 4 3 3 3 4 1 2 0/ DNC 2 3 82 1
0 Muntjac (Hunter 27 TM) Kyle Volle 3 3 1 1 2 2 0/ DNC 0/ DNC 0/ DNC 2 4 5 2 0/ DNC 2 3 1/ RET 2 2 1 3 0/ DNC 1 2 1 1 44 2
192 CREW REST (Pearson 28-2) Richard Thoms 2 2 2 2 0/ DNC 4 2 3 2 1 3 2 1 3 0/ DNC 4 3 0/ DNC 0/ DNC 2 2 0/ DNC 0/ DNC 1 0/ DNC 2 43 3
6512 THE WANDERER (Catalina 27 IB) Robb Rennie 1 1 0/ DNC 0/ DNC 1 3 3 2 0/ DNC 3 2 3 4 2 3 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 1 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 29 4
121 Dream of the C\'s (Catalina 310 WK) Craig Stoldt 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 1 1 1 1 0/ DNC 0/ DNC 1 0/ DNC 1 1 1/ RET 1/ RET 1 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 10 5
- Ark Traveler (Beneteau 343) Rex Van Buren (FWYC) 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 1 0/ DNC 0/ DNC 0/ DNC 0/ DNC 1/ DNF 0/ DNC 0/ DNC 1 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 3 6

Multihull (11 boats)

Sail # Boat Skipper Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 11 Race 12 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 21 Race 22 Race 23 Race 25 Race 26 Race 27 Race 28 Race 29 Race 30 Points Pos
7 Lucky Seven (F27+) Randy Smyth (FWYC) 2 3 4 2 4 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 2 2 1 2 0/ DNC 0/ DNC 0/ DNC 3 0/ DNC 3 3 2 0/ DNC 2 0/ DNC 35 1
0 Tied Tight (Corsair 970) John Wight 1 2 3 0/ DNC 0/ DNC 1 1 1 1 1 1 1 0/ DNC 1 0/ DNC 1 0/ DNC 1 2 1 2 1 1 3 1 27 2
771 Best I can do (weta ) John Cramer 0/ DNC 1 1 0/ DNC 2 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 3 3 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 3 0/ DNC 1/ RET 0/ DNC 2 0/ DNC 0/ DNC 16 3
303 AC-RS (ACat) Randy Smyth 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 5 3 2 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 1 2 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 3 16 4
480 Weta TG () Todd Garner 0/ DNC 0/ DNC 2 1/ RET 3 4 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 10 5
480-2 Weta - TG2 () Terry Garner 0/ DNC 0/ DNC 0/ DNC 0/ DNC 5 3 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 8 6
435 AC-JC (ACat) John Cramer 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 2 2 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 1 2 7 7
808 Tornado 23 (Tornado (Int.) 2-trap spi) 0/ DNC 0/ DNC 0/ DNC 0/ DNC 6 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 6 8
1 WETA HW (Weta) Harry Walker 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 2 0/ DNC 2 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 4 9
0 Living Right (Condor 40) Matt McGee 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 1 0/ DNC 1 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 2 10
869 Weta - KK () Kip K 0/ DNC 0/ DNC 0/ DNC 0/ DNC 1/ OCS 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 0/ DNC 1 11
Notes
Scoring Methodology: High Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/2026WNFR
Printed: 10/06/2026 11:19:20 pm