| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 43432 | Synergy (Farr 11.6) | Jeffrey Halpern (CHESSS) | 1 | 1 | 1 |
| USA 68120 | Orion (HANSE 371 SD) | Jon Opert | 2 | 2 | 2 |
| 99 | Specific Gravity (J/100) | Michael Viens (PCRC) | 3 | 3 | 3 |
| 83470 | Hot Pepper (J120) | Steve Toole (CRCA) | 4 | 4 | 4 |
| 4515 | REVOLUTION (CS 30) | Douglas Ellmore (CHESSS) | 5 | 5 | 5 |
| 33189 | Old Blue (Pearson 30 ) | John Zseleczky (CHESSS) | 9/ DNS | 9 | 6 |
| 657 / MD 9990 AX | Almarso (Ericson 28+) | Robert Thomson | 9/ DNS | 9 | 7 |
| None | Osiris (Catalina 400 - NS) | Brian Disque | 9/ RET | 9 | 8 |
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 11 | Cloud Splitter (Farrier F33-RX) | Jeffrey Ackley | 1 | 1 | 1 |
| 3 | Flipper (Gougeon Bros G32) | John Wayshner | 2 | 2 | 2 |
| 001X | Cheshire Cat (Stiletto-Xr Catamaran) | John Enderle | 5/ DNS | 5 | 3 |
| 2079 | Itinerant (F-31R Tri) | Larry Forgy | 5/ DNS | 5 | 4 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1219