The Great Lake Race 2026 - 09/19/2026

Results are final

Spinnaker A (10 boats)

Sail # Boat Skipper Race 1 Points Pos
776 Privateer (Melges 24 ODR ) Francois Kuttel 1 1 1
31 Little Joe (J92S) Danny Sullivan 2 2 2
315 Deelirious (J-80) Ryan Bancroft (NOYC) 3 3 3
12241 Madam J (J/122) Ralph W Junius Jr 4 4 4
287 JOKER (J80) Glen Tonguis (NOYC) 5 5 5
52180 Rhondah (J/109 SD) Daniel Harris (SYC) 6 6 6
440 Piersistent (J/80 ) John Hennessey 7 7 7
USA 19 Wired (J/88) Bruce Mowry 8 8 8
199 Beagle (J105 SD) Jim Brown 9 9 9
63063 Whiskers (PETERSON 37) Gerald Kuehler 10 10 10

Non-Spinnaker A (4 boats)

Sail # Boat Skipper Race 1 Points Pos
43534 Pinocchio (Carrera 290) Gilbert MacLachlan (NOYC) 1 1 1
83272 Sage (Carrera 290) Andrew Wimley (NOYC) 2 2 2
3229 Windarra II (J/32,RF) Bill Phillips 3 3 3
12007 Athena (C&C 40-2 CB) Paul Norman 4 4 4

Spinnaker B (7 boats)

Sail # Boat Skipper Race 1 Points Pos
332 Blitz (Merit 25) Robert Grisoli 1 1 1
26245 ZEPHYR V2.0 (J/30) Jeff Willis 2 2 2
360 Hot Chocolate (J/30) Casey Grimm 3 3 3
13 Vida Allegre (C&C 37 CB) Albert Bacque 4 4 4
531 PLAETIME (Catalina 36) Pail Cotaya 5 5 5
2211 Sazerac (Catalina 36 MKII) Kenneth Wink 6 6 6
28 JUDICIOUS (Ericson 33) ALLEN BORNE 8/ DSQ 8 7

Non-Spinnaker B (4 boats)

Sail # Boat Skipper Race 1 Points Pos
10 Bali Hai (Pearson 32) Harrison Farris 1 1 1
25 Wind Nuts (Islander 36) Al Johnson 2 2 2
38 Amant (Downeaster) Frank Lucato 5/ RET 5 3
2216 SIREN (J/24 ) Kevin McCaffrey (CSA/NOYC) 5/ DNC 5 4
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1115
Printed: 11/04/2026 11:13:27 am