| Sail # | Boat | Skipper | Race 1 | Race 2 | Race 3 | Points | Pos |
|---|---|---|---|---|---|---|---|
| 069 | BARE BONES (Jeanneau Sun Fast 3600) | JOHN TIS | 1 | 10/ DNC | 1 | 12 | 1 |
| 93352 | KOLOHE (FIRST 36.7) | STEPHEN BROADHEAD | 3 | 1 | 10/ DNC | 14 | 2 |
| 837 | SPITE SAILING (Mini 6.50) | MARIANNA FLEISCHMAN/ EMMA ROSENBAUM | 10/ DNC | 2 | 10/ DNC | 22 | 3 |
| 82 | AFTERSCHOCK (Schock 35) | PAUL SUSIE | 2 | 10/ DNC | 10/ DNC | 22 | 4 |
| 42424 | INCORRIGIBLE (J/35) | PAT DUNN | 10/ DNC | 10/ DNC | 10/ DNC | 30 | 5 |
| 356 | MONKEY BUSINESS (FAREAST 28R) | JONATHAN POLLAK | 10/ DNC | 10/ DNC | 10/ DNC | 30 | 6 |
| 83321 | BLUE SMOKE (Farr 31) | MICHAEL MCNAMARA | 10/ DNC | 10/ DNC | 10/ DNC | 30 | 7 |
| 42340 | LEGACY (Frers 38) | MARK TAYLOR | 10/ DNC | 10/ DNC | 10/ DNC | 30 | 8 |
| 25557 | PAPRIKAS (J/105 ) | JOSEPH MIHALIK | 10/ DNC | 10/ DNC | 10/ DNC | 30 | 9 |
| Sail # | Boat | Skipper | Race 1 | Race 2 | Race 3 | Points | Pos |
|---|---|---|---|---|---|---|---|
| 22764 | ARTEMIS II (TARTAN 10M) | MICHAEL MCNAMARA | 1 | 1 | 1 | 3 | 1 |
| 73227 | DOROTHY GALE (Pearson 39-2 CB) | CHRISTOPHER ROSSI | 2 | 3 | 2 | 7 | 2 |
| 18 | WHISTLE JACKET (j/34c) | DON BRADLEY | 6/ DNC | 2 | 6/ DNC | 14 | 3 |
| 53301 | DIET SPRITE (Express 30) | FRANK KRACH | 3 | 5/ RET | 6/ DNC | 14 | 4 |
| 73209 | DARK CRYSTAL (S&S 36) | KYLE STUMP | 6/ DNC | 4 | 6/ DNC | 16 | 5 |
| Sail # | Boat | Skipper | Race 1 | Race 2 | Race 3 | Points | Pos |
|---|---|---|---|---|---|---|---|
| 230 | MOMENTOUS (Catalina 38) | RICHARD GERSHBERG | 1 | 1 | 1 | 3 | 1 |
| 696 | REDLINES (Ericson 30 ) | MELISSA MIKLUS | 2 | 2 | 5/ DNC | 9 | 2 |
| 1099 | BRASS BELLE (Pearson 30 ) | JAMES REID | 5/ DNC | 5/ DNC | 5/ DNC | 15 | 3 |
| 0 | SERENITY NOW! (Oceanis 41.1) | MIKE MAGUIRE | 5/ DNC | 5/ DNC | 5/ DNC | 15 | 4 |
| Sail # | Boat | Skipper | Race 1 | Race 2 | Race 3 | Points | Pos |
|---|---|---|---|---|---|---|---|
| 20 | MENAGE a TROIS (Corsair F28R) | ABBY POSTLE | 1 | 1 | 2/ DNC | 4 | 1 |
This regatta is managed with nextSailor - http://www.nextsailor.com/regatta/1047