Dana Dillon Memorial New Years Madness Race - DUAL SCORING - 01/01/2026

http://www.nextsailor.com/regatta/1042
Results are provisional

MORC/POCKET CRUISER - DW/D <55, LOA <33.5' (4 boats)

Sail # Boat Skipper Race 1 Points Pos
2593 RACING TIDE (J/24 ) ALAN BOMAR (HYC) 1.5 1.5 1
85 ROUNDABOUT (J/24 ODR) Alan Bomar (HYC) 1.5 1.5 2
3113-NS Myrage (Hobie 33) Christian Schaumloffel (HYC) 5/ DNC 5 3
61516 SCOOTLONG (BEN FIRST 27) CHRIS WALTELY (BBSA/LCSA) 5/ DNC 5 4

RACER CRUISER - DW/D < 55 (5 boats)

Sail # Boat Skipper Race 1 Points Pos
1710 Luna Blu (1966 Bristol 39 TM CB) Keith Midgette (OPCYC) 1.5 1.5 1
53670 Stardancer (Benetau 36.7) John Blais (HYC) 2.3 2.3 2
32339-NS Bump in the Night (J/35) Maury Niebur (HYC) 2.3 2.3 3
41214 VIXEN (X-412) GREG CUTTER (HYC) 6/ DNC 6 4
650 Loose Cannon (J/105 ODR ) Jason Abernathy (HYC) 6/ DNC 6 5

CCN - BY INVITATION - DW/D <37, RFH, ASYM (2 boats)

Sail # Boat Skipper Race 1 Points Pos
1130 Felicita (Hunter 30T) David Jennings (OPCYC) 1 1 1
22 Ranger (Rhodes 22 (& Continental)) Jonathan Corley (OPCYC) 3/ DNC 3 2

NEED NAR RATINGS (9 boats)

Sail # Boat Skipper Race 1 Points Pos
33 Finally (Watkins 33 Seawolf) Damon, Kenneth ( OPCYC) 1.5 1.5 1
83 Halaha (Columbia 28-2) Jeff Rogers (OPCYC) 2.3 2.3 2
67 PISCES (J/28) John Wandling (OPCYC) 3.2 3.2 3
22 Excelsior (J/92 ) Steve Ritz (OPCYC) 4.1 4.1 4
15477 Callinectes (Cal 3-30) Benjamin Cuker (CCV) 5.1 5.1 5
3113 MYRAGE (Hobie 33) Christian Schaumloffel (HYC) 6.1 6.1 6
1610 AVENTURA () 7.1 7.1 7
40 Saving Grace () Dennis Cruff 7.1 7.1 8
10120 Virginia H.III ( Tartan 101) Andy Armstrong (HYC) 10/ DNC 10 9
Notes
Scoring Methodology: Low Point Scoring
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 03/12/2026 01:57:02 am