| Sail # | Boat | Skipper | Points | Pos |
|---|
| Sail # | Boat | Skipper | Race 1 | Points | Pos |
|---|---|---|---|---|---|
| 83350 | Incommunicado (Omega 36) | Ed Tracey Tim Polk (MRSA) | 1 | 1 | 1 |
| 93627 | Etoile (Jeanneau 33i) | Marcel Klik | 2 | 2 | 2 |
| 93612 | Poco a Poco (Beneteau First 36.7) | David Marcic | 3 | 3 | 3 |
| 73316 | Kaimana (Beneteau First 38) | Lee Budar-Danoff (CBYRA) | 4 | 4 | 4 |
| 93690 | Rosie Bee (Jeanneau SO 440) | Brian Small | 5 | 5 | 5 |
| 40991 | In the Red (S2 9.1) | Antoinette Wilkins | 6 | 6 | 6 |
| 255 | Liberty (Pearson 39-2 CB) | Robert Richardson (PCRC) | 7 | 7 | 7 |
| Sail # | Boat | Skipper | Points | Pos |
|---|
This regatta is managed with nextSailor - http://www.nextSailor.com