| Sail # | Boat | Skipper | Race FELLOWSHIP | Race Crew Race | Race Bill Nederlanden | Race Commodores Cup | Race TIPSY TURTLE | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 776 | Contrails (Olson 911 SE) | Jim Wallace (HISC) | 2 | 1 | 2 | 1 | [2] | 6 | 1 |
| 2585 | Sharyn-Leigh (Shearwater 45) | Terry Usher (HISC) | 1 | 2 | 3 | 3/ DNF | [3] | 9 | 2 |
| 42978 | Commotion (BENETEAU 461) | Ross Hunton (HISC) | 5/ DNC | 5/ DNC | 1 | [5/ DNC] | 1 | 12 | 3 |
| Z1 | Zephyrus () | Tom Garvey (HISC) | 5/ DNC | 5/ DNC | [5/ DNC] | 2 | 4 | 16 | 4 |
| Sail # | Boat | Skipper | Race FELLOWSHIP | Race Crew Race | Race Bill Nederlanden | Race Commodores Cup | Race TIPSY TURTLE | Points | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 240 | Spruce Goose () | Mike Megarity (HISC) | 5/ DNC | [5/ DNC] | 1 | 1 | 4 | 11 | 1 |
| FN | Feelin Nauti () | Ken White (HISC) | 5/ DNC | [5/ DNC] | 2 | 2 | 3 | 12 | 2 |
| 463 | Eximius () | Paul Alcock (HISC) | 5/ DNC | [5/ DNC] | 3 | 3/ DNF | 2 | 13 | 3 |
| SOL | SOLITUDE () | FRANK ENNIS (HISC) | 5/ DNC | 5/ DNC | 5/ DNC | [5/ DNC] | 1 | 16 | 4 |
| Sail # | Boat | Skipper | Points | Pos |
|---|
This regatta is managed with nextSailor - http://www.nextSailor.com